Snowboard
EC
Snowboard Cross Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 6 | JUD Valerio |
|
0.00 | 260.00 | |
| 2 | 18 | GRAHAM Colby |
|
0.00 | 208.00 | |
| 3 | 1 | REZZOLI Matteo |
|
0.00 | 156.00 | |
| 4 | 5 | SAVARD-FERGUSON James |
|
0.00 | 130.00 | |
| 5 | 9 | TURNER Cameron |
|
0.00 | 117.00 | |
| 6 | 3 | MCCARTHY William |
|
0.00 | 104.00 | |
| 7 | 29 | NIEL Benjamin |
|
0.00 | 93.60 | |
| 8 | 26 | KING Nils |
|
0.00 | 83.20 | |
| 9 | 2 | TAKAHARA Yoshiki |
|
42.31 | 75.40 | |
| 10 | 12 | FURRER Laurin |
|
42.90 | 67.60 | |
| 11 | 17 | ERHARD David |
|
43.41 | 62.40 | |
| 12 | 19 | MURER Moritz |
|
43.63 | 57.20 | |
| 13 | 7 | COLTURI Niccolo |
|
42.79 | 52.00 | |
| 14 | 8 | BOEHLER Silas |
|
42.80 | 46.80 | |
| 15 | 20 | BUDA Octavian |
|
43.65 | 41.60 | |
| 16 | 27 | LE BLE JAQUES Leo |
|
44.21 | 39.00 | |
| 17 | 10 | EBNER Niclas |
|
42.85 | 36.40 | |
| 18 | 13 | YOUNG Angus |
|
43.00 | 33.80 | |
| 19 | 15 | STALDER Timon |
|
43.23 | 31.20 | |
| 20 | 22 | KARPOV Anton |
|
43.95 | 28.60 | |
| 21 | 24 | BUNTSCHU Leandro |
|
44.02 | 26.00 | |
| 22 | 28 | PODDA Federico |
|
44.28 | 23.40 | |
| 23 | 30 | GAO Dali |
|
44.49 | 20.80 | |
| 24 | 32 | CASI Federico |
|
44.94 | 18.20 | |
| 25 | 4 | FURRER Julian |
|
42.48 | 15.60 | |
| 26 | 11 | MARTIN William |
|
42.88 | 13.00 | |
| 27 | 14 | ALEKSANDROVSKYY Roman |
|
43.04 | 11.70 | |
| 28 | 16 | SCHLAEPPI Kenny |
|
43.25 | 10.40 | |
| 29 | 21 | MALOVANNYI Ivan |
|
43.77 | 9.36 | |
| 30 | 23 | APOLLONIO Luca |
|
43.95 | 8.32 | |
| 31 | 25 | TCHIBOZO Noam |
|
44.10 | 7.28 | |
| 32 | 31 | PIERA Leo |
|
44.75 | 6.76 | |
| 33 | 31 | ENGILBERGE Leon |
|
44.95 | 6.24 | |
| 33 | 39 | JONES Robert |
|
44.95 | 6.24 | |
| 35 | 40 | KAWAMURA Shunsuke |
|
45.46 | 5.20 | |
| 36 | 41 | ZINICOLA Samuel |
|
45.52 | 5.12 | |
| 37 | 45 | BONNARD Gilles |
|
45.61 | 5.04 | |
| 38 | 42 | KOCHERHANS Noah |
|
45.94 | 4.97 | |
| 39 | 47 | MACKENZIE Pierce |
|
46.42 | 4.89 | |
| 40 | 44 | MERCIECA Phoenix |
|
46.69 | 4.81 | |
| 41 | 81 | DI MOLA Giovanni |
|
47.10 | 4.73 | |
| 42 | 26 | COSTA Tommaso |
|
47.41 | 4.65 | |
| 43 | 43 | GOTZHEIM Arthur |
|
47.67 | 4.58 | |
| 44 | 29 | SCHWENKEL Felix |
|
48.31 | 4.50 | |
| 45 | 50 | BOSCH Anthon |
|
48.59 | 4.42 | |
| 46 | 46 | LI Geo |
|
49.13 | ||
| 47 | 48 | ONISHCHUK Nikolai |
|
51.54 | ||
| 48 | 49 | WOOD Jonathon |
|
51.77 | ||
| 49 | 9 | KIRCHWEHM Kenta |
|
53.66 |
DNF / DNS / DSQ
| DNS | 33 | ENGLER Lars |
|
| DSQ | 25 | SHOJI Keita |
|