Snowboard
EC
Snowboard Cross Damer
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 5 | PERCY Hanna |
|
50.63 | 320.00 | |
| 2 | 11 | FRANCESIA BOIRAI Lisa |
|
51.26 | 256.00 | |
| 3 | 1 | HRUSOVA Karolina |
|
49.63 | 192.00 | |
| 4 | 7 | BIERMANS Emmy |
|
50.75 | 160.00 | |
| 5 | 4 | BENETON Candice |
|
50.51 | 144.00 | |
| 6 | 2 | KOBALD Tanja |
|
50.16 | 128.00 | |
| 7 | 3 | CAIOLO SERRA Fiona |
|
50.19 | 115.20 | |
| 8 | 8 | JOUFFROY Anais |
|
50.80 | 102.40 | |
| 9 | 13 | LEICHT Felicie |
|
51.39 | 92.80 | |
| 10 | 15 | GUBSER Nuria |
|
51.41 | 83.20 | |
| 11 | 17 | PITONAKOVA Katarina |
|
51.43 | 76.80 | |
| 12 | 19 | SAVARD-FERGUSON Rose |
|
52.42 | 70.40 | |
| 13 | 6 | COLELLA Rosa |
|
50.73 | 64.00 | |
| 14 | 10 | KOLLER Alina |
|
51.17 | 57.60 | |
| 15 | 24 | STRNADOVA Sara |
|
53.26 | 51.20 | |
| 16 | 28 | HIVERT Sarah |
|
53.78 | 48.00 | |
| 17 | 12 | GALLER Anna-Maria |
|
51.34 | 44.80 | |
| 18 | 14 | LAINE Lyse |
|
51.39 | 41.60 | |
| 19 | 16 | BILLINGHAM Maya |
|
51.41 | 38.40 | |
| 20 | 18 | KING Tess |
|
51.59 | 35.20 | |
| 21 | 23 | MANDEL Kata |
|
53.06 | 32.00 | |
| 22 | 25 | TEDER Mai Brit |
|
53.33 | 28.80 | |
| 23 | 27 | ITO Renka |
|
53.68 | 25.60 | |
| 24 | 29 | SYLVESTRE Floranne |
|
53.86 | 22.40 | |
| 25 | 9 | BOSIA Chiara |
|
51.15 | 19.20 | |
| 26 | 20 | VUKADINOVA Raya |
|
52.50 | 16.00 | |
| 27 | 21 | DAVIS-COOK Marcelle |
|
52.60 | 14.40 | |
| 28 | 22 | ENGLER Luca Carina |
|
52.88 | 12.80 | |
| 29 | 26 | WALSH Lara |
|
53.60 | 11.52 | |
| 30 | 30 | HAUSWIRTH Mia |
|
54.48 | 10.24 | |
| 31 | 31 | ULIANA Margot |
|
54.48 | 8.96 | |
| 32 | 32 | KECK Sarah |
|
54.55 | 8.32 | |
| 33 | 42 | SCHONBECK Anne-Sophie |
|
55.13 | 7.68 | |
| 34 | 48 | FREY Noelia |
|
55.26 | 7.04 | |
| 35 | 36 | TOTH Emma Agnes |
|
55.50 | 6.40 | |
| 36 | 39 | TABATA Soyoka |
|
55.56 | 6.30 | |
| 37 | 54 | DOERING Annika |
|
55.68 | 6.21 | |
| 38 | 37 | LEICHT Hildegarde |
|
55.72 | 6.11 | |
| 39 | 50 | LAVOIE Elizabeth |
|
56.08 | 6.02 | |
| 40 | 45 | SHELLY Samantha |
|
56.76 | 5.92 | |
| 41 | 55 | BAKO VILHELEM Csinszka |
|
57.78 | 5.82 | |
| 42 | 57 | DRAGOIU Iustina |
|
58.09 | 5.73 | |
| 43 | 43 | MOZSAR Luca |
|
58.55 | 5.63 | |
| 44 | 58 | FABREGA DURAN Chloe |
|
58.59 | 5.54 | |
| 45 | 53 | SEIJAS FIDALGO Andrea |
|
58.70 | ||
| 46 | 25 | GROBLECHNER Sofia |
|
59.19 | ||
| 47 | 56 | FABREGA DURAN Bruna |
|
59.88 | ||
| 48 | 40 | KOHLWES Yoshi |
|
1:25.74 |
DNF / DNS / DSQ
| DNF | 59 | BIRO Flora Franciska |
|
| DNF | 51 | LEMMEX Caily-Grace |
|
| DNS | 8 | TRINKL Celia |
|
| DNS | 16 | WIEDMER Noemie |