Till innehållet
fredag 16 oktober 2026
Vintersportkalender / Backhoppning / Ruka / Individual Large Hill Herrar
Backhoppning COC

Individual Large Hill Herrar

Ruka Ruka FIN 14 december 2025
Plats Startnr. Idrottare Nation 1:a åket 2:a åket Tid Diff Poäng
1 49 PEDERSEN Robin NOR NOR 141.6 162.4 304.0
2 51 ORTNER Maximilian AUT AUT 148.7 152.5 301.2 -2.8
3 47 STRAND Soelve Jokerud NOR NOR 139.3 145.4 284.7 -19.3
4 50 KOBAYASHI Junshiro JPN JPN 131.1 142.7 273.8 -30.2
5 45 AIGNER Clemens AUT AUT 128.8 144.7 273.5 -30.5
6 44 VILLUMSTAD Fredrik NOR NOR 135.2 137.8 273.0 -31.0
7 48 JONIAK Klemens POL POL 139.7 127.9 267.6 -36.4
8 40 JELAR Ziga SLO SLO 131.0 131.5 262.5 -41.5
9 43 LEITNER Clemens AUT AUT 124.2 137.9 262.1 -41.9
10 38 ZNISZCZOL Aleksander POL POL 121.2 139.8 261.0 -43.0
11 12 MASLE Rok SLO SLO 131.0 129.9 260.9 -43.1
12 37 SATO Keiichi JPN JPN 129.4 128.6 258.0 -46.0
13 46 MUELLER Markus AUT AUT 134.2 123.0 257.2 -46.8
14 35 KASAI Noriaki JPN JPN 123.7 131.0 254.7 -49.3
15 9 RYGL David CZE CZE 114.0 124.9 238.9 -65.1
16 42 NOUSIAINEN Eetu FIN FIN 122.1 111.8 233.9 -70.1
17 25 BAYER Ben GER GER 120.1 112.2 232.3 -71.7
18 39 SMID Julijan AUT AUT 120.2 110.1 230.3 -73.7
19 41 MOGEL Zak SLO SLO 117.2 112.5 229.7 -74.3
20 3 VAGUL Kaimar EST EST 112.0 116.1 228.1 -75.9
21 36 JANCAR Ziga SLO SLO 112.2 113.9 226.1 -77.9
22 8 IMHOF Remo SUI SUI 109.4 108.0 217.4 -86.6
23 17 DEAN Decker USA USA 118.1 97.8 215.9 -88.1
24 34 STEINBERGER Simon AUT AUT 112.5 95.2 207.7 -96.3
25 24 KRZAK Jaroslaw POL POL 113.9 69.3 183.2 -120.8
26 13 TURSUNZHANOV Nurshat KAZ KAZ 106.0 77.1 183.1 -120.9
27 52 LANGMO Isak Andreas NOR NOR 164.0 18.7 182.7 -121.3
28 33 SCHMID Constantin GER GER 101.6 71.4 173.0 -131.0
29 23 BACHLINGER Niklas AUT AUT 109.4 24.6 134.0 -170.0
30 7 BARTOLJ Maksim SLO SLO 100.2 100.2 100.2 -203.8
31 19 FAISST Jannik GER GER 100.0 100.0 100.0 -204.0
32 21 WATANABE Rikuta JPN JPN 99.2 99.2 99.2 -204.8
33 5 SKARKA Daniel CZE CZE 98.6 98.6 98.6 -205.4
34 2 BRAUN Finn GER GER 97.5 97.5 97.5 -206.5
35 29 NIZNIK Adam POL POL 95.8 95.8 95.8 -208.2
36 4 ROMPPAINEN Paavo FIN FIN 95.3 95.3 95.3 -208.7
37 31 ZAVRSNIK Gorazd SLO SLO 90.7 90.7 90.7 -213.3
38 10 HOLUB Benedikt CZE CZE 90.6 90.6 90.6 -213.4
39 22 JANG Sunwoong KOR KOR 83.1 83.1 83.1 -220.9
40 28 KUISMA Tomas FIN FIN 82.2 82.2 82.2 -221.8
41 18 TITTEL Adrian GER GER 82.1 82.1 82.1 -221.9
42 14 SIEBER Marius SUI SUI 75.7 75.7 75.7 -228.3
43 27 BJOERTOMT Paal Haakon NOR NOR 72.2 72.2 72.2 -231.8
44 32 MAATTA Jarkko FIN FIN 68.6 68.6 68.6 -235.4
45 11 TKACHENKO Sergey KAZ KAZ 66.9 66.9 66.9 -237.1
46 6 CHOI Heung Chul KOR KOR 26.8 26.8 26.8 -277.2
47 15 MUMINOV Sabirzhan KAZ KAZ 21.0 21.0 21.0 -283.0
48 20 DEVYATKIN Nikita KAZ KAZ 48 -303.7 -303.7

DNF / DNS / DSQ

DSQ 26 GUNNEROED Oddvar NOR NOR
DSQ 16 KLOC Bryce USA USA
DSQ 1 SARNIAK Szymon POL POL
DSQ 30 UNGLAUBE Max GER GER

Utforska