Backhoppning
OWG
Men's large hill Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 50 | PREVC Domen |
|
301.8 | ||
| 2 | 48 | NIKAIDO Ren |
|
295.0 | -6.8 | |
| 3 | 38 | TOMASIAK Kacper |
|
291.2 | -10.6 | |
| 4 | 40 | SUNDAL Kristoffer Eriksen |
|
288.0 | -13.8 | |
| 5 | 44 | HOERL Jan |
|
286.9 | -14.9 | |
| 6 | 49 | KOBAYASHI Ryoyu |
|
284.5 | -17.3 | |
| 7 | 42 | EMBACHER Stephan |
|
284.1 | -17.7 | |
| 8 | 20 | MIZERNYKH Ilya |
|
281.6 | -20.2 | |
| 9 | 45 | RAIMUND Philipp |
|
277.4 | -24.4 | |
| 10 | 39 | ZOGRAFSKI Vladimir |
|
277.3 | -24.5 | |
| 11 | 26 | AALTO Antti |
|
271.3 | -30.5 | |
| 12 | 35 | FORFANG Johann Andre |
|
271.1 | -30.7 | |
| 13 | 31 | DESCHWANDEN Gregor |
|
266.5 | -35.3 | |
| 14 | 23 | WASEK Pawel |
|
265.9 | -35.9 | |
| 15 | 27 | WELLINGER Andreas |
|
257.5 | -44.3 | |
| 16 | 36 | NAKAMURA Naoki |
|
257.2 | -44.6 | |
| 17 | 34 | FOUBERT Valentin |
|
256.9 | -44.9 | |
| 18 | 28 | KYTOSAHO Niko |
|
256.8 | -45.0 | |
| 19 | 13 | FRANTZ Tate |
|
254.1 | -47.7 | |
| 20 | 22 | BICKNER Kevin |
|
249.1 | -52.7 | |
| 21 | 30 | STOCH Kamil |
|
248.3 | -53.5 | |
| 21 | 15 | KAPUSTIK Hektor |
|
248.3 | -53.5 | |
| 23 | 9 | PALOSAARI Vilho |
|
245.8 | -56.0 | |
| 24 | 32 | PASCHKE Pius |
|
239.2 | -62.6 | |
| 25 | 43 | HOFFMANN Felix |
|
237.5 | -64.3 | |
| 26 | 25 | AIGRO Artti |
|
236.1 | -65.7 | |
| 27 | 19 | VASSILYEV Danil |
|
235.9 | -65.9 | |
| 28 | 24 | HAUSWIRTH Sandro |
|
234.7 | -67.1 | |
| 29 | 16 | BRESADOLA Giovanni |
|
231.1 | -70.7 | |
| 30 | 47 | LANISEK Anze |
|
214.3 | -87.5 | |
| 31 | 29 | COLBY Jason |
|
119.8 | -182.0 | |
| 32 | 37 | LINDVIK Marius |
|
119.3 | -182.5 | |
| 33 | 8 | CHERVET Jules |
|
119.1 | -182.7 | |
| 34 | 33 | ZAJC Timi |
|
116.9 | -184.9 | |
| 35 | 18 | INSAM Alex |
|
115.8 | -186.0 | |
| 36 | 41 | KRAFT Stefan |
|
115.3 | -186.5 | |
| 37 | 7 | IPCIOGLU Fatih Arda |
|
115.0 | -186.8 | |
| 38 | 17 | TRUNZ Felix |
|
114.2 | -187.6 | |
| 39 | 2 | SONG Qiwu |
|
113.1 | -188.7 | |
| 40 | 5 | VAGUL Kaimar |
|
112.4 | -189.4 | |
| 41 | 14 | MARUSIAK Yevhen |
|
108.6 | -193.2 | |
| 42 | 21 | KOUDELKA Roman |
|
107.7 | -194.1 | |
| 43 | 10 | MILESI Enzo |
|
107.6 | -194.2 | |
| 44 | 12 | KALINICHENKO Vitaliy |
|
103.4 | -198.4 | |
| 45 | 11 | BOYD-CLOWES Mackenzie |
|
101.8 | -200.0 | |
| 46 | 6 | CACINA Daniel Andrei |
|
95.4 | -206.4 | |
| 47 | 1 | CECON Francesco |
|
86.8 | -215.0 | |
| 48 | 4 | BEDIR Muhammed Ali |
|
80.3 | -221.5 | |
| 49 | 3 | SPULBER Mihnea Alexandru |
|
60.6 | -241.2 |
DNF / DNS / DSQ
| DSQ | 46 | TSCHOFENIG Daniel |
|