Freestyle
WC
Dual Moguls
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 5 | VIEL Julien |
|
20.00 | 1000.00 | |
| 2 | 1 | HORISHIMA Ikuma |
|
15.00 | 800.00 | |
| 3 | 2 | GRAVENFORS Filip |
|
35.00 | 600.00 | |
| 4 | 17 | PENTTALA Olli |
|
500.00 | ||
| 5 | 3 | GRAHAM Matt |
|
17.00 | 450.00 | |
| 6 | 8 | MICKEL Charlie |
|
12.00 | 400.00 | |
| 7 | 9 | KOLMAKOV Pavel |
|
12.00 | 360.00 | |
| 8 | 51 | BEAULIEU Charles |
|
320.00 | ||
| 9 | 30 | HIRAYAMA Shota |
|
17.00 | 290.00 | |
| 10 | 15 | SHIMAKAWA Takuya |
|
15.00 | 260.00 | |
| 11 | 4 | PAGE Nick |
|
14.00 | 240.00 | |
| 12 | 14 | MICHEL Asher |
|
14.00 | 220.00 | |
| 13 | 13 | WALCZYK Dylan |
|
12.00 | 200.00 | |
| 14 | 23 | MOUILLE Thibaud |
|
10.00 | 180.00 | |
| 15 | 32 | FUJIKI Goshin |
|
10.00 | 160.00 | |
| 16 | 49 | FUJIMURA Ikkei |
|
9.00 | 150.00 | |
| 17 | 46 | GAJDECKA Marek |
|
16.00 | 140.00 | |
| 18 | 44 | GAY Paul Andrea |
|
15.50 | 130.00 | |
| 19 | 18 | CORDELL Sam |
|
14.00 | 120.00 | |
| 20 | 36 | KOEHLER Bradley |
|
14.00 | 110.00 | |
| 21 | 20 | GOODISON Samuel |
|
14.00 | 100.00 | |
| 22 | 10 | STEGFELDT Rasmus |
|
13.00 | 90.00 | |
| 23 | 22 | NISHIZAWA Taketo |
|
11.00 | 80.00 | |
| 24 | 28 | BUZZI Enea |
|
11.00 | 70.00 | |
| 25 | 21 | DUFRESNE Gabriel |
|
10.00 | 60.00 | |
| 26 | 43 | VERDAGUER FORN Lucas |
|
10.00 | 50.00 | |
| 27 | 11 | WOODS Cooper |
|
8.00 | 45.00 | |
| 28 | 41 | WENDLER Landon |
|
1.00 | 40.00 | |
| 29 | 7 | CAVET Benjamin |
|
36.00 | ||
| 30 | 6 | VIERELA Severi |
|
32.00 | ||
| 31 | 42 | MARCELLINI Dylan |
|
28.00 | ||
| 32 | 31 | YEMELYANOV Maxim |
|
26.00 | ||
| 33 | 24 | KARJALAINEN Rasmus |
|
17.00 | 24.00 | |
| 34 | 38 | AHVENAINEN Akseli |
|
17.00 | 22.00 | |
| 35 | 40 | VERDAGUER FORN Oliver |
|
17.00 | 20.00 | |
| 36 | 50 | MURPHY George |
|
16.00 | 19.70 | |
| 37 | 33 | LEE Yoonseung |
|
16.00 | 19.40 | |
| 38 | 54 | DE VILLAUCOURT Arthur |
|
16.00 | 19.10 | |
| 39 | 26 | WANG Renda |
|
16.00 | 18.80 | |
| 40 | 29 | BUGAKOV Fyodor |
|
14.00 | 18.50 | |
| 41 | 19 | DUBUC Joey |
|
13.00 | 18.20 | |
| 42 | 25 | KROUPA Matyas |
|
12.00 | 17.90 | |
| 43 | 45 | MERZ Linus |
|
12.00 | 17.60 | |
| 44 | 12 | JUNG Daeyoon |
|
5.00 | 17.30 | |
| 45 | 27 | LONG Hao |
|
3.00 | 17.00 | |
| 46 | 39 | HARVEY Jackson |
|
16.70 | ||
| 47 | 16 | VAILLANCOURT Elliot |
|
16.40 | ||
| 48 | 52 | CHALIFOUX Louis-David |
|
16.10 | ||
| 49 | 35 | CROZET Leo |
|
15.80 | ||
| 50 | 37 | BONDAREV Anton |
|
15.50 | ||
| 51 | 53 | WEESE Nicolas |
|
15.20 | ||
| 52 | 47 | CONEDERA Martino |
|
14.90 | ||
| 53 | 34 | RUSSAKOV Semyon |
|
14.60 | ||
| 54 | 48 | BELLUCCI Massimo |
|
14.30 |