Freestyle
EC
Ski Cross
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 3 | TISSIERES Robin |
|
47.14 | 290.00 | |
| 2 | 7 | BARNUM Kaleb |
|
47.42 | 232.00 | |
| 3 | 5 | HACKL Simon |
|
47.34 | 174.00 | |
| 4 | 1 | HOELLER Niklas |
|
46.67 | 145.00 | |
| 5 | 4 | OFFENWANGER Nico |
|
47.26 | 130.50 | |
| 6 | 10 | MACHL Sebastian |
|
47.58 | 116.00 | |
| 7 | 9 | PICCOLO Paolo |
|
47.53 | 104.40 | |
| 8 | 11 | MOSSET Alexi |
|
47.70 | 92.80 | |
| 9 | 2 | LUBASCH Noah |
|
46.87 | 84.10 | |
| 10 | 6 | HUGENROTH Till |
|
47.42 | 75.40 | |
| 11 | 12 | BAILLET Edgar |
|
47.74 | 69.60 | |
| 12 | 17 | JOHNS Scott |
|
48.08 | 63.80 | |
| 13 | 13 | WIZEMANN Max |
|
47.78 | 58.00 | |
| 14 | 15 | POSCH Sebastian |
|
47.90 | 52.20 | |
| 15 | 19 | SOMMERER Janik |
|
48.17 | 46.40 | |
| 16 | 24 | NUBER David |
|
48.39 | 43.50 | |
| 17 | 16 | MORODER Daniel |
|
48.07 | 40.60 | |
| 18 | 18 | HELDMANN Tammo |
|
48.12 | 37.70 | |
| 19 | 25 | HAUSER Lenz |
|
48.39 | 34.80 | |
| 20 | 26 | RABOUD Baptiste |
|
48.44 | 31.90 | |
| 21 | 27 | GALLIANO Noa |
|
48.50 | 29.00 | |
| 22 | 28 | MARI Noe |
|
48.51 | 26.10 | |
| 23 | 29 | ROSSI Filippo |
|
48.51 | 23.20 | |
| 24 | 30 | PLANK Marcus |
|
48.52 | 20.30 | |
| 25 | 14 | LIECHTI Sven |
|
47.84 | 17.40 | |
| 26 | 20 | BOURLOUD Theo |
|
48.19 | 14.50 | |
| 27 | 21 | CRETTEX Celien |
|
48.24 | 13.05 | |
| 28 | 22 | TEDIASHVILI Davit |
|
48.32 | 11.60 | |
| 29 | 23 | FACER Emerson |
|
48.34 | 10.44 | |
| 30 | 31 | OELLER Maximilian |
|
48.53 | 9.28 | |
| 31 | 32 | KOLLY Thomas |
|
48.67 | 8.12 | |
| 32 | 8 | PAGET Ambroise |
|
47.49 | 7.54 | |
| 33 | 22 | SMALDORE Aiace |
|
48.74 | 6.96 | |
| 34 | 35 | JOHNSTON William Kael |
|
48.77 | 6.38 | |
| 35 | 17 | BARNOIN Tom |
|
48.79 | 5.80 | |
| 36 | 40 | SMID Daniel |
|
48.95 | 5.71 | |
| 37 | 49 | BARUCCO Alessandro |
|
48.98 | 5.63 | |
| 38 | 42 | BERDZENISHVILI Beka |
|
49.14 | 5.54 | |
| 39 | 36 | KIMBALL Konnor |
|
49.21 | 5.45 | |
| 40 | 47 | COLLOMB-PATTON Arthur |
|
49.25 | 5.36 | |
| 41 | 52 | NICOLINI Giacomo |
|
49.38 | 5.28 | |
| 42 | 32 | LOOZE Lucas |
|
49.41 | 5.19 | |
| 43 | 37 | MULLINS Rhys |
|
49.82 | 5.10 | |
| 44 | 41 | BAILLIE Gregory |
|
50.33 | 5.02 | |
| 45 | 50 | BRANZ Filippo |
|
50.35 | 4.93 | |
| 46 | 43 | GONZALEZ COPADO Adria |
|
50.43 | 4.84 | |
| 47 | 51 | OSS PAPOT Thomas |
|
50.56 | 4.76 | |
| 48 | 46 | RUSTER Maximilian |
|
51.08 | 4.67 | |
| 49 | 48 | KOZICA Oliver |
|
51.18 | 4.58 |
DNF / DNS / DSQ
| DNF | 45 | DADE Jake |
|
| DNF | 33 | MATOUSEK Tomas |
|
| DNS | 26 | GOENITZER Gabriel |
|