Längdskidor
OWG
Women's 10 km freestyle Damer
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 42 | KARLSSON Frida |
|
22:49.2 | 0.00 | |
| 2 | 40 | ANDERSSON Ebba |
|
23:35.8 | +46.6 | 27.23 |
| 3 | 44 | DIGGINS Jessie |
|
23:38.9 | +49.7 | 29.04 |
| 4 | 48 | SLIND Astrid Oeyre |
|
23:42.2 | +53.0 | 30.97 |
| 5 | 32 | WENG Heidi |
|
23:46.1 | +56.9 | 33.25 |
| 6 | 52 | SIMPSON-LARSEN Karoline |
|
23:57.2 | +1:08.0 | 39.73 |
| 7 | 50 | STADLOBER Teresa |
|
24:00.0 | +1:10.8 | 41.37 |
| 8 | 23 | MACKIE Alison |
|
24:07.1 | +1:17.9 | 45.52 |
| 9 | 54 | FOSNAES Kristin Austgulen |
|
24:11.0 | +1:21.8 | 47.79 |
| 10 | 25 | PERRY Leonie |
|
24:11.2 | +1:22.0 | 47.91 |
| 11 | 46 | ILAR Moa |
|
24:17.5 | +1:28.3 | 51.59 |
| 12 | 36 | JANATOVA Katerina |
|
24:18.6 | +1:29.4 | 52.23 |
| 13 | 30 | RIBOM Emma |
|
24:27.9 | +1:38.7 | 57.67 |
| 14 | 56 | KAELIN Nadja |
|
24:31.3 | +1:42.1 | 59.66 |
| 15 | 18 | EIDUKA Patricija |
|
24:33.3 | +1:44.1 | 60.82 |
| 16 | 24 | FAEHNDRICH Nadine |
|
24:35.8 | +1:46.6 | 62.28 |
| 17 | 13 | GAGNON Liliane |
|
24:37.6 | +1:48.4 | 63.34 |
| 18 | 27 | RYYTTY Vilma |
|
24:40.0 | +1:50.8 | 64.74 |
| 19 | 58 | FINK Pia |
|
24:44.2 | +1:55.0 | 67.19 |
| 20 | 9 | DI CENTA Martina |
|
24:44.9 | +1:55.7 | 67.60 |
| 21 | 29 | NEPRYAEVA Dariya | AIN | 24:45.0 | +1:55.8 | 67.66 |
| 22 | 49 | CLAUDEL Delphine |
|
24:53.8 | +2:04.6 | 72.80 |
| 23 | 15 | KAELIN Marina |
|
24:54.2 | +2:05.0 | 73.04 |
| 24 | 37 | PRYCE Anna |
|
24:55.1 | +2:05.9 | 73.56 |
| 25 | 28 | PARMAKOSKI Krista |
|
24:56.4 | +2:07.2 | 74.32 |
| 26 | 7 | TSUCHIYA Masae |
|
25:00.4 | +2:11.2 | 76.66 |
| 27 | 16 | RUCKA-MICHALEK Eliza |
|
25:06.8 | +2:17.6 | 80.40 |
| 28 | 34 | HOFFMANN Helen |
|
25:07.4 | +2:18.2 | 80.75 |
| 29 | 60 | NISKANEN Kerttu |
|
25:09.0 | +2:19.8 | 81.68 |
| 30 | 26 | NISSINEN Vilma |
|
25:10.6 | +2:21.4 | 82.62 |
| 31 | 47 | MCCABE Novie |
|
25:12.8 | +2:23.6 | 83.90 |
| 32 | 38 | GANZ Caterina |
|
25:13.1 | +2:23.9 | 84.08 |
| 33 | 11 | FORDHAM Rosie |
|
25:17.8 | +2:28.6 | 86.82 |
| 34 | 8 | SCHMIDT Sonjaa |
|
25:22.2 | +2:33.0 | 89.40 |
| 35 | 21 | DEL RIO Gina |
|
25:25.9 | +2:36.7 | 91.56 |
| 36 | 14 | PIERREL Julie |
|
25:29.3 | +2:40.1 | 93.54 |
| 37 | 2 | KAASIKU Keidy |
|
25:33.7 | +2:44.5 | 96.11 |
| 38 | 3 | KRAMER Kendall |
|
25:34.9 | +2:45.7 | 96.82 |
| 39 | 39 | SWIRBUL Hailey |
|
25:45.3 | +2:56.1 | 102.89 |
| 40 | 6 | MARCISZ Izabela |
|
25:47.5 | +2:58.3 | 104.18 |
| 41 | 41 | BRUDERMANN Katharina |
|
25:50.4 | +3:01.2 | 105.87 |
| 42 | 20 | KREHL Sofie |
|
25:51.1 | +3:01.9 | 106.28 |
| 43 | 10 | KAASIKU Kaidy |
|
25:56.3 | +3:07.1 | 109.32 |
| 44 | 61 | KOLODZIEJ Aleksandra |
|
25:57.0 | +3:07.8 | 109.73 |
| 45 | 53 | KARALIOVA Hanna | AIN | 25:59.3 | +3:10.1 | 111.07 |
| 46 | 12 | COMARELLA Anna |
|
26:00.6 | +3:11.4 | 111.83 |
| 47 | 17 | STEWART-JONES Katherine |
|
26:01.7 | +3:12.5 | 112.47 |
| 48 | 19 | MANDELJC Anja |
|
26:05.0 | +3:15.8 | 114.40 |
| 49 | 55 | CRIDLAND Phoebe |
|
26:05.5 | +3:16.3 | 114.69 |
| 50 | 45 | PULLES Mariel Merlii |
|
26:05.8 | +3:16.6 | 114.87 |
| 51 | 1 | GAL Melissa |
|
26:08.0 | +3:18.8 | 116.16 |
| 52 | 57 | FISCHER Lea |
|
26:08.7 | +3:19.5 | 116.56 |
| 53 | 43 | MILERSKA Anna |
|
26:10.6 | +3:21.4 | 117.67 |
| 54 | 51 | JAKLOVA Anna Marie |
|
26:14.1 | +3:24.9 | 119.72 |
| 55 | 5 | HAVLICKOVA Barbora |
|
26:18.4 | +3:29.2 | 122.23 |
| 55 | 33 | ACHLEITNER Lisa |
|
26:18.4 | +3:29.2 | 122.23 |
| 57 | 63 | LIE Ellen Soehol |
|
26:21.7 | +3:32.5 | 124.16 |
| 58 | 66 | SCHERZ Magdalena |
|
26:24.7 | +3:35.5 | 125.91 |
| 59 | 22 | GISMONDI Maria |
|
26:27.6 | +3:38.4 | 127.61 |
| 60 | 4 | SKINDER Monika |
|
26:32.3 | +3:43.1 | 130.35 |
| 61 | 75 | AUZINA Kitija |
|
26:36.6 | +3:47.4 | 132.87 |
| 62 | 35 | TUUL Teesi |
|
26:38.3 | +3:49.1 | 133.86 |
| 63 | 62 | STEPASHKINA Nadezhda |
|
26:42.6 | +3:53.4 | 136.37 |
| 64 | 31 | VELICER Sophia Tsu |
|
26:49.2 | +4:00.0 | 140.23 |
| 65 | 78 | MYHAL Daryna |
|
26:51.2 | +4:02.0 | 141.40 |
| 66 | 69 | CHI Chunxue |
|
26:52.0 | +4:02.8 | 141.86 |
| 67 | 71 | NIKON Anastasiia | 26:54.3 | +4:05.1 | 143.21 | |
| 68 | 59 | FUERSTENBERG Theresa |
|
26:55.1 | +4:05.9 | 143.68 |
| 69 | 77 | SHKATULA Sofiia | 26:58.2 | +4:09.0 | 145.49 | |
| 70 | 79 | ZERJAV Neza |
|
27:13.7 | +4:24.5 | 154.54 |
| 71 | 70 | SHALYGINA Xeniya |
|
27:19.8 | +4:30.6 | 158.11 |
| 72 | 80 | HE Kaile |
|
27:27.7 | +4:38.5 | 162.72 |
| 73 | 65 | LEE Eui Jin |
|
27:35.9 | +4:46.7 | 167.51 |
| 74 | 76 | WANG Yundi |
|
27:41.6 | +4:52.4 | 170.84 |
| 75 | 68 | RYAZHKO Darya |
|
27:42.6 | +4:53.4 | 171.43 |
| 76 | 81 | NOPRIIENKO Yelizaveta |
|
27:56.4 | +5:07.2 | 179.49 |
| 77 | 72 | HOOKER Maddie |
|
28:07.0 | +5:17.8 | 185.69 |
| 78 | 73 | YILAMUJIANG Dinigeer |
|
28:10.5 | +5:21.3 | 187.73 |
| 79 | 82 | DAINYTE Ieva |
|
28:12.6 | +5:23.4 | 188.96 |
| 80 | 67 | HAN Dasom |
|
28:15.8 | +5:26.6 | 190.83 |
| 81 | 64 | MELNIK Anna |
|
28:28.7 | +5:39.5 | 198.36 |
| 82 | 104 | GALSTYAN Katya |
|
28:33.7 | +5:44.5 | 201.29 |
| 83 | 74 | ENKHBAYAR Ariuntungalag |
|
28:38.2 | +5:49.0 | 203.91 |
| 84 | 110 | CHANLOUNG Karen |
|
28:39.7 | +5:50.5 | 204.79 |
| 85 | 84 | PONYA Sara |
|
28:44.1 | +5:54.9 | 207.36 |
| 86 | 93 | CHARALAMPIDOU Konstantina |
|
28:54.2 | +6:05.0 | 213.26 |
| 87 | 83 | NEDYALKOVA Kalina |
|
29:02.5 | +6:13.3 | 218.11 |
| 88 | 107 | SOBOL Ema |
|
29:04.6 | +6:15.4 | 219.34 |
| 89 | 90 | JANEZIC Tia |
|
29:12.3 | +6:23.1 | 223.84 |
| 90 | 88 | DIAZ GONZALEZ Nahiara |
|
29:24.1 | +6:34.9 | 230.73 |
| 91 | 86 | SAVICKAITE Egle |
|
29:26.9 | +6:37.7 | 232.37 |
| 92 | 87 | GROETZNER Agustina |
|
29:32.6 | +6:43.4 | 235.70 |
| 93 | 85 | LACZKO Lara Vanda |
|
29:51.7 | +7:02.5 | 246.86 |
| 94 | 96 | KAPARKALEJA Linda |
|
29:53.3 | +7:04.1 | 247.79 |
| 95 | 89 | MEDJA Lucija |
|
30:14.6 | +7:25.4 | 260.24 |
| 96 | 92 | REIT Delia Ioana |
|
30:18.3 | +7:29.1 | 262.40 |
| 97 | 94 | HADZIC Tena |
|
30:39.9 | +7:50.7 | 275.02 |
| 98 | 111 | BEYRAMI BAHER Samaneh | IRI | 30:49.9 | +8:00.7 | 280.86 |
| 99 | 95 | MOURA Bruna |
|
30:56.9 | +8:07.7 | 284.95 |
| 100 | 97 | TITA Nefeli |
|
31:10.8 | +8:21.6 | 293.08 |
| 101 | 99 | KRAMPE Samanta |
|
31:20.7 | +8:31.5 | 298.86 |
| 102 | 100 | DANIELOVA Maria |
|
31:20.8 | +8:31.6 | 298.92 |
| 103 | 102 | DURSUN Irem |
|
31:26.8 | +8:37.6 | 302.42 |
| 104 | 105 | HLUSOVICI Elizaveta |
|
31:29.1 | +8:39.9 | 303.77 |
| 105 | 101 | CVETANOVSKA Ana |
|
31:32.4 | +8:43.2 | 305.70 |
| 106 | 91 | ILIC Anja |
|
32:22.9 | +9:33.7 | 335.20 |
| 107 | 103 | ERIKSEN Jenny Axisa | MLT | 32:51.4 | +10:02.2 | 351.86 |
| 108 | 108 | MARTINEZ LORENZO Regina |
|
34:05.4 | +11:16.2 | 395.09 |
DNF / DNS / DSQ
| DNF | 106 | DELIPARA Teodora |
|
| DNF | 109 | RIBERA Eduarda |
|
| DSQ | 98 | GUDNADOTTIR Kristrun |
|