Längdskidor
FESA
Sprint Final Free Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 51 | GROND Valerio |
|
|||
| 2 | 54 | GABRIELLI Giacomo |
|
|||
| 3 | 64 | CHIOCCHETTI Alessandro |
|
|||
| 4 | 60 | KECK Elias |
|
|||
| 5 | 78 | CULLET CALDERINI Victor |
|
|||
| 6 | 56 | STEIGER Niclas |
|
|||
| 7 | 62 | WEIDLICH Janik |
|
|||
| 8 | 63 | COUPAT Sabin |
|
|||
| 9 | 58 | STEINER Christian |
|
|||
| 10 | 65 | GROS Anze |
|
|||
| 11 | 52 | TICCO Giovanni |
|
|||
| 12 | 73 | FAGERER Korbinian |
|
|||
| 13 | 66 | RUEESCH Jason |
|
|||
| 14 | 74 | FISCHER Robin |
|
|||
| 15 | 79 | HELLMICH Jonas Jan |
|
|||
| 16 | 80 | SCHELY Theo |
|
|||
| 17 | 67 | NEGRONI Davide |
|
|||
| 18 | 69 | GOETHER Max |
|
|||
| 19 | 71 | FAESSLER Josef |
|
|||
| 20 | 75 | PITTIER Ilan |
|
|||
| 21 | 53 | JUNG Simon |
|
|||
| 22 | 59 | COLELL PANTEBRE Marc |
|
|||
| 23 | 70 | BENNERT Nico |
|
|||
| 24 | 76 | SELLER Ludek |
|
|||
| 25 | 77 | PETROVIC Bor |
|
|||
| 26 | 55 | ARNAUD Julien |
|
|||
| 27 | 57 | GRIMMECKE Jannis |
|
|||
| 28 | 61 | SCHMID Niklas |
|
|||
| 29 | 68 | DE FABIANI Francesco |
|
|||
| 30 | 72 | HINDS Peter |
|
|||
| 31 | 87 | CORREIA Matteo |
|
|||
| 32 | 120 | MATIKANOV Mario |
|
|||
| 33 | 109 | GHIO Davide |
|
|||
| 34 | 108 | WALKER-BROOSE Bentley |
|
|||
| 35 | 143 | BAESSLER Mario |
|
|||
| 36 | 84 | ESSONNIER Ivan |
|
|||
| 37 | 90 | COTTIER Pierrick |
|
|||
| 38 | 131 | GRBOVIC Aleksandar |
|
|||
| 39 | 119 | LAISSUS Milhan |
|
|||
| 40 | 160 | WANG Ask Goetan |
|
|||
| 41 | 116 | PESTA David |
|
|||
| 42 | 125 | COJOCARU Gabriel |
|
|||
| 43 | 112 | KEHRER Kilian |
|
|||
| 44 | 106 | WAGNER Tom Emilio |
|
|||
| 45 | 130 | JOOS Janik |
|
|||
| 46 | 133 | DEUFFIC Charly |
|
|||
| 47 | 156 | GANNER Florian |
|
|||
| 48 | 110 | CENEK Jachym |
|
|||
| 49 | 124 | LECERF Anael |
|
|||
| 50 | 128 | NUFER Jon-Fadri |
|
|||
| 51 | 126 | OPHOFF Mike |
|
|||
| 52 | 118 | GONTAR Valeriy |
|
|||
| 53 | 138 | EMMENEGGER Julian |
|
|||
| 54 | 146 | VAXELAIRE Romain |
|
|||
| 55 | 141 | BING Thomas |
|
|||
| 56 | 144 | BEGUIN Maxime |
|
|||
| 57 | 150 | NUFER Cla-Ursin |
|
|||
| 58 | 115 | HALLWEGER Lukas |
|
|||
| 59 | 136 | BAESSLER Yanick |
|
|||
| 60 | 147 | WINKER Christian |
|
|||
| 61 | 152 | DUFEK Tomas |
|
|||
| 62 | 142 | FUCHS David |
|
|||
| 63 | 155 | KOZNAR Matej |
|
|||
| 64 | 145 | HORNIAK Matej |
|
|||
| 65 | 151 | STOCEK Fabian |
|
|||
| 66 | 148 | LAUBER Silvan |
|
|||
| 67 | 154 | SVOBODA Martin |
|
|||
| 68 | 121 | BORRELL CASALS Aniol |
|
|||
| 69 | 159 | MOCNIK Martin |
|
|||
| 70 | 149 | COSTEA Ionut Alexandru |
|
|||
| 71 | 158 | RASINA Leonard Iosif |
|
|||
| 72 | 122 | DOLHASCU Florin Robert |
|
|||
| 73 | 139 | BUHOLZER Sven |
|
|||
| 74 | 127 | DURRER Silvan |
|
|||
| 75 | 137 | SAUMA Mateo Lorenzo |
|
|||
| 76 | 157 | MAES Samuel |
|
|||
| 77 | 153 | TORRES Nahuel Exequiel |
|
|||
| 78 | 134 | PESHKOV Daniel |
|
DNF / DNS / DSQ
| DNS | 132 | SCHLOEGEL Mario |
|
| DNS | 111 | SILVA Manex |
|
| DNS | 135 | WALCHER Janne |
|