Till innehållet
fredag 16 oktober 2026
Vintersportkalender / Längdskidor / Milano Cortina / 10km Interval Start Free Damer
Längdskidor WC

10km Interval Start Free Damer

Milano Cortina Milano Cortina ITA 12 februari 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 42 KARLSSON Frida SWE SWE 22:49.2 0.00
2 40 ANDERSSON Ebba SWE SWE 23:35.8 +46.6 27.23
3 44 DIGGINS Jessie USA USA 23:38.9 +49.7 29.04
4 48 SLIND Astrid Oeyre NOR NOR 23:42.2 +53.0 30.97
5 32 WENG Heidi NOR NOR 23:46.1 +56.9 33.25
6 52 SIMPSON-LARSEN Karoline NOR NOR 23:57.2 +1:08.0 39.73
7 50 STADLOBER Teresa AUT AUT 24:00.0 +1:10.8 41.37
8 23 MACKIE Alison CAN CAN 24:07.1 +1:17.9 45.52
9 54 FOSNAES Kristin Austgulen NOR NOR 24:11.0 +1:21.8 47.79
10 25 PERRY Leonie FRA FRA 24:11.2 +1:22.0 47.91
11 46 ILAR Moa SWE SWE 24:17.5 +1:28.3 51.59
12 36 JANATOVA Katerina CZE CZE 24:18.6 +1:29.4 52.23
13 30 RIBOM Emma SWE SWE 24:27.9 +1:38.7 57.67
14 56 KAELIN Nadja SUI SUI 24:31.3 +1:42.1 59.66
15 18 EIDUKA Patricija LAT LAT 24:33.3 +1:44.1 60.82
16 24 FAEHNDRICH Nadine SUI SUI 24:35.8 +1:46.6 62.28
17 13 GAGNON Liliane CAN CAN 24:37.6 +1:48.4 63.34
18 27 RYYTTY Vilma FIN FIN 24:40.0 +1:50.8 64.74
19 58 FINK Pia GER GER 24:44.2 +1:55.0 67.19
20 9 DI CENTA Martina ITA ITA 24:44.9 +1:55.7 67.60
21 29 NEPRYAEVA Dariya AIN 24:45.0 +1:55.8 67.66
22 49 CLAUDEL Delphine FRA FRA 24:53.8 +2:04.6 72.80
23 15 KAELIN Marina SUI SUI 24:54.2 +2:05.0 73.04
24 37 PRYCE Anna GBR GBR 24:55.1 +2:05.9 73.56
25 28 PARMAKOSKI Krista FIN FIN 24:56.4 +2:07.2 74.32
26 7 TSUCHIYA Masae JPN JPN 25:00.4 +2:11.2 76.66
27 16 RUCKA-MICHALEK Eliza POL POL 25:06.8 +2:17.6 80.40
28 34 HOFFMANN Helen GER GER 25:07.4 +2:18.2 80.75
29 60 NISKANEN Kerttu FIN FIN 25:09.0 +2:19.8 81.68
30 26 NISSINEN Vilma FIN FIN 25:10.6 +2:21.4 82.62
31 47 MCCABE Novie USA USA 25:12.8 +2:23.6 83.90
32 38 GANZ Caterina ITA ITA 25:13.1 +2:23.9 84.08
33 11 FORDHAM Rosie AUS AUS 25:17.8 +2:28.6 86.82
34 8 SCHMIDT Sonjaa CAN CAN 25:22.2 +2:33.0 89.40
35 21 DEL RIO Gina AND AND 25:25.9 +2:36.7 91.56
36 14 PIERREL Julie FRA FRA 25:29.3 +2:40.1 93.54
37 2 KAASIKU Keidy EST EST 25:33.7 +2:44.5 96.11
38 3 KRAMER Kendall USA USA 25:34.9 +2:45.7 96.82
39 39 SWIRBUL Hailey USA USA 25:45.3 +2:56.1 102.89
40 6 MARCISZ Izabela POL POL 25:47.5 +2:58.3 104.18
41 41 BRUDERMANN Katharina AUT AUT 25:50.4 +3:01.2 105.87
42 20 KREHL Sofie GER GER 25:51.1 +3:01.9 106.28
43 10 KAASIKU Kaidy EST EST 25:56.3 +3:07.1 109.32
44 61 KOLODZIEJ Aleksandra POL POL 25:57.0 +3:07.8 109.73
45 53 KARALIOVA Hanna AIN 25:59.3 +3:10.1 111.07
46 12 COMARELLA Anna ITA ITA 26:00.6 +3:11.4 111.83
47 17 STEWART-JONES Katherine CAN CAN 26:01.7 +3:12.5 112.47
48 19 MANDELJC Anja SLO SLO 26:05.0 +3:15.8 114.40
49 55 CRIDLAND Phoebe AUS AUS 26:05.5 +3:16.3 114.69
50 45 PULLES Mariel Merlii EST EST 26:05.8 +3:16.6 114.87
51 1 GAL Melissa FRA FRA 26:08.0 +3:18.8 116.16
52 57 FISCHER Lea SUI SUI 26:08.7 +3:19.5 116.56
53 43 MILERSKA Anna CZE CZE 26:10.6 +3:21.4 117.67
54 51 JAKLOVA Anna Marie CZE CZE 26:14.1 +3:24.9 119.72
55 5 HAVLICKOVA Barbora CZE CZE 26:18.4 +3:29.2 122.23
55 33 ACHLEITNER Lisa AUT AUT 26:18.4 +3:29.2 122.23
57 63 LIE Ellen Soehol AUS AUS 26:21.7 +3:32.5 124.16
58 66 SCHERZ Magdalena AUT AUT 26:24.7 +3:35.5 125.91
59 22 GISMONDI Maria ITA ITA 26:27.6 +3:38.4 127.61
60 4 SKINDER Monika POL POL 26:32.3 +3:43.1 130.35
61 75 AUZINA Kitija LAT LAT 26:36.6 +3:47.4 132.87
62 35 TUUL Teesi EST EST 26:38.3 +3:49.1 133.86
63 62 STEPASHKINA Nadezhda KAZ KAZ 26:42.6 +3:53.4 136.37
64 31 VELICER Sophia Tsu TPE TPE 26:49.2 +4:00.0 140.23
65 78 MYHAL Daryna UKR UKR 26:51.2 +4:02.0 141.40
66 69 CHI Chunxue CHN CHN 26:52.0 +4:02.8 141.86
67 71 NIKON Anastasiia 26:54.3 +4:05.1 143.21
68 59 FUERSTENBERG Theresa GER GER 26:55.1 +4:05.9 143.68
69 77 SHKATULA Sofiia 26:58.2 +4:09.0 145.49
70 79 ZERJAV Neza SLO SLO 27:13.7 +4:24.5 154.54
71 70 SHALYGINA Xeniya KAZ KAZ 27:19.8 +4:30.6 158.11
72 80 HE Kaile CHN CHN 27:27.7 +4:38.5 162.72
73 65 LEE Eui Jin KOR KOR 27:35.9 +4:46.7 167.51
74 76 WANG Yundi CHN CHN 27:41.6 +4:52.4 170.84
75 68 RYAZHKO Darya KAZ KAZ 27:42.6 +4:53.4 171.43
76 81 NOPRIIENKO Yelizaveta UKR UKR 27:56.4 +5:07.2 179.49
77 72 HOOKER Maddie AUS AUS 28:07.0 +5:17.8 185.69
78 73 YILAMUJIANG Dinigeer CHN CHN 28:10.5 +5:21.3 187.73
79 82 DAINYTE Ieva LTU LTU 28:12.6 +5:23.4 188.96
80 67 HAN Dasom KOR KOR 28:15.8 +5:26.6 190.83
81 64 MELNIK Anna KAZ KAZ 28:28.7 +5:39.5 198.36
82 104 GALSTYAN Katya ARM ARM 28:33.7 +5:44.5 201.29
83 74 ENKHBAYAR Ariuntungalag MGL MGL 28:38.2 +5:49.0 203.91
84 110 CHANLOUNG Karen THA THA 28:39.7 +5:50.5 204.79
85 84 PONYA Sara HUN HUN 28:44.1 +5:54.9 207.36
86 93 CHARALAMPIDOU Konstantina GRE GRE 28:54.2 +6:05.0 213.26
87 83 NEDYALKOVA Kalina BUL BUL 29:02.5 +6:13.3 218.11
88 107 SOBOL Ema CRO CRO 29:04.6 +6:15.4 219.34
89 90 JANEZIC Tia SLO SLO 29:12.3 +6:23.1 223.84
90 88 DIAZ GONZALEZ Nahiara ARG ARG 29:24.1 +6:34.9 230.73
91 86 SAVICKAITE Egle LTU LTU 29:26.9 +6:37.7 232.37
92 87 GROETZNER Agustina ARG ARG 29:32.6 +6:43.4 235.70
93 85 LACZKO Lara Vanda HUN HUN 29:51.7 +7:02.5 246.86
94 96 KAPARKALEJA Linda LAT LAT 29:53.3 +7:04.1 247.79
95 89 MEDJA Lucija SLO SLO 30:14.6 +7:25.4 260.24
96 92 REIT Delia Ioana ROU ROU 30:18.3 +7:29.1 262.40
97 94 HADZIC Tena CRO CRO 30:39.9 +7:50.7 275.02
98 111 BEYRAMI BAHER Samaneh IRI 30:49.9 +8:00.7 280.86
99 95 MOURA Bruna BRA BRA 30:56.9 +8:07.7 284.95
100 97 TITA Nefeli GRE GRE 31:10.8 +8:21.6 293.08
101 99 KRAMPE Samanta LAT LAT 31:20.7 +8:31.5 298.86
102 100 DANIELOVA Maria SVK SVK 31:20.8 +8:31.6 298.92
103 102 DURSUN Irem TUR TUR 31:26.8 +8:37.6 302.42
104 105 HLUSOVICI Elizaveta MDA MDA 31:29.1 +8:39.9 303.77
105 101 CVETANOVSKA Ana MKD MKD 31:32.4 +8:43.2 305.70
106 91 ILIC Anja SRB SRB 32:22.9 +9:33.7 335.20
107 103 ERIKSEN Jenny Axisa MLT 32:51.4 +10:02.2 351.86
108 108 MARTINEZ LORENZO Regina MEX MEX 34:05.4 +11:16.2 395.09

DNF / DNS / DSQ

DNF 106 DELIPARA Teodora BIH BIH
DNF 109 RIBERA Eduarda BRA BRA
DSQ 98 GUDNADOTTIR Kristrun ISL ISL

Utforska