Längdskidor
WC
10km Interval Start Classic Damer
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 10 | SVAHN Linn |
|
29:04.4 | 0.00 | |
| 2 | 32 | KARLSSON Frida |
|
29:05.8 | +1.4 | 0.64 |
| 3 | 54 | WENG Heidi |
|
29:26.5 | +22.1 | 10.14 |
| 4 | 50 | SLIND Astrid Oeyre |
|
29:33.4 | +29.0 | 13.30 |
| 5 | 58 | DIGGINS Jessie |
|
29:36.9 | +32.5 | 14.90 |
| 6 | 42 | FOSNAES Kristin Austgulen |
|
29:57.5 | +53.1 | 24.35 |
| 7 | 48 | DRIVENES Julie Bjervig |
|
29:57.7 | +53.3 | 24.44 |
| 8 | 40 | ILAR Moa |
|
30:02.7 | +58.3 | 26.74 |
| 9 | 30 | MATINTALO Johanna |
|
30:11.0 | +1:06.6 | 30.54 |
| 10 | 46 | SIMPSON-LARSEN Karoline |
|
30:16.5 | +1:12.1 | 33.07 |
| 11 | 44 | SANNESS Nora |
|
30:20.0 | +1:15.6 | 34.67 |
| 12 | 36 | SUNDLING Jonna |
|
30:26.8 | +1:22.4 | 37.79 |
| 13 | 20 | WENG Tiril Udnes |
|
30:44.2 | +1:39.8 | 45.77 |
| 14 | 38 | STADLOBER Teresa |
|
30:49.5 | +1:45.1 | 48.20 |
| 15 | 28 | RIBOM Emma |
|
30:51.2 | +1:46.8 | 48.98 |
| 16 | 26 | JOENSUU Jasmi |
|
30:54.9 | +1:50.5 | 50.68 |
| 17 | 60 | DAHLQVIST Maja |
|
31:02.7 | +1:58.3 | 54.25 |
| 18 | 34 | KAELIN Nadja |
|
31:08.6 | +2:04.2 | 56.96 |
| 19 | 15 | BRENNAN Rosie |
|
31:08.9 | +2:04.5 | 57.10 |
| 20 | 24 | WEBER Anja |
|
31:17.6 | +2:13.2 | 61.09 |
| 21 | 8 | KAASIKU Kaidy |
|
31:21.2 | +2:16.8 | 62.74 |
| 22 | 56 | HOFFMANN Helen |
|
31:22.0 | +2:17.6 | 63.10 |
| 23 | 16 | KAHARA Jasmin |
|
31:28.0 | +2:23.6 | 65.86 |
| 24 | 29 | HENNIG DOTZLER Katharina |
|
31:33.5 | +2:29.1 | 68.38 |
| 25 | 5 | KRAMER Kendall |
|
31:35.5 | +2:31.1 | 69.30 |
| 26 | 52 | FINK Pia |
|
31:38.6 | +2:34.2 | 70.72 |
| 27 | 17 | EIDUKA Patricija |
|
31:41.2 | +2:36.8 | 71.91 |
| 28 | 59 | MCCABE Novie |
|
31:41.9 | +2:37.5 | 72.23 |
| 29 | 4 | KAASIKU Keidy |
|
31:44.3 | +2:39.9 | 73.33 |
| 30 | 23 | PERRY Leonie |
|
31:48.3 | +2:43.9 | 75.17 |
| 31 | 12 | DE MARTIN PINTER Iris |
|
31:54.0 | +2:49.6 | 77.78 |
| 32 | 21 | SAUERBREY Katherine |
|
32:02.4 | +2:58.0 | 81.63 |
| 33 | 45 | THURSTON Ava |
|
32:07.2 | +3:02.8 | 83.83 |
| 34 | 57 | SWIRBUL Hailey |
|
32:09.4 | +3:05.0 | 84.84 |
| 35 | 7 | SONNESYN Alayna |
|
32:10.9 | +3:06.5 | 85.53 |
| 36 | 14 | KAELIN Marina |
|
32:13.9 | +3:09.5 | 86.91 |
| 37 | 25 | GANZ Caterina |
|
32:24.0 | +3:19.6 | 91.54 |
| 38 | 27 | JANATOVA Katerina |
|
32:25.8 | +3:21.4 | 92.36 |
| 39 | 55 | PRYCE Anna |
|
32:35.2 | +3:30.8 | 96.68 |
| 40 | 19 | GIMMLER Laura |
|
32:35.4 | +3:31.0 | 96.77 |
| 41 | 22 | MACKIE Alison |
|
32:35.6 | +3:31.2 | 96.86 |
| 42 | 18 | DEL RIO Gina |
|
32:38.3 | +3:33.9 | 98.10 |
| 43 | 6 | SCHMIDT Sonjaa |
|
32:43.4 | +3:39.0 | 100.44 |
| 44 | 9 | FORDHAM Rosie |
|
32:44.0 | +3:39.6 | 100.71 |
| 45 | 13 | STEWART-JONES Katherine |
|
32:45.9 | +3:41.5 | 101.58 |
| 46 | 11 | RYDZEK Coletta |
|
32:47.7 | +3:43.3 | 102.41 |
| 47 | 47 | SMITH Samantha |
|
33:11.5 | +4:07.1 | 113.32 |
| 48 | 41 | ALBRECHT Emma |
|
33:12.5 | +4:08.1 | 113.78 |
| 49 | 1 | DROLET Jasmine |
|
33:14.5 | +4:10.1 | 114.70 |
| 50 | 39 | ANDERSON Renae |
|
33:19.3 | +4:14.9 | 116.90 |
| 51 | 51 | VELICER Sophia Tsu |
|
33:19.8 | +4:15.4 | 117.13 |
| 52 | 2 | CRIDLAND Phoebe |
|
33:37.0 | +4:32.6 | 125.02 |
| 53 | 33 | REEDER Emma |
|
33:47.7 | +4:43.3 | 129.92 |
| 54 | 49 | WELLS Amelia |
|
33:51.9 | +4:47.5 | 131.85 |
| 55 | 3 | CASSOL Federica |
|
33:58.4 | +4:54.0 | 134.83 |
| 56 | 61 | WEAVER Katherine |
|
34:08.4 | +5:04.0 | 139.42 |
| 57 | 35 | SEMENIUK Katya |
|
34:41.2 | +5:36.8 | 154.46 |
| 58 | 37 | HOUSER Katey |
|
34:44.7 | +5:40.3 | 156.07 |
| 59 | 53 | SZYSZKA Andzelika |
|
34:51.6 | +5:47.2 | 159.23 |
| 60 | 31 | SHIELDS Hannah |
|
35:29.1 | +6:24.7 | 176.43 |
DNF / DNS / DSQ
| DNF | 43 | HOOKER Maddie |
|