Till innehållet
fredag 16 oktober 2026
Vintersportkalender / Längdskidor / Lahti / Sprint Qualification Free Herrar
Längdskidor WC

Sprint Qualification Free Herrar

Lahti Lahti FIN 7 mars 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 18 KLAEBO Johannes Hoesflot NOR NOR 2:42.32 0.00
2 30 CHANAVAT Lucas FRA FRA 2:43.34 +1.02 7.54
3 4 PELLEGRINO Federico ITA ITA 2:44.30 +1.98 14.64
4 26 CHAPPAZ Jules FRA FRA 2:44.67 +2.35 17.37
5 2 GROND Valerio SUI SUI 2:45.01 +2.69 19.89
6 29 AMUNDSEN Harald Oestberg NOR NOR 2:45.13 +2.81 20.77
7 25 PUEYO Jaume ESP ESP 2:45.42 +3.10 22.92
8 8 SCHUMACHER Gus USA USA 2:45.64 +3.32 24.54
9 19 HELLWEGER Michael ITA ITA 2:45.84 +3.52 26.02
10 27 STOELBEN Jan GER GER 2:45.96 +3.64 26.91
11 24 HEGGEN Lars NOR NOR 2:46.01 +3.69 27.28
12 48 HOLBAEK Mathias NOR NOR 2:46.08 +3.76 27.80
13 5 CAROLLO Martino ITA ITA 2:46.09 +3.77 27.87
14 14 RIEBLI Janik SUI SUI 2:46.62 +4.30 31.79
15 55 MASSON Sasha CAN CAN 2:46.66 +4.34 32.08
16 12 YOUNG Jack USA USA 2:47.00 +4.68 34.60
17 16 NORTHUG Even NOR NOR 2:47.19 +4.87 36.00
18 41 SKARI Filip NOR NOR 2:47.28 +4.96 36.67
19 20 ERSSON George SWE SWE 2:47.37 +5.05 37.33
20 40 GRATE Marcus SWE SWE 2:47.54 +5.22 38.59
21 21 GRAZ Davide ITA ITA 2:47.66 +5.34 39.48
22 6 OGDEN Ben USA USA 2:47.77 +5.45 40.29
23 49 SKAR Sindre Bjoernestad NOR NOR 2:47.84 +5.52 40.81
24 17 DANIELSSON Emil SWE SWE 2:48.03 +5.71 42.21
25 1 CLUGNET James GBR GBR 2:48.07 +5.75 42.51
26 59 MCMULLEN Zanden USA USA 2:48.33 +6.01 44.43
27 22 VUORINEN Lauri FIN FIN 2:48.56 +6.24 46.13
28 11 MRKONJIC Lukas AUT AUT 2:48.56 +6.24 46.13
29 47 YOUNG Andrew GBR GBR 2:48.79 +6.47 47.83
30 9 MOSER Benjamin AUT AUT 2:48.86 +6.54 48.35
31 38 SOSSAU-DAUBERMANN Anian GER GER 2:48.94 +6.62 48.94
32 31 BARP Elia ITA ITA 2:49.19 +6.87 50.79
33 46 VIK Lars Young AUS AUS 2:49.20 +6.88 50.86
34 15 PERSSON Jesper SWE SWE 2:49.21 +6.89 50.94
34 28 MOCELLINI Simone ITA ITA 2:49.21 +6.89 50.94
36 32 NOVAK Michal CZE CZE 2:49.43 +7.11 52.56
37 23 SCHOONMAKER JC USA USA 2:49.89 +7.57 55.96
38 45 GRIMMECKE Jannis GER GER 2:49.94 +7.62 56.33
39 13 BOURDIN Remi FRA FRA 2:50.51 +8.19 60.55
40 35 FOETTINGER Michael AUT AUT 2:50.81 +8.49 62.76
41 7 HAEGGSTROEM Johan SWE SWE 2:51.61 +9.29 68.68
42 51 BERGLUND Gustaf SWE SWE 2:51.63 +9.31 68.83
43 33 SIMENC Miha SLO SLO 2:51.65 +9.33 68.97
44 3 BOLGER Kevin USA USA 2:51.74 +9.42 69.64
45 50 CULLET CALDERINI Victor FRA FRA 2:51.86 +9.54 70.53
46 34 HAARALA Juuso FIN FIN 2:52.62 +10.30 76.15
47 68 PENNANEN Valtteri FIN FIN 2:52.76 +10.44 77.18
48 52 CYR Antoine CAN CAN 2:52.84 +10.52 77.77
49 64 KASANEN Markus FIN FIN 2:52.85 +10.53 77.85
50 42 CRV Vili SLO SLO 2:52.96 +10.64 78.66
51 56 SAVARY Antonin SUI SUI 2:53.16 +10.84 80.14
52 57 STEPHEN Thomas CAN CAN 2:53.17 +10.85 80.21
53 69 BENNERT Nico FIN FIN 2:53.38 +11.06 81.76
54 54 BRYJA Sebastian POL POL 2:53.41 +11.09 81.99
55 67 LOVERA Victor FRA FRA 2:54.20 +11.88 87.83
56 36 STAREGA Maciej POL POL 2:54.24 +11.92 88.12
57 62 CORREIA Matteo FRA FRA 2:54.42 +12.10 89.45
58 39 ENGEL Erik AUT AUT 2:54.55 +12.23 90.41
59 37 MELNITS Ike FIN FIN 2:54.77 +12.45 92.04
60 65 SAULITIS Niks LAT LAT 2:55.34 +13.02 96.25
61 44 VIGANTS Raimo LAT LAT 2:56.06 +13.74 101.58
62 53 KAPARKALEJS Lauris LAT LAT 2:56.20 +13.88 102.61
63 72 PACKALEN Anton FIN FIN 2:56.40 +14.08 104.09
64 71 TARJANNE Leevi FIN FIN 2:56.59 +14.27 105.50
65 76 VERMEULEN Mika AUT AUT 2:56.61 +14.29 105.64
66 58 ROOS Henri EST EST 2:56.71 +14.39 106.38
67 60 DROLET Remi CAN CAN 2:56.78 +14.46 106.90
68 70 HIETANEN Markus FIN FIN 2:56.81 +14.49 107.12
69 61 SILVA Manex BRA BRA 2:57.31 +14.99 110.82
70 43 HIMMA Martin EST EST 2:57.89 +15.57 115.11
71 66 SKENDER Marko CRO CRO 2:58.87 +16.55 122.35
72 63 DAL FARRA Franco ARG ARG 2:58.97 +16.65 123.09
73 74 KEMPPI Topias FIN FIN 2:59.49 +17.17 126.93
74 75 TURTIAINEN Aapo FIN FIN 2:59.50 +17.18 127.01
75 10 LIEKARI Emil FIN FIN 2:59.90 +17.58 129.97
76 73 KONYA Adam HUN HUN 3:00.35 +18.03 133.29

Utforska