Alpint
WC
Super G Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 34 | TRANINGER Manuel |
|
1:24.57 | 15.00 | |
| 2 | 5 | HAECHLER Lenz |
|
1:25.27 | +0.70 | 24.85 |
| 3 | 18 | HILTBRAND Livio |
|
1:25.82 | +1.25 | 32.59 |
| 4 | 35 | ZIPPERT Thomas |
|
1:25.98 | +1.41 | 34.84 |
| 5 | 3 | FRESQUET Adrien |
|
1:25.99 | +1.42 | 34.98 |
| 6 | 10 | ZULAUF Gael |
|
1:26.07 | +1.50 | 36.11 |
| 7 | 7 | HACKER Felix |
|
1:26.10 | +1.53 | 36.53 |
| 8 | 36 | FOSSE Vetle Fjellstad |
|
1:26.18 | +1.61 | 37.65 |
| 9 | 19 | PERATHONER Max |
|
1:26.35 | +1.78 | 40.05 |
| 10 | 13 | SEGER Riley |
|
1:26.44 | +1.87 | 41.31 |
| 11 | 17 | MIGGIANO Alessio |
|
1:26.53 | +1.96 | 42.58 |
| 12 | 71 | KUNZ Delio |
|
1:26.55 | +1.98 | 42.86 |
| 13 | 32 | FERNSEBNER Matthias |
|
1:26.58 | +2.01 | 43.28 |
| 14 | 43 | ARVIDSSON Erik |
|
1:26.60 | +2.03 | 43.56 |
| 15 | 16 | HAUGEN Tollef |
|
1:26.61 | +2.04 | 43.71 |
| 16 | 37 | STRAUSS Florian |
|
1:26.65 | +2.08 | 44.27 |
| 17 | 12 | ROESTI Lars |
|
1:26.73 | +2.16 | 45.39 |
| 18 | 9 | DUCROS Leo |
|
1:26.74 | +2.17 | 45.53 |
| 19 | 53 | JANET Gabin |
|
1:26.76 | +2.19 | 45.82 |
| 19 | 4 | WYLER Eric |
|
1:26.76 | +2.19 | 45.82 |
| 21 | 30 | SELLAEG Simen |
|
1:26.79 | +2.22 | 46.24 |
| 22 | 40 | MANSER Sandro |
|
1:26.88 | +2.31 | 47.50 |
| 23 | 26 | ALPHAND Sam |
|
1:26.91 | +2.34 | 47.93 |
| 24 | 54 | MAPLE Wiley |
|
1:26.92 | +2.35 | 48.07 |
| 24 | 29 | TRITSCHER Luis |
|
1:26.92 | +2.35 | 48.07 |
| 26 | 39 | METTLER Josua |
|
1:26.93 | +2.36 | 48.21 |
| 27 | 58 | RIGAMONTI Leonardo |
|
1:26.94 | +2.37 | 48.35 |
| 27 | 8 | GAMEL SEIGNEUR Charles |
|
1:26.94 | +2.37 | 48.35 |
| 29 | 33 | COPPEL Leo |
|
1:26.98 | +2.41 | 48.91 |
| 30 | 1 | HINTERMANN Niels |
|
1:27.04 | +2.47 | 49.76 |
| 31 | 51 | HAAS Matteo |
|
1:27.21 | +2.64 | 52.15 |
| 32 | 44 | STOLEAR Evan |
|
1:27.25 | +2.68 | 52.71 |
| 33 | 61 | TRUMMER Niklas |
|
1:27.29 | +2.72 | 53.27 |
| 33 | 23 | CHABLE Loic |
|
1:27.29 | +2.72 | 53.27 |
| 35 | 11 | ZWISCHENBRUGGER Noel |
|
1:27.31 | +2.74 | 53.56 |
| 36 | 15 | BOISSET Arnaud |
|
1:27.38 | +2.81 | 54.54 |
| 37 | 25 | SPRING Fabian |
|
1:27.55 | +2.98 | 56.93 |
| 38 | 6 | BACHLER Fabian |
|
1:27.56 | +2.99 | 57.07 |
| 39 | 22 | DORNAUER Armin |
|
1:27.58 | +3.01 | 57.35 |
| 40 | 14 | ABBRUZZESE Marco |
|
1:27.61 | +3.04 | 57.78 |
| 41 | 41 | GILBERT Sascha |
|
1:27.62 | +3.05 | 57.92 |
| 42 | 21 | OTT Dominic |
|
1:27.63 | +3.06 | 58.06 |
| 43 | 24 | TAPANAINEN Jaakko |
|
1:27.65 | +3.08 | 58.34 |
| 44 | 28 | KAELIN Philipp |
|
1:27.70 | +3.13 | 59.04 |
| 45 | 52 | HUOT-MARCHAND Nash |
|
1:27.78 | +3.21 | 60.17 |
| 46 | 42 | ROESLE Felix |
|
1:27.82 | +3.25 | 60.73 |
| 47 | 45 | JACHMANN Valentin |
|
1:27.85 | +3.28 | 61.15 |
| 48 | 27 | BANFI Pablo |
|
1:27.88 | +3.31 | 61.58 |
| 49 | 83 | CLARKE Robert |
|
1:27.90 | +3.33 | 61.86 |
| 50 | 65 | PERKINS Tanner |
|
1:27.92 | +3.35 | 62.14 |
| 51 | 48 | SCHWARZ Maximilian |
|
1:27.94 | +3.37 | 62.42 |
| 52 | 49 | MORSE Sam |
|
1:28.00 | +3.43 | 63.26 |
| 52 | 31 | CORTHAY Denis |
|
1:28.00 | +3.43 | 63.26 |
| 54 | 70 | GINI Silvano |
|
1:28.10 | +3.53 | 64.67 |
| 55 | 20 | MOSER Andri |
|
1:28.11 | +3.54 | 64.81 |
| 56 | 78 | SPENCER Jack |
|
1:28.14 | +3.57 | 65.23 |
| 57 | 69 | BREVIK Magnus |
|
1:28.23 | +3.66 | 66.50 |
| 58 | 82 | ANTONIOLI Glauco |
|
1:28.24 | +3.67 | 66.64 |
| 59 | 64 | CHAIX Thomas |
|
1:28.31 | +3.74 | 67.63 |
| 59 | 46 | GOLDBERG Jared |
|
1:28.31 | +3.74 | 67.63 |
| 61 | 56 | PEDRAZZI Yannick |
|
1:28.33 | +3.76 | 67.91 |
| 62 | 62 | WASESCHA Silvan |
|
1:28.44 | +3.87 | 69.46 |
| 63 | 59 | BERNARDI Gregorio |
|
1:28.51 | +3.94 | 70.44 |
| 64 | 47 | DANKLMAIER Daniel |
|
1:28.54 | +3.97 | 70.86 |
| 65 | 90 | ZIPPERT Lukas |
|
1:28.59 | +4.02 | 71.57 |
| 66 | 72 | MEYER Edgar |
|
1:28.67 | +4.10 | 72.69 |
| 67 | 63 | VINTER Owen |
|
1:28.69 | +4.12 | 72.97 |
| 68 | 66 | VOCAT Cyril |
|
1:28.86 | +4.29 | 75.37 |
| 69 | 74 | HOUHOU DUNAND Tommy |
|
1:28.88 | +4.31 | 75.65 |
| 70 | 85 | NOLTING Jeremy |
|
1:28.90 | +4.33 | 75.93 |
| 71 | 77 | KOULA Jan |
|
1:28.96 | +4.39 | 76.77 |
| 72 | 75 | RUFFINONI Luca |
|
1:29.01 | +4.44 | 77.48 |
| 73 | 67 | BENGSTON Sebastian Espen |
|
1:29.06 | +4.49 | 78.18 |
| 74 | 57 | KERBAUGH John |
|
1:29.19 | +4.62 | 80.01 |
| 75 | 84 | PASQUARELLA Riccardo |
|
1:29.45 | +4.88 | 83.67 |
| 76 | 2 | RIESER Stefan |
|
1:29.49 | +4.92 | 84.23 |
| 77 | 79 | LARSEN Nikolai |
|
1:29.66 | +5.09 | 86.62 |
| 78 | 76 | HAAS Noah |
|
1:29.73 | +5.16 | 87.61 |
| 79 | 68 | MACHERET Nicolas |
|
1:29.74 | +5.17 | 87.75 |
| 80 | 94 | KOCH Stephan |
|
1:29.80 | +5.23 | 88.59 |
| 81 | 91 | ROESJORDE Noah Sjoevik |
|
1:29.81 | +5.24 | 88.73 |
| 82 | 88 | GAMPER Noah |
|
1:30.07 | +5.50 | 92.39 |
| 83 | 81 | FAESSLER Florian |
|
1:30.27 | +5.70 | 95.21 |
| 84 | 92 | JAMPEN Nicola |
|
1:30.52 | +5.95 | 98.72 |
| 85 | 97 | PROCTOR Emerson |
|
1:30.65 | +6.08 | 100.55 |
| 86 | 95 | STUFFER Aaron |
|
1:32.77 | +8.20 | 130.38 |
| 87 | 98 | LINDFORS Nikolaj |
|
1:33.33 | +8.76 | 138.26 |
| 88 | 99 | FLORINDO Mackenson | HAI | 1:37.21 | +12.64 | 192.86 |
DNF / DNS / DSQ
| DNF | 96 | ANSELMI Marco |
|
| DNF | 86 | FRITSCHI Kevin |
|
| DNF | 60 | HAGHIGHAT Victor |
|
| DNF | 73 | LAMP Emanuel |
|
| DNF | 50 | LANE Tristan |
|
| DNF | 55 | LAUGHLAND Maximilian |
|
| DNF | 89 | PEDIMINA Aaron |
|
| DNF | 38 | READ Jeffrey |
|
| DNF | 80 | RICKENBACH Nick |
|
| DNF | 87 | SCHUSTER Luis |
|
| DNF | 93 | SHEPIUK Dmytro |
|