Alpint
WC
Downhill Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 7 | PERATHONER Max |
|
1:00.61 | 15.00 | |
| 1 | 4 | MANSER Sandro |
|
1:00.61 | 15.00 | |
| 3 | 6 | MIGGIANO Alessio |
|
1:00.66 | +0.05 | 16.03 |
| 4 | 9 | OTT Dominic |
|
1:00.88 | +0.27 | 20.57 |
| 5 | 19 | ABBRUZZESE Marco |
|
1:00.93 | +0.32 | 21.60 |
| 6 | 11 | TORRENT Christophe |
|
1:00.96 | +0.35 | 22.22 |
| 7 | 14 | FRESQUET Adrien |
|
1:01.01 | +0.40 | 23.25 |
| 8 | 3 | HACKER Felix |
|
1:01.06 | +0.45 | 24.28 |
| 9 | 25 | RIESER Stefan |
|
1:01.09 | +0.48 | 24.90 |
| 10 | 8 | HILTBRAND Livio |
|
1:01.16 | +0.55 | 26.34 |
| 11 | 2 | GAMEL SEIGNEUR Charles |
|
1:01.18 | +0.57 | 26.76 |
| 12 | 31 | PFIFFNER Marco |
|
1:01.23 | +0.62 | 27.79 |
| 13 | 22 | BACHLER Fabian |
|
1:01.26 | +0.65 | 28.41 |
| 14 | 30 | FOSSE Vetle Fjellstad |
|
1:01.28 | +0.67 | 28.82 |
| 15 | 27 | WYLER Eric |
|
1:01.33 | +0.72 | 29.85 |
| 16 | 41 | DORNAUER Armin |
|
1:01.34 | +0.73 | 30.06 |
| 17 | 44 | ALPHAND Sam |
|
1:01.38 | +0.77 | 30.88 |
| 18 | 32 | BROGLIO Pietro |
|
1:01.39 | +0.78 | 31.09 |
| 19 | 35 | BERNARDI Gregorio |
|
1:01.41 | +0.80 | 31.50 |
| 20 | 15 | CAILLOT Ken |
|
1:01.42 | +0.81 | 31.71 |
| 21 | 16 | FERNSEBNER Matthias |
|
1:01.44 | +0.83 | 32.12 |
| 22 | 10 | ZULAUF Gael |
|
1:01.48 | +0.87 | 32.94 |
| 23 | 5 | HAAS Matteo |
|
1:01.54 | +0.93 | 34.18 |
| 24 | 20 | METTLER Josua |
|
1:01.57 | +0.96 | 34.80 |
| 25 | 33 | LAMP Emanuel |
|
1:01.61 | +1.00 | 35.62 |
| 26 | 76 | HAGHIGHAT Victor |
|
1:01.64 | +1.03 | 36.24 |
| 27 | 1 | KAELIN Philipp |
|
1:01.66 | +1.05 | 36.65 |
| 28 | 39 | HAMMER Aksel |
|
1:01.68 | +1.07 | 37.07 |
| 29 | 43 | BOISSET Arnaud |
|
1:01.79 | +1.18 | 39.34 |
| 29 | 40 | TAPANAINEN Jaakko |
|
1:01.79 | +1.18 | 39.34 |
| 31 | 12 | ROESLE Felix |
|
1:01.82 | +1.21 | 39.95 |
| 32 | 17 | TRITSCHER Luis |
|
1:01.87 | +1.26 | 40.99 |
| 33 | 26 | BUER Jonas |
|
1:01.88 | +1.27 | 41.19 |
| 33 | 13 | SPRING Fabian |
|
1:01.88 | +1.27 | 41.19 |
| 35 | 38 | SMITH Jack |
|
1:01.89 | +1.28 | 41.40 |
| 36 | 29 | DUCROS Leo |
|
1:01.94 | +1.33 | 42.43 |
| 37 | 34 | PEDRAZZI Yannick |
|
1:01.95 | +1.34 | 42.64 |
| 38 | 53 | BRANDIS Benno |
|
1:01.97 | +1.36 | 43.05 |
| 39 | 58 | RIGAMONTI Leonardo |
|
1:02.00 | +1.39 | 43.67 |
| 40 | 42 | CHAIX Thomas |
|
1:02.06 | +1.45 | 44.90 |
| 40 | 21 | ALESSANDRIA Arnaud |
|
1:02.06 | +1.45 | 44.90 |
| 42 | 67 | GARTNER Anze |
|
1:02.10 | +1.49 | 45.73 |
| 43 | 63 | LARSEN Nikolai |
|
1:02.16 | +1.55 | 46.97 |
| 44 | 48 | VINTER Owen |
|
1:02.26 | +1.65 | 49.03 |
| 44 | 23 | ENDSTRASSER Felix |
|
1:02.26 | +1.65 | 49.03 |
| 46 | 59 | BREVIK Magnus |
|
1:02.32 | +1.71 | 50.27 |
| 47 | 54 | STRAUSS Florian |
|
1:02.39 | +1.78 | 51.71 |
| 48 | 64 | SERRE Tristan |
|
1:02.43 | +1.82 | 52.54 |
| 49 | 28 | LANE Tristan |
|
1:02.45 | +1.84 | 52.95 |
| 50 | 24 | CORTHAY Denis |
|
1:02.48 | +1.87 | 53.57 |
| 51 | 69 | KOULA Jan |
|
1:02.55 | +1.94 | 55.01 |
| 51 | 60 | BANYAI Attila Eberhard |
|
1:02.55 | +1.94 | 55.01 |
| 53 | 56 | COPPEL Leo |
|
1:02.61 | +2.00 | 56.25 |
| 54 | 49 | WIDMESSER Simon |
|
1:02.65 | +2.04 | 57.07 |
| 55 | 52 | TRUMMER Niklas |
|
1:02.72 | +2.11 | 58.52 |
| 56 | 70 | RANNER Tim |
|
1:02.91 | +2.30 | 62.43 |
| 57 | 85 | HRIBERSEK Alen |
|
1:02.93 | +2.32 | 62.85 |
| 58 | 37 | BANFI Pablo |
|
1:02.94 | +2.33 | 63.05 |
| 59 | 66 | OPMANIS Lauris |
|
1:02.98 | +2.37 | 63.88 |
| 59 | 61 | TABERNIG Nicolas |
|
1:02.98 | +2.37 | 63.88 |
| 61 | 93 | KOCMANN Josef |
|
1:03.08 | +2.47 | 65.94 |
| 62 | 51 | MINTEGUI RIVERA Ander |
|
1:03.09 | +2.48 | 66.15 |
| 63 | 77 | NOSENZO Nicolo |
|
1:03.10 | +2.49 | 66.35 |
| 63 | 36 | JACHMANN Valentin |
|
1:03.10 | +2.49 | 66.35 |
| 65 | 71 | ANTONIOLI Glauco |
|
1:03.16 | +2.55 | 67.59 |
| 66 | 62 | HAFNER Leon |
|
1:03.23 | +2.62 | 69.03 |
| 67 | 73 | HOUHOU DUNAND Tommy |
|
1:03.27 | +2.66 | 69.86 |
| 67 | 57 | LUIK Juhan |
|
1:03.27 | +2.66 | 69.86 |
| 69 | 84 | SCHUSTER Luis |
|
1:03.31 | +2.70 | 70.68 |
| 70 | 109 | ROESJORDE Noah Sjoevik |
|
1:03.45 | +2.84 | 73.57 |
| 71 | 82 | UNTERWANDLING Florian |
|
1:03.46 | +2.85 | 73.78 |
| 72 | 45 | FILIAK Taras |
|
1:03.48 | +2.87 | 74.19 |
| 73 | 50 | LAUGHLAND Maximilian |
|
1:03.52 | +2.91 | 75.01 |
| 74 | 91 | STUFFER Aaron |
|
1:03.59 | +2.98 | 76.46 |
| 75 | 97 | BUSSEI CANONE Ettore Arturo Maggio |
|
1:03.60 | +2.99 | 76.66 |
| 76 | 86 | MISUND Sebastian |
|
1:03.69 | +3.08 | 78.52 |
| 77 | 101 | MOSCHINI Simone |
|
1:03.73 | +3.12 | 79.35 |
| 78 | 75 | STOLEAR Evan |
|
1:03.74 | +3.13 | 79.55 |
| 79 | 74 | PEDIMINA Aaron |
|
1:03.79 | +3.18 | 80.58 |
| 80 | 95 | SBOCCHI Samuele |
|
1:03.83 | +3.22 | 81.41 |
| 81 | 81 | OPMANIS Elvis |
|
1:03.87 | +3.26 | 82.23 |
| 82 | 90 | ANSELMI Marco |
|
1:04.02 | +3.41 | 85.33 |
| 83 | 87 | DEAMBROGIO Tomas |
|
1:04.05 | +3.44 | 85.95 |
| 84 | 83 | VALT Edoardo |
|
1:04.08 | +3.47 | 86.56 |
| 85 | 98 | SHEPIUK Dmytro |
|
1:04.28 | +3.67 | 90.69 |
| 86 | 92 | MONACO Raffaele |
|
1:04.31 | +3.70 | 91.31 |
| 87 | 94 | STAUDACHER Noah |
|
1:04.42 | +3.81 | 93.58 |
| 88 | 110 | WOODS Sam |
|
1:04.52 | +3.91 | 95.64 |
| 89 | 99 | SANTORO Vittorio |
|
1:04.67 | +4.06 | 98.73 |
| 90 | 104 | PASSET Erik |
|
1:04.77 | +4.16 | 100.79 |
| 91 | 106 | GALLI Martino |
|
1:04.85 | +4.24 | 102.44 |
| 92 | 89 | CUZZUPE Lorenzo |
|
1:04.86 | +4.25 | 102.65 |
| 93 | 103 | SECCO Giovanni |
|
1:04.90 | +4.29 | 103.48 |
| 94 | 105 | TRENTIN Pietro Antonio Fabio |
|
1:05.41 | +4.80 | 113.99 |
| 95 | 100 | SCHRANZ Andrea |
|
1:05.67 | +5.06 | 119.36 |
| 96 | 108 | FLORINDO Mackenson | HAI | 1:08.20 | +7.59 | 171.53 |
DNF / DNS / DSQ
| DNF | 47 | BENGSTON Sebastian Espen |
|
| DNF | 46 | ILLARIUZZI Gian Maria |
|
| DNF | 68 | LARCHER Luca |
|
| DNF | 96 | LINDFORS Nikolaj |
|
| DNF | 55 | LOCHMANN Simon |
|
| DNF | 72 | LOCHMANN Tommy |
|
| DNF | 65 | MARIUZZO Riccardo |
|
| DNF | 80 | PASQUARELLA Riccardo |
|
| DNF | 78 | TOURNIER Jean |
|
| DNF | 102 | TREVISAN Zaccaria |
|
| DNF | 107 | VALENTE Mattia |
|
| DNS | 88 | KRISTIANSEN Odin |
|
| DSQ | 79 | MARIICHYN Maksym |
|
| DSQ | 18 | STEUDLE Roy-Alexander |
|