Alpint
WC
Downhill Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 2 | CAILLOT Ken |
|
1:03.94 | 15.00 | |
| 2 | 4 | BERNARDI Gregorio |
|
1:04.15 | +0.21 | 19.11 |
| 3 | 3 | KAELIN Philipp |
|
1:04.30 | +0.36 | 22.04 |
| 4 | 7 | GAMEL SEIGNEUR Charles |
|
1:04.35 | +0.41 | 23.02 |
| 5 | 73 | CHABLE Loic |
|
1:04.37 | +0.43 | 23.41 |
| 6 | 62 | BANFI Pablo |
|
1:04.39 | +0.45 | 23.80 |
| 7 | 38 | TRANINGER Manuel |
|
1:04.44 | +0.50 | 24.77 |
| 8 | 40 | MEYER Edgar |
|
1:04.55 | +0.61 | 26.93 |
| 8 | 8 | ZULAUF Gael |
|
1:04.55 | +0.61 | 26.93 |
| 10 | 9 | HAECHLER Lenz |
|
1:04.59 | +0.65 | 27.71 |
| 11 | 13 | HAGHIGHAT Victor |
|
1:04.68 | +0.74 | 29.47 |
| 12 | 21 | FOSSE Vetle Fjellstad |
|
1:04.74 | +0.80 | 30.64 |
| 12 | 6 | MANSER Sandro |
|
1:04.74 | +0.80 | 30.64 |
| 14 | 29 | HAUGEN Tollef |
|
1:04.78 | +0.84 | 31.42 |
| 15 | 66 | JANET Gabin |
|
1:04.80 | +0.86 | 31.81 |
| 16 | 1 | JACHMANN Valentin |
|
1:04.85 | +0.91 | 32.79 |
| 17 | 31 | KUNZ Delio |
|
1:04.95 | +1.01 | 34.75 |
| 18 | 5 | HACKER Felix |
|
1:04.96 | +1.02 | 34.94 |
| 19 | 10 | PERATHONER Max |
|
1:04.97 | +1.03 | 35.14 |
| 20 | 48 | BRANDIS Benno |
|
1:05.00 | +1.06 | 35.72 |
| 21 | 44 | NELSON Isaiah |
|
1:05.13 | +1.19 | 38.26 |
| 22 | 69 | STOLEAR Evan |
|
1:05.14 | +1.20 | 38.46 |
| 23 | 59 | ANTONIOLI Glauco |
|
1:05.17 | +1.23 | 39.05 |
| 23 | 14 | RIESER Stefan |
|
1:05.17 | +1.23 | 39.05 |
| 25 | 19 | OTT Dominic |
|
1:05.19 | +1.25 | 39.44 |
| 26 | 68 | HOUHOU DUNAND Tommy |
|
1:05.20 | +1.26 | 39.63 |
| 26 | 47 | SCHWARZ Maximilian |
|
1:05.20 | +1.26 | 39.63 |
| 28 | 54 | KOULA Jan |
|
1:05.24 | +1.30 | 40.41 |
| 29 | 42 | LANE Tristan |
|
1:05.27 | +1.33 | 41.00 |
| 29 | 17 | ROESLE Felix |
|
1:05.27 | +1.33 | 41.00 |
| 31 | 12 | ABBRUZZESE Marco |
|
1:05.30 | +1.36 | 41.59 |
| 32 | 55 | PEDRAZZI Yannick |
|
1:05.36 | +1.42 | 42.76 |
| 33 | 16 | TRITSCHER Luis |
|
1:05.40 | +1.46 | 43.54 |
| 34 | 56 | GILBERT Sascha |
|
1:05.45 | +1.51 | 44.52 |
| 35 | 36 | TAPANAINEN Jaakko |
|
1:05.52 | +1.58 | 45.89 |
| 36 | 25 | WYLER Eric |
|
1:05.55 | +1.61 | 46.47 |
| 37 | 39 | ILLARIUZZI Gian Maria |
|
1:05.60 | +1.66 | 47.45 |
| 38 | 27 | SPRING Fabian |
|
1:05.66 | +1.72 | 48.63 |
| 39 | 61 | LARSEN Nikolai |
|
1:05.71 | +1.77 | 49.60 |
| 39 | 15 | HAAS Matteo |
|
1:05.71 | +1.77 | 49.60 |
| 41 | 33 | BENGSTON Sebastian Espen |
|
1:05.74 | +1.80 | 50.19 |
| 41 | 18 | FRESQUET Adrien |
|
1:05.74 | +1.80 | 50.19 |
| 41 | 11 | SELLAEG Simen |
|
1:05.74 | +1.80 | 50.19 |
| 44 | 43 | TABERNIG Nicolas |
|
1:05.76 | +1.82 | 50.58 |
| 44 | 20 | ZURBRUEGG Sandro |
|
1:05.76 | +1.82 | 50.58 |
| 46 | 41 | VINTER Owen |
|
1:05.80 | +1.86 | 51.36 |
| 47 | 28 | CHAIX Thomas |
|
1:05.81 | +1.87 | 51.56 |
| 48 | 51 | COPPEL Leo |
|
1:05.83 | +1.89 | 51.95 |
| 49 | 49 | STRAUSS Florian |
|
1:05.85 | +1.91 | 52.34 |
| 50 | 63 | PARK Oscar |
|
1:05.90 | +1.96 | 53.32 |
| 51 | 24 | BACHLER Fabian |
|
1:05.91 | +1.97 | 53.51 |
| 52 | 80 | HAUGEN Jarand Husby |
|
1:05.92 | +1.98 | 53.71 |
| 53 | 67 | PERKINS Tanner |
|
1:05.93 | +1.99 | 53.90 |
| 53 | 34 | CORTHAY Denis |
|
1:05.93 | +1.99 | 53.90 |
| 55 | 74 | NYBERG Emil |
|
1:05.95 | +2.01 | 54.29 |
| 56 | 71 | RUFFINONI Luca |
|
1:05.96 | +2.02 | 54.49 |
| 56 | 58 | LINDENMEYR Aksel |
|
1:05.96 | +2.02 | 54.49 |
| 58 | 60 | NOLTING Jeremy |
|
1:05.97 | +2.03 | 54.69 |
| 58 | 50 | BREVIK Magnus |
|
1:05.97 | +2.03 | 54.69 |
| 60 | 89 | WOODBRIDGE Charlie |
|
1:06.00 | +2.06 | 55.27 |
| 60 | 64 | KERBAUGH John |
|
1:06.00 | +2.06 | 55.27 |
| 60 | 37 | HUOT-MARCHAND Nash |
|
1:06.00 | +2.06 | 55.27 |
| 63 | 30 | DORNAUER Armin |
|
1:06.02 | +2.08 | 55.66 |
| 64 | 45 | WIDMESSER Simon |
|
1:06.15 | +2.21 | 58.20 |
| 65 | 22 | LAMP Emanuel |
|
1:06.20 | +2.26 | 59.18 |
| 66 | 35 | BROGLIO Pietro |
|
1:06.35 | +2.41 | 62.11 |
| 67 | 85 | ZUDRELL Moritz |
|
1:06.36 | +2.42 | 62.31 |
| 67 | 32 | RIGAMONTI Leonardo |
|
1:06.36 | +2.42 | 62.31 |
| 69 | 65 | RANNER Tim |
|
1:06.40 | +2.46 | 63.09 |
| 70 | 72 | HANSSON Benjamin |
|
1:06.51 | +2.57 | 65.24 |
| 71 | 81 | BAUR Emile |
|
1:06.52 | +2.58 | 65.44 |
| 72 | 70 | PROCTOR Emerson |
|
1:06.60 | +2.66 | 67.00 |
| 73 | 86 | KRUPKA Alex |
|
1:06.68 | +2.74 | 68.57 |
| 74 | 79 | KARLSSON William |
|
1:06.74 | +2.80 | 69.74 |
| 75 | 87 | ZWISCHENBRUGGER Noel |
|
1:06.77 | +2.83 | 70.33 |
| 76 | 78 | ANDERSEN Fredrik |
|
1:06.86 | +2.92 | 72.08 |
| 76 | 23 | FERNSEBNER Matthias |
|
1:06.86 | +2.92 | 72.08 |
| 78 | 76 | LAUPSTAD Andreas Solvoll |
|
1:06.91 | +2.97 | 73.06 |
| 79 | 75 | MISUND Sebastian |
|
1:06.97 | +3.03 | 74.24 |
| 80 | 91 | LINBERG Hermann Fjeldavlie |
|
1:07.01 | +3.07 | 75.02 |
| 81 | 83 | SOERENSEN Jarl Emil |
|
1:07.78 | +3.84 | 90.07 |
| 82 | 88 | BERG Eskil |
|
1:07.88 | +3.94 | 92.03 |
| 83 | 82 | KRISTIANSEN Odin |
|
1:08.18 | +4.24 | 97.89 |
| 84 | 90 | LUNDE Vebjoern |
|
1:08.28 | +4.34 | 99.85 |
| 85 | 77 | DEAMBROGIO Tomas |
|
1:08.72 | +4.78 | 108.45 |
| 86 | 84 | JOGEVA Mats Hakon |
|
1:09.10 | +5.16 | 115.88 |
DNF / DNS / DSQ
| DNF | 46 | LAUGHLAND Maximilian |
|
| DNF | 57 | LOEDEMEL Leo |
|
| DNF | 26 | METTLER Josua |
|
| DNF | 53 | SPONE Fabian |
|
| DNF | 52 | WILSON Mattias |
|