This round-up for November 9–15, 2026 covers the new FIS points lists in alpine and cross-country skiing, plus four national points lists from the USSS. Here is where the nation's young athletes stand.
FIS alpine list 20 is valid from November 12, 2026 to November 18, 2026. It ranks 802 American athletes, 591 of them born 2006 or later and 241 born 2009 or later. In women's slalom, Logan Grosdidier, born 2008, is ranked 16th with 15.18 points. Jevin Palmquist, born 2007, is 54th in men's slalom with 17.48 points. Among those born 2009, Katie Rowekamp is 78th in women's giant slalom with 23.88 points, and also appears in slalom, super-G and downhill. Mari Renick, also born 2009, is 107th in super-G with 44.56 points. Among the new entries, Orla Manning, born 2008, debuts in downhill at rank 339 with 109.21 points. No athletes born 2011 or later are ranked in this list.
FIS cross-country list 3 is valid from November 12, 2026 to December 23, 2026. It ranks 326 American athletes, 204 of them born 2006 or later and 74 born 2009 or later. Murphy Kimball, born 2006, is 231st in men's sprint with 125.29 points. Tabor Greenberg, also born 2006, is 308th in men's distance with 76.63 points. Among athletes born 2009, Jack Leveque is 458th in men's distance with 95.41 points, and Miya Kam-Magruder is 405th in women's sprint with 276.76 points. Aili Scott, born 2008, is a new entry in the women's sprint at rank 521 with 318.65 points. No athletes born 2011 or later appear here either.
The USSS national lists are dated November 10, 2026. In men's slalom, Jevin Palmquist, born 2007, holds rank 4 with 17.48 points, unchanged from the previous list. In women's slalom, Logan Grosdidier, born 2008, is third with 15.18 points, also unchanged. In women's giant slalom, Logan Grosdidier is seventh with 19.21 points, and Katie Rowekamp, born 2009, is 12th with 23.88 points.
The men's giant slalom list ranks 1808 athletes, 1643 of them born 2006 or later. Alex Krupka, born 2006, is 14th with 29.58 points, and Tor Borgia, born 2007, is 15th with 30.2 points. Both hold the same positions as before. Among those born 2011 or later, 831 athletes are ranked, the best at 337th. In the women's slalom list, 958 athletes born 2011 or later are ranked, the best at 173rd.
Alpine Skiing – FIS points list no. 20
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 332 | 41.56 |
| Slalom | Kieran Hildreth | 2009 | Burke Mountain Academy | 399 | 38.26 |
| Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 430 | 47.85 |
| Giant Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 78 | 23.88 |
| Giant Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 309 | 41.44 |
| Giant Slalom | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 443 | 49.08 |
| Super-G | Katie Rowekamp | 2009 | Burke Mountain Academy | 100 | 42.98 |
| Super-G | Mari Renick | 2009 | Ski and Snowboard Club Vail | 107 | 44.56 |
| Super-G | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 193 | 58.56 |
| Downhill | Mari Renick | 2009 | Ski and Snowboard Club Vail | 123 | 49.58 |
| Downhill | Katie Quinn | 2009 | Burke Mountain Academy | 171 | 62.65 |
| Downhill | Katie Rowekamp | 2009 | Burke Mountain Academy | 191 | 68.14 |
| Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 16 | 15.18 |
| Slalom | Jevin Palmquist | 2007 | Team Summit Colorado | 54 | 17.48 |
| Slalom | Annika Hunt | 2006 | Burke Mountain Academy | 79 | 23.12 |
| Giant Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 49 | 19.21 |
| Giant Slalom | Viktoria Zaytseva | 2007 | Ski and Snowboard Club Vail | 140 | 30.22 |
| Giant Slalom | Alex Krupka | 2006 | Ski and Snowboard Club Vail | 179 | 29.58 |
| Super-G | Annika Hunt | 2006 | Burke Mountain Academy | 81 | 36.94 |
| Super-G | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 86 | 38 |
| Super-G | Beatrice May | 2006 | Dartmouth Ski Team | 123 | 47.59 |
| Downhill | Mattias Wilson | 2006 | Sugar Bowl Ski Team & Academy | 100 | 29.44 |
| Downhill | Annika Hunt | 2006 | Burke Mountain Academy | 109 | 45.83 |
| Downhill | Beatrice May | 2006 | Dartmouth Ski Team | 130 | 51.34 |
| Alpine Combined | Stewart Bruce | 2006 | Ski and Snowboard Club Vail | 179 | 337.89 |
| Alpine Combined | Jevin Palmquist | 2007 | Team Summit Colorado | 267 | 407.07 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Orla Manning | Downhill | 339 | 109.21 |
| Helena Jankovic | Slalom | 396 | 45.28 |
| Orla Manning | Super-G | 445 | 98.66 |
| Orla Manning | Giant Slalom | 584 | 55.66 |
| Zophie Hopkins | Super-G | 854 | 172.97 |
Cross-Country Skiing – FIS points list no. 3
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Distance | Jack Leveque | 2009 | Alaska Winter Stars Inc | 458 | 95.41 |
| Distance | Linnea Ousdigian | 2009 | Loppet Nordic Racing | 479 | 163.91 |
| Distance | Tula Higman | 2009 | Bridger Ski Foundation | 544 | 174.87 |
| Sprint | Mia Gorman | 2010 | Mansfield Nordic Club | 361 | 261.41 |
| Sprint | Miya Kam-Magruder | 2009 | Alaska Winter Stars | 405 | 276.76 |
| Sprint | Lilli Bond | 2009 | Alaska Winter Stars | 432 | 287.99 |
| Distance | Tabor Greenberg | 2006 | University of Vermont | 308 | 76.63 |
| Distance | Natalie Nicholas | 2006 | Bridger Ski Foundation | 380 | 144.1 |
| Distance | Neve Gerard | 2006 | University of Utah Ski Team | 390 | 146.56 |
| Sprint | Murphy Kimball | 2006 | University AK Anchorage Ski Team | 231 | 125.29 |
| Sprint | Annelies Hanna | 2007 | University of Vermont | 349 | 255.61 |
| Sprint | Claire Serrano | 2008 | Craftsbury Ski Club | 372 | 265.1 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Aili Scott | Sprint | 521 | 318.65 |
| Miley Bletzer | Sprint | 576 | 340.21 |
| Aili Scott | Distance | 697 | 203.84 |
| Alice Jowers | Sprint | 739 | 394.79 |
| Adeline Loewen | Sprint | 867 | 431.39 |
USSS Alpine National Points List 20 2026/27 – Giant Slalom (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 14 | Alex Krupka | 2006 | 29.58 | 14 |
| 15 | Tor Borgia | 2007 | 30.2 | 15 |
| 22 | Jack Schrady | 2006 | 32.58 | 22 |
| 23 | Caleb Brytowski | 2007 | 32.85 | 23 |
| 31 | Troy Boissonneault | 2007 | 33.98 | 30 |
| 33 | Carl Ottosson | 2006 | 34.46 | 32 |
| 34 | Harper Sargent | 2006 | 34.88 | 33 |
| 45 | Thomas Carnahan | 2006 | 38.94 | 44 |
| 47 | Gunnar Guilbert | 2007 | 39.15 | 46 |
| 49 | Bode Gutchess | 2006 | 39.71 | 48 |
Plus 831 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 20 2026/27 – Slalom (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 4 | Jevin Palmquist | 2007 | 17.48 | 4 |
| 16 | Stewart Bruce | 2006 | 27.92 | 16 |
| 20 | Jack Schrady | 2006 | 30.23 | 20 |
| 22 | Karsten Schillinger | 2006 | 31.31 | 22 |
| 24 | Thomas Carnahan | 2006 | 32.48 | 24 |
| 29 | Tor Borgia | 2007 | 34.63 | 29 |
| 33 | Porter Sullivan | 2006 | 35.37 | 32 |
| 35 | Mattias Wilson | 2006 | 35.5 | 34 |
| 38 | Felix Hiorth | 2006 | 36.19 | 37 |
| 42 | Harper Sargent | 2006 | 36.74 | 41 |
Plus 864 athletes born 2011 or later (under 16, not named).
Alpine SkiingGurgl preview: Aicher leads slalom standings as Shiffrin sits out againUSSS Alpine National Points List 20 2026/27 – Slalom (Women)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 3 | Logan Grosdidier | 2008 | 15.18 | 3 |
| 10 | Annika Hunt | 2006 | 23.12 | 10 |
| 11 | Viktoria Zaytseva | 2007 | 23.34 | 11 |
| 12 | Annika Johansson | 2006 | 23.77 | 12 |
| 22 | Beatrice May | 2006 | 32.97 | 22 |
| 29 | Hadley Reed | 2008 | 35.75 | 29 |
| 34 | Stella Buchheister | 2006 | 37.53 | 33 |
| 37 | Dyllan Guay | 2007 | 38.8 | 35 |
| 40 | Abby Olson | 2007 | 40.9 | 39 |
| 44 | Reagan Harrison | 2006 | 41.55 | 43 |
Plus 958 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 20 2026/27 – Giant Slalom (Women)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 7 | Logan Grosdidier | 2008 | 19.21 | 7 |
| 12 | Katie Rowekamp | 2009 | 23.88 | 12 |
| 15 | Viktoria Zaytseva | 2007 | 30.22 | 15 |
| 20 | Annika Hunt | 2006 | 35.62 | 20 |
| 23 | Annika Johansson | 2006 | 37.81 | 23 |
| 31 | Pernilla Borgia | 2009 | 41.44 | 31 |
| 36 | Katharina Cosby | 2007 | 43.31 | 35 |
| 37 | Hadley Reed | 2008 | 43.9 | 36 |
| 41 | Beatrice May | 2006 | 45.39 | 39 |
| 42 | Noelle Roth | 2006 | 45.53 | 40 |
Plus 930 athletes born 2011 or later (under 16, not named).
Sources: Alpine Skiing – FIS points list no. 20, Cross-Country Skiing – FIS points list no. 3, USSS Alpine National Points List 20 2026/27 – Giant Slalom (Men), USSS Alpine National Points List 20 2026/27 – Slalom (Men), USSS Alpine National Points List 20 2026/27 – Slalom (Women), USSS Alpine National Points List 20 2026/27 – Giant Slalom (Women)



