Two new FIS points lists arrived in the week of November 9–15, 2026, one for alpine skiing and one for cross-country skiing. Here is what they say about Canada's young athletes.
Alpine list no. 20 is valid from November 12, 2026 to November 18, 2026. It ranks 443 Canadian athletes, 343 of them born 2006 or later and 144 born 2009 or later. Among the athletes born 2006 or later, Skye Draghia (born 2008, BLACK DOGS) holds world rank 150 in women's giant slalom with 31.2 points. Shae Mullen (born 2006, BAR) is 183rd in women's downhill with 67.09 points, and Elsa Feliciello (born 2006, OLYMPIA) is 210th in women's slalom with 34.21 points. Among the men, Thomas Carnahan (born 2006, CAMP FORTUNE) is 265th in slalom with 32.48 points.
Among the athletes born 2009 or later, Mia Lewis (born 2009, MONT TREMBLANT) is best placed in women's super-G at world rank 274 with 73.04 points. Logann Guay (born 2009, MONT TREMBLANT) is 303rd in downhill with 100.37 points. Alexandra Houle (born 2009, CAMP FORTUNE) is 372nd in slalom with 43.72 points. The list also has new entries, including Felix Frappier (born 2007) in men's giant slalom at world rank 1061 with 59.34 points, and Poppy Klotz (born 2009) in women's slalom at rank 1419. UofC ALPINE counts 35 ranked athletes in this list.
Cross-country list no. 3 is valid from November 12, 2026 to December 23, 2026. It ranks 374 Canadian athletes, 253 of them born 2006 or later and 78 born 2009 or later. In the men's sprint, Finn Redman (born 2006, Telemark Nordic) is 266th with 135.55 points. Ruby Serrouya (born 2006, Revelstoke Nordic) is 270th in the women's sprint with 219.91 points. Sarah-Eve Picard (born 2008, Club Nordique Mont-Sainte-Anne) is 316th in the women's distance event with 130.07 points.
Among the athletes born 2009 or later, Eula Palmer Bird (born 2009, Sovereign Lake Nordic Club) is 483rd in the women's distance event with 164.48 points. Zachari Moreau (born 2009, Club nordique Mont-Sainte-Anne) is 536th in the men's sprint with 202.23 points and 559th in distance with 105.88 points. Lluc Bou Esponda (born 2008) moved from rank 1359 to rank 1206 in the men's sprint, a gain of 153 places.
Alpine SkiingGurgl preview: Aicher leads slalom standings as Shiffrin sits out againAlpine Skiing – FIS points list no. 20
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Slalom | Alexandra Houle | 2009 | CAMP FORTUNE | 372 | 43.72 |
| Slalom | Mia Lewis | 2009 | MONT TREMBLANT | 504 | 52.3 |
| Slalom | Logann Guay | 2009 | MONT TREMBLANT | 524 | 53.37 |
| Giant slalom | Logann Guay | 2009 | MONT TREMBLANT | 389 | 46.37 |
| Giant slalom | Mia Lewis | 2009 | MONT TREMBLANT | 539 | 53.7 |
| Giant slalom | Elena Deda | 2009 | WINDERMERE | 645 | 58.97 |
| Super-G | Mia Lewis | 2009 | MONT TREMBLANT | 274 | 73.04 |
| Super-G | Logann Guay | 2009 | MONT TREMBLANT | 411 | 93.95 |
| Super-G | Elena Deda | 2009 | WINDERMERE | 499 | 107.07 |
| Downhill | Logann Guay | 2009 | MONT TREMBLANT | 303 | 100.37 |
| Downhill | Maika Beaudoin | 2009 | FORCE G | 407 | 126.85 |
| Downhill | Eva Croll | 2009 | MONT TREMBLANT | 409 | 127.32 |
| Slalom | Elsa Feliciello | 2006 | OLYMPIA | 210 | 34.21 |
| Slalom | Thomas Carnahan | 2006 | CAMP FORTUNE | 265 | 32.48 |
| Slalom | Jasper Williams | 2007 | GEORGIAN PEAKS | 308 | 34.61 |
| Giant slalom | Skye Draghia | 2008 | BLACK DOGS | 150 | 31.2 |
| Giant slalom | Thomas Watts | 2006 | OLYMPIA | 282 | 34.49 |
| Giant slalom | Henry Podivinsky | 2006 | GEORGIAN PEAKS | 328 | 36.52 |
| Super-G | Skye Draghia | 2008 | BLACK DOGS | 185 | 58 |
| Super-G | Shae Mullen | 2006 | BAR | 202 | 60.61 |
| Super-G | Thomas Carnahan | 2006 | CAMP FORTUNE | 236 | 51.82 |
| Downhill | Shae Mullen | 2006 | BAR | 183 | 67.09 |
| Downhill | Lea Lambert | 2006 | MONT SAINTE-ANNE | 230 | 77.15 |
| Downhill | Lola Gilbert | 2006 | WMSC | 238 | 79.74 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Felix Frappier | Giant slalom | 1061 | 59.34 |
| Felix Simard | Super-G | 1238 | 140.68 |
| Poppy Klotz | Slalom | 1419 | 102.99 |
| Poppy Klotz | Giant slalom | 1573 | 113.96 |
| Felix Frappier | Slalom | 1611 | 79.43 |
Cross-Country Skiing – FIS points list no. 3
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Distance | Eula Palmer Bird | 2009 | Sovereign Lake Nordic Club | 483 | 164.48 |
| Distance | Ella Fuller | 2009 | Fernie Nordic Society | 505 | 169.19 |
| Distance | Zachari Moreau | 2009 | Club nordique Mont-Sainte-Anne | 559 | 105.88 |
| Sprint | Zachari Moreau | 2009 | Club nordique Mont-Sainte-Anne | 536 | 202.23 |
| Sprint | Eula Palmer Bird | 2009 | Sovereign Lake Nordic Club | 558 | 334.84 |
| Sprint | Julia Renaud | 2009 | Club Nordique Mont-Sainte-Anne | 654 | 367.08 |
| Distance | Sarah-Eve Picard | 2008 | Club Nordique Mont-Sainte-Anne | 316 | 130.07 |
| Distance | Louison Dubief | 2006 | Fernie Nordic Society | 387 | 145.93 |
| Distance | Ruby Serrouya | 2006 | Revelstoke Nordic | 441 | 156.66 |
| Sprint | Finn Redman | 2006 | Telemark Nordic | 266 | 135.55 |
| Sprint | Ruby Serrouya | 2006 | Revelstoke Nordic | 270 | 219.91 |
| Sprint | Anders Linseisen | 2006 | Canmore Nordic Club | 330 | 154.82 |
Biggest climbers
| Name | Discipline | Before | World rank |
|---|---|---|---|
| Lluc Bou Esponda | Sprint | 1359 | 1206 |
Sources: Alpine Skiing – FIS points list no. 20, Cross-Country Skiing – FIS points list no. 3



