Ski jumping
WC
Normal Hill HS95 Qualification
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 67 | TSCHOFENIG Daniel |
|
119.6 | ||
| 2 | 64 | KRAFT Stefan |
|
118.2 | -1.4 | |
| 3 | 60 | EMBACHER Stephan |
|
117.0 | -2.6 | |
| 4 | 58 | FETTNER Manuel |
|
116.8 | -2.8 | |
| 5 | 62 | HOFFMANN Felix |
|
116.7 | -2.9 | |
| 6 | 56 | NIKAIDO Ren |
|
114.2 | -5.4 | |
| 7 | 63 | RAIMUND Philipp |
|
113.8 | -5.8 | |
| 8 | 52 | NAKAMURA Naoki |
|
113.6 | -6.0 | |
| 9 | 61 | LANISEK Anze |
|
111.9 | -7.7 | |
| 10 | 65 | HOERL Jan |
|
111.5 | -8.1 | |
| 10 | 50 | TOMASIAK Kacper |
|
111.5 | -8.1 | |
| 12 | 53 | LINDVIK Marius |
|
111.1 | -8.5 | |
| 13 | 55 | AIGRO Artti |
|
109.9 | -9.7 | |
| 14 | 57 | STOCH Kamil |
|
109.3 | -10.3 | |
| 15 | 38 | PASCHKE Pius |
|
108.5 | -11.1 | |
| 16 | 51 | DESCHWANDEN Gregor |
|
108.1 | -11.5 | |
| 17 | 45 | AALTO Antti |
|
107.9 | -11.7 | |
| 18 | 44 | COLBY Jason |
|
107.0 | -12.6 | |
| 19 | 48 | ORTNER Maximilian |
|
105.7 | -13.9 | |
| 20 | 26 | HAUSWIRTH Sandro |
|
105.4 | -14.2 | |
| 21 | 16 | OBLAK Rok |
|
104.2 | -15.4 | |
| 22 | 8 | BELSHAW Erik |
|
104.1 | -15.5 | |
| 23 | 35 | NAITO Tomofumi |
|
103.9 | -15.7 | |
| 24 | 47 | KUBACKI Dawid |
|
103.8 | -15.8 | |
| 25 | 40 | GRANERUD Halvor Egner |
|
103.6 | -16.0 | |
| 25 | 17 | SATO Yukiya |
|
103.6 | -16.0 | |
| 27 | 34 | FORFANG Johann Andre |
|
103.4 | -16.2 | |
| 28 | 59 | ZAJC Timi |
|
103.2 | -16.4 | |
| 29 | 37 | WASEK Pawel |
|
102.6 | -17.0 | |
| 30 | 68 | KOBAYASHI Ryoyu |
|
102.5 | -17.1 | |
| 31 | 5 | TRUNZ Felix |
|
102.4 | -17.2 | |
| 32 | 19 | FRANTZ Tate |
|
101.9 | -17.7 | |
| 33 | 18 | WELLINGER Andreas |
|
101.6 | -18.0 | |
| 34 | 21 | PALOSAARI Vilho |
|
101.2 | -18.4 | |
| 35 | 39 | OESTVOLD Benjamin |
|
100.1 | -19.5 | |
| 36 | 20 | CHERVET Jules |
|
99.9 | -19.7 | |
| 37 | 28 | VASSILYEV Danil |
|
99.7 | -19.9 | |
| 37 | 24 | KALINICHENKO Vitaliy |
|
99.7 | -19.9 | |
| 39 | 41 | GEIGER Karl |
|
99.0 | -20.6 | |
| 40 | 33 | ZNISZCZOL Aleksander |
|
98.7 | -20.9 | |
| 41 | 46 | KOBAYASHI Sakutaro |
|
98.4 | -21.2 | |
| 42 | 2 | AMMANN Simon |
|
98.0 | -21.6 | |
| 43 | 22 | KAPUSTIK Hektor |
|
97.9 | -21.7 | |
| 44 | 66 | PREVC Domen |
|
97.6 | -22.0 | |
| 44 | 43 | ZYLA Piotr |
|
97.6 | -22.0 | |
| 46 | 11 | BOYD-CLOWES Mackenzie |
|
97.4 | -22.2 | |
| 47 | 10 | URLAUB Andrew |
|
97.2 | -22.4 | |
| 48 | 6 | INSAM Alex |
|
97.1 | -22.5 | |
| 49 | 54 | ZOGRAFSKI Vladimir |
|
96.8 | -22.8 | |
| 50 | 36 | KESSELI Juri |
|
96.3 | -23.3 | |
| 51 | 15 | MIZERNYKH Ilya |
|
95.1 | -24.5 | |
| 52 | 4 | BICKNER Kevin |
|
94.8 | -24.8 | |
| 53 | 49 | FOUBERT Valentin |
|
94.3 | -25.3 | |
| 54 | 1 | CECON Francesco |
|
92.3 | -27.3 | |
| 55 | 30 | BRESADOLA Giovanni |
|
91.7 | -27.9 | |
| 56 | 27 | OBERSTEINER Louis |
|
91.4 | -28.2 | |
| 57 | 31 | KOS Lovro |
|
89.2 | -30.4 | |
| 58 | 13 | CACINA Daniel Andrei |
|
89.0 | -30.6 | |
| 59 | 14 | KOUDELKA Roman |
|
88.8 | -30.8 | |
| 59 | 7 | IPCIOGLU Fatih Arda |
|
88.8 | -30.8 | |
| 61 | 12 | VALTO Kasperi |
|
87.9 | -31.7 | |
| 62 | 9 | MARUSIAK Yevhen |
|
85.6 | -34.0 | |
| 63 | 29 | LYU Yixin |
|
83.4 | -36.2 | |
| 64 | 25 | SPULBER Mihnea Alexandru |
|
82.4 | -37.2 | |
| 65 | 32 | BEDIR Muhammed Ali |
|
80.2 | -39.4 | |
| 66 | 23 | ZHEN Weijie |
|
80.1 | -39.5 | |
| 67 | 3 | NAZARENKO Svyatoslav |
|
78.8 | -40.8 |
DNF / DNS / DSQ
| DNS | 42 | SUNDAL Kristoffer Eriksen |
|