Freestyle
WC
Freeski Slopestyle Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | TABANELLI Miro |
|
83.31 | 1000.00 | |
| 2 | 1 | RUUD Birk |
|
83.08 | 829.80 | |
| 3 | 8 | SILDARU Henry |
|
81.76 | 696.20 | |
| 4 | 5 | SCHJERVE Sebastian |
|
81.50 | 591.20 | |
| 5 | 27 | HENDERSON Alexander |
|
81.31 | 508.40 | |
| 6 | 2 | RAGETTLI Andri |
|
76.68 | 443.00 | |
| 7 | 15 | GRAABERG Vebjoern |
|
76.43 | 391.10 | |
| 8 | 16 | GUBSER Kim |
|
71.96 | 349.70 | |
| 9 | 4 | FROSTAD Tormod |
|
69.80 | 316.50 | |
| 10 | 36 | KNUTSEN Victor |
|
68.80 | 289.70 | |
| 11 | 3 | FOREHAND Mac |
|
65.73 | 267.80 | |
| 12 | 6 | MCEACHRAN Evan |
|
62.36 | 249.80 | |
| 13 | 14 | TOWNSHEND Henry |
|
54.30 | 234.80 | |
| 14 | 21 | WAHLSTROEM Frank |
|
43.48 | 222.20 | |
| 15 | 19 | RHYNER Fadri |
|
39.83 | 211.30 | |
| 16 | 34 | VAUDAUX Adrien |
|
8.00 | 201.90 | |
| 17 | 23 | SYRJA Elias |
|
70.46 | 193.70 | |
| 18 | 7 | RALPH Konnor |
|
68.91 | 186.20 | |
| 19 | 12 | PODMILSAK Troy |
|
67.93 | 179.50 | |
| 20 | 13 | LAPLANTE Cody |
|
65.93 | 173.30 | |
| 21 | 22 | BALL Lucas |
|
64.95 | 167.40 | |
| 22 | 17 | RHYNER Nils |
|
63.76 | 161.90 | |
| 23 | 55 | ANNEN Lou |
|
63.08 | 156.70 | |
| 24 | 9 | HENDERSON Hunter |
|
62.50 | 151.60 | |
| 25 | 28 | KOIVISTO Kuura |
|
62.30 | 146.70 | |
| 26 | 10 | SAMNOEY Ulrik |
|
62.15 | 141.90 | |
| 27 | 29 | SUPPLE Keagan |
|
61.40 | 137.20 | |
| 28 | 18 | PORTER MACLENNAN Noah |
|
60.78 | 132.60 | |
| 29 | 47 | GOMIS Kaditane |
|
57.98 | 128.00 | |
| 30 | 46 | HERRANZ Andreas |
|
57.83 | 123.50 | |
| 31 | 31 | ADELISSE Antoine |
|
56.13 | 119.00 | |
| 32 | 51 | VEILE Vincent |
|
52.26 | 114.50 | |
| 33 | 59 | NAUDIN Clement |
|
52.10 | 110.00 | |
| 34 | 38 | NORDQVIST Martin |
|
51.43 | 105.60 | |
| 35 | 58 | CHAPUIS Albert |
|
51.06 | 101.20 | |
| 36 | 40 | NICHOLLS Olly |
|
50.48 | 96.80 | |
| 37 | 43 | MULLER Petr |
|
50.38 | 92.40 | |
| 38 | 50 | RASMUSSEN Bendik Horgen |
|
49.36 | 88.00 | |
| 39 | 41 | GHISLENI Alexis |
|
48.98 | 83.60 | |
| 40 | 44 | SILVANDER Severi |
|
46.85 | 79.20 | |
| 41 | 56 | POUCH James |
|
45.63 | 74.80 | |
| 42 | 53 | LAING Aidan |
|
44.11 | 70.40 | |
| 43 | 35 | ROCHE Matias |
|
42.05 | 66.00 | |
| 44 | 26 | LLISO RECARTE Javier |
|
41.33 | 61.60 | |
| 45 | 37 | SATO Manatsu |
|
40.70 | 57.20 | |
| 46 | 42 | MCARTHUR Fergus |
|
39.70 | 52.80 | |
| 47 | 24 | MAGNIN Thibault |
|
38.61 | 48.40 | |
| 48 | 57 | BOISTON Jeremy |
|
38.15 | 44.10 | |
| 49 | 30 | DONAGGIO Leonardo |
|
38.01 | 39.70 | |
| 50 | 61 | NICHOLLS-STUBBINGTON Tyler |
|
36.41 | 35.30 | |
| 51 | 39 | RUDIGIER Hannes |
|
36.35 | 30.90 | |
| 52 | 11 | WILI Colin |
|
33.20 | 26.50 | |
| 53 | 54 | BARLOW Hamish |
|
32.85 | 22.10 | |
| 54 | 48 | ELLISS Joey |
|
32.70 | 17.80 | |
| 55 | 52 | KUHARIC Luka |
|
30.16 | 13.40 | |
| 56 | 33 | PEILLEX Sven |
|
29.40 | 9.00 | |
| 57 | 49 | COLLOMBY Remy |
|
27.65 | 4.60 | |
| 58 | 62 | BANIULIS Pijus |
|
24.00 | 0.20 |
DNF / DNS / DSQ
| DNS | 45 | DESCHAMPS Dylan |
|