Skip to content
Friday, October 16, 2026
Winter sports calendar / Freestyle / Kopaonik / Ski Cross Qualification Men
Freestyle WC

Ski Cross Qualification Men

Kopaonik Kopaonik SRB February 26, 2026
Rank Bib Athlete Nation Time Diff Points
1 13 HOWDEN Reece CAN CAN 50.20
2 18 MOBAERG Erik SWE SWE 50.68
3 15 DRURY Kevin CAN CAN 50.86
4 11 MOBAERG David SWE SWE 51.06
5 14 WILMSMANN Florian GER GER 51.08
6 9 REGEZ Ryan SUI SUI 51.20
7 21 TCHIKNAVORIAN Terence FRA FRA 51.30
8 7 KLUFTS Evan FRA FRA 51.30
9 10 LENHERR Jonas SUI SUI 51.36
10 6 HRONEK Tim GER GER 51.37
11 24 MARTIN Gil SUI SUI 51.44
12 42 NILSSON Fredrik SWE SWE 51.46
13 27 BACHSLEITNER Niklas GER GER 51.48
14 33 WALLASCH Tyler USA USA 51.64
15 19 RAFFORT Nicolas FRA FRA 51.71
16 40 LUSSNIG Nicolas AUT AUT 51.78
17 25 MAHLER Kristofor CAN CAN 51.87
18 12 TCHIKNAVORIAN Melvin FRA FRA 51.88
19 31 JAY Alexis FRA FRA 51.89
20 5 FIVA Alex SUI SUI 51.90
21 1 DEROMEDIS Simone ITA ITA 51.96
22 2 DUPLESSIS-KERGOMARD Youri FRA FRA 52.01
23 34 FURUNO Satoshi JPN JPN 52.06
24 37 BARNUM Kaleb CAN CAN 52.08
25 4 KAPPACHER Adam AUT AUT 52.09
26 35 ROWELL Gavin CAN CAN 52.15
27 28 FISCHER Florian GER GER 52.15
28 26 BACHL-STAUDINGER Jonas GER GER 52.18
29 32 GUNSCH Yanick ITA ITA 52.22
30 8 AUJESKY Johannes AUT AUT 52.23
31 29 DAVIES Oliver GBR GBR 52.27
32 3 SCHMIDT Jared CAN CAN 52.30
33 41 ILLIG Niklas GER GER 52.31
34 47 PICCARD Eliott FRA FRA 52.32
35 17 ZUECH Dominik ITA ITA 52.33
36 16 BAUR Tobias SUI SUI 52.34
37 23 TOMASONI Federico ITA ITA 52.39
38 44 HIMMELSBACH Kilian GER GER 52.52
39 38 OPETNIK Moritz AUT AUT 52.64
40 36 COOK Carson CAN CAN 52.67
41 39 DEL BOSCO Christopher USA USA 52.71
42 48 ANDREATTA Claudio AUT AUT 52.80
43 45 PAULUS Daniel CZE CZE 53.02
44 43 DANKSAGMUELLER Christoph AUT AUT 53.09
45 30 DETRAZ Romain SUI SUI 53.22

DNF / DNS / DSQ

DNF 46 KOBAYASHI Ryuto JPN JPN
DNF 22 RENN Cornel GER GER
DNF 20 ZORZI Edoardo ITA ITA

Explore