Skip to content
Friday, October 16, 2026
Alpine skiing WC

Super G Men

Pass Thurn Pass Thurn AUT January 16, 2026
Rank Bib Athlete Nation Time Diff Points
1 5 BACHLER Fabian AUT AUT 1:14.41 15.00
2 6 HAECHLER Lenz SUI SUI 1:14.46 +0.05 15.80
3 10 GAMEL SEIGNEUR Charles FRA FRA 1:14.52 +0.11 16.76
4 7 FRESQUET Adrien FRA FRA 1:14.61 +0.20 18.20
5 18 ZWISCHENBRUGGER Noel AUT AUT 1:14.98 +0.57 24.12
6 47 NELSON Isaiah USA USA 1:15.10 +0.69 26.03
7 9 DUCROS Leo FRA FRA 1:15.14 +0.73 26.67
8 46 BOISSET Arnaud SUI SUI 1:15.16 +0.75 26.99
9 4 WYLER Eric SUI SUI 1:15.20 +0.79 27.63
9 1 CORTHAY Denis SUI SUI 1:15.20 +0.79 27.63
11 8 OTT Dominic SUI SUI 1:15.28 +0.87 28.91
12 27 ZURBRUEGG Sandro SUI SUI 1:15.33 +0.92 29.71
13 48 GRAVIER Tiziano ARG ARG 1:15.38 +0.97 30.51
14 16 SELLAEG Simen NOR NOR 1:15.45 +1.04 31.63
15 13 TRITSCHER Luis AUT AUT 1:15.54 +1.13 33.07
16 26 CAILLOT Ken FRA FRA 1:15.67 +1.26 35.15
17 17 TAPANAINEN Jaakko FIN FIN 1:15.68 +1.27 35.31
18 40 STRAUSS Florian AUT AUT 1:15.71 +1.30 35.79
19 97 DORNAUER Armin AUT AUT 1:15.74 +1.33 36.27
20 62 GRAMMEL Anton GER GER 1:15.75 +1.34 36.43
21 22 BANFI Pablo FRA FRA 1:15.77 +1.36 36.75
22 34 GILBERT Sascha CAN CAN 1:15.79 +1.38 37.07
23 56 HAUGEN Tollef NOR NOR 1:15.85 +1.44 38.03
23 23 MOSER Andri SUI SUI 1:15.85 +1.44 38.03
25 32 COPPEL Leo FRA FRA 1:15.88 +1.47 38.51
26 70 STOLEAR Evan FRA FRA 1:15.89 +1.48 38.67
27 35 METTLER Josua SUI SUI 1:15.96 +1.55 39.79
28 51 HUOT-MARCHAND Nash FRA FRA 1:16.06 +1.65 41.39
29 58 TRUMMER Niklas SUI SUI 1:16.07 +1.66 41.55
30 92 ORTEGA FORNESA Albert ESP ESP 1:16.09 +1.68 41.87
31 21 ROESLE Felix GER GER 1:16.16 +1.75 42.99
32 25 FOSSE Vetle Fjellstad NOR NOR 1:16.21 +1.80 43.79
32 20 SPRING Fabian SUI SUI 1:16.21 +1.80 43.79
34 50 HAMMER Aksel NOR NOR 1:16.24 +1.83 44.27
35 75 ANTONIOLI Glauco ITA ITA 1:16.25 +1.84 44.43
36 31 MANSER Sandro SUI SUI 1:16.26 +1.85 44.59
37 29 HAAS Matteo AUT AUT 1:16.27 +1.86 44.75
38 105 VITALE Flavio FRA FRA 1:16.30 +1.89 45.23
38 55 KRAUSS Lukas GER GER 1:16.30 +1.89 45.23
40 49 BRANDIS Benno GER GER 1:16.49 +2.08 48.26
41 41 BENGSTON Sebastian Espen NOR NOR 1:16.52 +2.11 48.74
42 43 GILE Bridger USA USA 1:16.55 +2.14 49.22
43 45 MEYER Edgar FRA FRA 1:16.58 +2.17 49.70
44 54 HAGHIGHAT Victor FRA FRA 1:16.59 +2.18 49.86
45 19 GARTNER Anze SLO SLO 1:16.60 +2.19 50.02
46 44 CHAIX Thomas FRA FRA 1:16.61 +2.20 50.18
46 28 BLANDFORD Kyle CAN CAN 1:16.61 +2.20 50.18
48 39 UNTERWANDLING Florian AUT AUT 1:16.62 +2.21 50.34
48 24 BERNARDI Gregorio ITA ITA 1:16.62 +2.21 50.34
50 33 FERNSEBNER Matthias AUT AUT 1:16.68 +2.27 51.30
51 102 STOCKINGER Jonas GER GER 1:16.69 +2.28 51.46
52 42 HAFNER Leon AUT AUT 1:16.80 +2.39 53.22
53 86 ZUDRELL Moritz AUT AUT 1:16.82 +2.41 53.54
54 37 ILLARIUZZI Gian Maria ITA ITA 1:16.83 +2.42 53.70
55 65 RUFFINONI Luca ITA ITA 1:16.96 +2.55 55.78
56 72 LARSEN Nikolai NOR NOR 1:16.98 +2.57 56.10
57 96 KOCH Stephan AUT AUT 1:16.99 +2.58 56.26
58 78 SCHAIDREITER Stefan AUT AUT 1:17.00 +2.59 56.42
59 59 VINTER Owen GBR GBR 1:17.06 +2.65 57.38
60 73 HOEFLEHNER Martin AUT AUT 1:17.08 +2.67 57.70
61 89 ROESJORDE Noah Sjoevik NOR NOR 1:17.13 +2.72 58.50
62 88 LINDSEY Rhett USA USA 1:17.20 +2.79 59.62
63 64 HOUHOU DUNAND Tommy FRA FRA 1:17.42 +3.01 63.14
64 71 BANYAI Attila Eberhard HUN HUN 1:17.56 +3.15 65.38
65 80 HOFER Nicolas Leo AUT AUT 1:17.69 +3.28 67.46
66 77 TABERNIG Nicolas AUT AUT 1:17.75 +3.34 68.41
67 79 ELLMER Elias AUT AUT 1:17.96 +3.55 71.77
67 57 LOCHMANN Tommy CZE CZE 1:17.96 +3.55 71.77
69 82 MARIUZZO Riccardo ITA ITA 1:18.00 +3.59 72.41
70 76 PASQUARELLA Riccardo ITA ITA 1:18.22 +3.81 75.93
71 98 OPMANIS Elvis LAT LAT 1:18.29 +3.88 77.05
72 69 ENDSTRASSER Hannes AUT AUT 1:18.47 +4.06 79.93
73 91 OPMANIS Lauris LAT LAT 1:18.65 +4.24 82.81
74 93 BUSSEI CANONE Ettore Arturo Maggio ITA ITA 1:18.75 +4.34 84.41
75 104 CIARLITTI Matteo POL POL 1:19.37 +4.96 94.32
76 100 COMERFORD Cormac IRL IRL 1:20.53 +6.12 112.87
77 99 LINDFORS Nikolaj LUX LUX 1:20.66 +6.25 114.95

DNF / DNS / DSQ

DNF 84 AUBERT SERRACANTA Aleix ESP ESP
DNF 61 BREVIK Magnus NOR NOR
DNF 85 EHRENMUELLER David AUT AUT
DNF 81 FEURSTEIN Patrick AUT AUT
DNF 103 FUCHS Matteo AUT AUT
DNF 66 HAAS Noah AUT AUT
DNF 3 HACKER Felix AUT AUT
DNF 90 HRIBERSEK Alen SLO SLO
DNF 67 KOULA Jan CZE CZE
DNF 63 LAMP Emanuel ITA ITA
DNF 2 LANE Tristan USA USA
DNF 87 NOSENZO Nicolo ITA ITA
DNF 94 PARTEL Johannes AUT AUT
DNF 83 PEDIMINA Aaron CRO CRO
DNF 30 PEDRAZZI Yannick SUI SUI
DNF 60 PERKINS Tanner USA USA
DNF 68 QUINTERO Nicolas ARG ARG
DNF 74 RANNER Tim AUT AUT
DNF 36 RIGAMONTI Leonardo ITA ITA
DNF 11 SCHWARZ Maximilian GER GER
DNF 101 VALT Edoardo ITA ITA
DNF 95 ZEHENTNER David AUT AUT
DNF 15 ZULAUF Gael SUI SUI
DSQ 38 JACHMANN Valentin GER GER
DSQ 14 KAELIN Philipp SUI SUI
DSQ 52 LAUGHLAND Maximilian GBR GBR
DSQ 12 PERATHONER Max ITA ITA
DSQ 53 STEUDLE Roy-Alexander GBR GBR

Explore