Ski alpin
WC
Super G Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | BACHLER Fabian |
|
1:14.41 | 15.00 | |
| 2 | 6 | HAECHLER Lenz |
|
1:14.46 | +0.05 | 15.80 |
| 3 | 10 | GAMEL SEIGNEUR Charles |
|
1:14.52 | +0.11 | 16.76 |
| 4 | 7 | FRESQUET Adrien |
|
1:14.61 | +0.20 | 18.20 |
| 5 | 18 | ZWISCHENBRUGGER Noel |
|
1:14.98 | +0.57 | 24.12 |
| 6 | 47 | NELSON Isaiah |
|
1:15.10 | +0.69 | 26.03 |
| 7 | 9 | DUCROS Leo |
|
1:15.14 | +0.73 | 26.67 |
| 8 | 46 | BOISSET Arnaud |
|
1:15.16 | +0.75 | 26.99 |
| 9 | 4 | WYLER Eric |
|
1:15.20 | +0.79 | 27.63 |
| 9 | 1 | CORTHAY Denis |
|
1:15.20 | +0.79 | 27.63 |
| 11 | 8 | OTT Dominic |
|
1:15.28 | +0.87 | 28.91 |
| 12 | 27 | ZURBRUEGG Sandro |
|
1:15.33 | +0.92 | 29.71 |
| 13 | 48 | GRAVIER Tiziano |
|
1:15.38 | +0.97 | 30.51 |
| 14 | 16 | SELLAEG Simen |
|
1:15.45 | +1.04 | 31.63 |
| 15 | 13 | TRITSCHER Luis |
|
1:15.54 | +1.13 | 33.07 |
| 16 | 26 | CAILLOT Ken |
|
1:15.67 | +1.26 | 35.15 |
| 17 | 17 | TAPANAINEN Jaakko |
|
1:15.68 | +1.27 | 35.31 |
| 18 | 40 | STRAUSS Florian |
|
1:15.71 | +1.30 | 35.79 |
| 19 | 97 | DORNAUER Armin |
|
1:15.74 | +1.33 | 36.27 |
| 20 | 62 | GRAMMEL Anton |
|
1:15.75 | +1.34 | 36.43 |
| 21 | 22 | BANFI Pablo |
|
1:15.77 | +1.36 | 36.75 |
| 22 | 34 | GILBERT Sascha |
|
1:15.79 | +1.38 | 37.07 |
| 23 | 56 | HAUGEN Tollef |
|
1:15.85 | +1.44 | 38.03 |
| 23 | 23 | MOSER Andri |
|
1:15.85 | +1.44 | 38.03 |
| 25 | 32 | COPPEL Leo |
|
1:15.88 | +1.47 | 38.51 |
| 26 | 70 | STOLEAR Evan |
|
1:15.89 | +1.48 | 38.67 |
| 27 | 35 | METTLER Josua |
|
1:15.96 | +1.55 | 39.79 |
| 28 | 51 | HUOT-MARCHAND Nash |
|
1:16.06 | +1.65 | 41.39 |
| 29 | 58 | TRUMMER Niklas |
|
1:16.07 | +1.66 | 41.55 |
| 30 | 92 | ORTEGA FORNESA Albert |
|
1:16.09 | +1.68 | 41.87 |
| 31 | 21 | ROESLE Felix |
|
1:16.16 | +1.75 | 42.99 |
| 32 | 25 | FOSSE Vetle Fjellstad |
|
1:16.21 | +1.80 | 43.79 |
| 32 | 20 | SPRING Fabian |
|
1:16.21 | +1.80 | 43.79 |
| 34 | 50 | HAMMER Aksel |
|
1:16.24 | +1.83 | 44.27 |
| 35 | 75 | ANTONIOLI Glauco |
|
1:16.25 | +1.84 | 44.43 |
| 36 | 31 | MANSER Sandro |
|
1:16.26 | +1.85 | 44.59 |
| 37 | 29 | HAAS Matteo |
|
1:16.27 | +1.86 | 44.75 |
| 38 | 105 | VITALE Flavio |
|
1:16.30 | +1.89 | 45.23 |
| 38 | 55 | KRAUSS Lukas |
|
1:16.30 | +1.89 | 45.23 |
| 40 | 49 | BRANDIS Benno |
|
1:16.49 | +2.08 | 48.26 |
| 41 | 41 | BENGSTON Sebastian Espen |
|
1:16.52 | +2.11 | 48.74 |
| 42 | 43 | GILE Bridger |
|
1:16.55 | +2.14 | 49.22 |
| 43 | 45 | MEYER Edgar |
|
1:16.58 | +2.17 | 49.70 |
| 44 | 54 | HAGHIGHAT Victor |
|
1:16.59 | +2.18 | 49.86 |
| 45 | 19 | GARTNER Anze |
|
1:16.60 | +2.19 | 50.02 |
| 46 | 44 | CHAIX Thomas |
|
1:16.61 | +2.20 | 50.18 |
| 46 | 28 | BLANDFORD Kyle |
|
1:16.61 | +2.20 | 50.18 |
| 48 | 39 | UNTERWANDLING Florian |
|
1:16.62 | +2.21 | 50.34 |
| 48 | 24 | BERNARDI Gregorio |
|
1:16.62 | +2.21 | 50.34 |
| 50 | 33 | FERNSEBNER Matthias |
|
1:16.68 | +2.27 | 51.30 |
| 51 | 102 | STOCKINGER Jonas |
|
1:16.69 | +2.28 | 51.46 |
| 52 | 42 | HAFNER Leon |
|
1:16.80 | +2.39 | 53.22 |
| 53 | 86 | ZUDRELL Moritz |
|
1:16.82 | +2.41 | 53.54 |
| 54 | 37 | ILLARIUZZI Gian Maria |
|
1:16.83 | +2.42 | 53.70 |
| 55 | 65 | RUFFINONI Luca |
|
1:16.96 | +2.55 | 55.78 |
| 56 | 72 | LARSEN Nikolai |
|
1:16.98 | +2.57 | 56.10 |
| 57 | 96 | KOCH Stephan |
|
1:16.99 | +2.58 | 56.26 |
| 58 | 78 | SCHAIDREITER Stefan |
|
1:17.00 | +2.59 | 56.42 |
| 59 | 59 | VINTER Owen |
|
1:17.06 | +2.65 | 57.38 |
| 60 | 73 | HOEFLEHNER Martin |
|
1:17.08 | +2.67 | 57.70 |
| 61 | 89 | ROESJORDE Noah Sjoevik |
|
1:17.13 | +2.72 | 58.50 |
| 62 | 88 | LINDSEY Rhett |
|
1:17.20 | +2.79 | 59.62 |
| 63 | 64 | HOUHOU DUNAND Tommy |
|
1:17.42 | +3.01 | 63.14 |
| 64 | 71 | BANYAI Attila Eberhard |
|
1:17.56 | +3.15 | 65.38 |
| 65 | 80 | HOFER Nicolas Leo |
|
1:17.69 | +3.28 | 67.46 |
| 66 | 77 | TABERNIG Nicolas |
|
1:17.75 | +3.34 | 68.41 |
| 67 | 79 | ELLMER Elias |
|
1:17.96 | +3.55 | 71.77 |
| 67 | 57 | LOCHMANN Tommy |
|
1:17.96 | +3.55 | 71.77 |
| 69 | 82 | MARIUZZO Riccardo |
|
1:18.00 | +3.59 | 72.41 |
| 70 | 76 | PASQUARELLA Riccardo |
|
1:18.22 | +3.81 | 75.93 |
| 71 | 98 | OPMANIS Elvis |
|
1:18.29 | +3.88 | 77.05 |
| 72 | 69 | ENDSTRASSER Hannes |
|
1:18.47 | +4.06 | 79.93 |
| 73 | 91 | OPMANIS Lauris |
|
1:18.65 | +4.24 | 82.81 |
| 74 | 93 | BUSSEI CANONE Ettore Arturo Maggio |
|
1:18.75 | +4.34 | 84.41 |
| 75 | 104 | CIARLITTI Matteo |
|
1:19.37 | +4.96 | 94.32 |
| 76 | 100 | COMERFORD Cormac |
|
1:20.53 | +6.12 | 112.87 |
| 77 | 99 | LINDFORS Nikolaj |
|
1:20.66 | +6.25 | 114.95 |
DNF / DNS / DSQ
| DNF | 84 | AUBERT SERRACANTA Aleix |
|
| DNF | 61 | BREVIK Magnus |
|
| DNF | 85 | EHRENMUELLER David |
|
| DNF | 81 | FEURSTEIN Patrick |
|
| DNF | 103 | FUCHS Matteo |
|
| DNF | 66 | HAAS Noah |
|
| DNF | 3 | HACKER Felix |
|
| DNF | 90 | HRIBERSEK Alen |
|
| DNF | 67 | KOULA Jan |
|
| DNF | 63 | LAMP Emanuel |
|
| DNF | 2 | LANE Tristan |
|
| DNF | 87 | NOSENZO Nicolo |
|
| DNF | 94 | PARTEL Johannes |
|
| DNF | 83 | PEDIMINA Aaron |
|
| DNF | 30 | PEDRAZZI Yannick |
|
| DNF | 60 | PERKINS Tanner |
|
| DNF | 68 | QUINTERO Nicolas |
|
| DNF | 74 | RANNER Tim |
|
| DNF | 36 | RIGAMONTI Leonardo |
|
| DNF | 11 | SCHWARZ Maximilian |
|
| DNF | 101 | VALT Edoardo |
|
| DNF | 95 | ZEHENTNER David |
|
| DNF | 15 | ZULAUF Gael |
|
| DSQ | 38 | JACHMANN Valentin |
|
| DSQ | 14 | KAELIN Philipp |
|
| DSQ | 52 | LAUGHLAND Maximilian |
|
| DSQ | 12 | PERATHONER Max |
|
| DSQ | 53 | STEUDLE Roy-Alexander |
|