Nordic combinedFeb 11, 2026
Nordic combinedJapan
Ryota Yamamoto
- 20.Overall335 pts
- 10.BJT713 pts
- 21.IC98 pts
- 21.Nordic Combined Mass Start93 pts
- Final standings 2025/26
- Born
- 1997
- Nation
Japan- Hometown
- Kijimadaira
- Height
- 167 cm
Ryota Yamamoto (born 13 May 1997) is a Japanese nordic combined skier who competed at the 2022 Winter Olympics.
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| 22 | OsloIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 15.03.26 |
| 2 | OsloLarge Hill · WC | Large Hill | 14.03.26 |
| 8 | LahtiTeam Sprint Large Hill/x km · WC | Team Sprint Large Hill/x km | 07.03.26 |
| 21 | LahtiIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 06.03.26 |
| 3 | LahtiLarge Hill · WC | Large Hill | 05.03.26 |
| 18 | KulmIndividual Compact Flying Hill/7.5 km · WC | Individual Compact Flying Hill/7.5 km | 27.02.26 |
| 10 | KulmFlying Hill · WC | Flying Hill | 26.02.26 |
| 6 | Milano CortinaMen's team large hill · OWG | Men's team large hill | 19.02.26 |
| 15 | Milano CortinaMen's individual large hill · OWG | Men's individual large hill | 17.02.26 |
| 15 | Milano CortinaMen's individual normal hill · OWG | Men's individual normal hill | 11.02.26 |
| 35 | SeefeldIndividual Gundersen Normal Hill HS109/12.5 Km · WC | Individual Gundersen Normal Hill HS109/12.5 Km | 01.02.26 |
| 38 | SeefeldIndividual Compact Normal Hill HS109/7.5 Km · WC | Individual Compact Normal Hill HS109/7.5 Km | 31.01.26 |
| 46 | SeefeldIndividual Mass Start Normal Hill HS109/10.0 Km · WC | Individual Mass Start Normal Hill HS109/10.0 Km | 30.01.26 |
| 13 | SeefeldProvisional Round Normal Hill HS109 · WC | Provisional Round Normal Hill HS109 | 29.01.26 |
| 16 | OberhofIndividual Gundersen Normal Hill HS100/10,0 Km · WC | Individual Gundersen Normal Hill HS100/10,0 Km | 18.01.26 |
| 21 | OberhofIndividual Compact Normal Hill HS100/7,5 Km · WC | Individual Compact Normal Hill HS100/7,5 Km | 17.01.26 |
| 10 | OberhofProvisional Round Normal Hill HS100 · WC | Provisional Round Normal Hill HS100 | 16.01.26 |
| 8 | OtepääIndividual Compact Normal Hill HS97/7.5 Km · WC | Individual Compact Normal Hill HS97/7.5 Km | 11.01.26 |
| 13 | OtepääIndividual Gundersen Normal Hill HS97/10,0 Km · WC | Individual Gundersen Normal Hill HS97/10,0 Km | 10.01.26 |
| 9 | OtepääIndividual Mass Start Normal Hill HS97/10,0 Km · WC | Individual Mass Start Normal Hill HS97/10,0 Km | 09.01.26 |
| 2 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 8 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 32 | RamsauIndividual Gundersen Normal Hill HS98/10,0 Km · WC | Individual Gundersen Normal Hill HS98/10,0 Km | 20.12.25 |
| 32 | RamsauIndividual Mass Start Normal Hill HS98/10,0 Km · WC | Individual Mass Start Normal Hill HS98/10,0 Km | 19.12.25 |
| 34 | RamsauProvisional Round Normal Hill HS98 · WC | Provisional Round Normal Hill HS98 | 18.12.25 |
| 28 | TrondheimIndividual Gundersen Large Hill HS138/10,0 Km · WC | Individual Gundersen Large Hill HS138/10,0 Km | 07.12.25 |
| 12 | TrondheimIndividual Mass Start Normal Hill HS102/10,0 Km · WC | Individual Mass Start Normal Hill HS102/10,0 Km | 06.12.25 |
| 20 | TrondheimProvisional Round Normal Hill HS102 · WC | Provisional Round Normal Hill HS102 | 05.12.25 |
| NC | RukaIndividual Mass Start Large Hill HS142/10.0 Km · WC | Individual Mass Start Large Hill HS142/10.0 Km | 30.11.25 |
| 34 | RukaIndividual Gundersen Large Hill HS142/10,0 Km · WC | Individual Gundersen Large Hill HS142/10,0 Km | 29.11.25 |
News on Ryota Yamamoto 2
Nordic combinedFeb 11, 2026

