SnowboardFeb 8, 2026
SnowboardJapan
Masaki Shiba
- 24.Parallel Giant Slalom150 pts
- 25.PAR167 pts
- 33.Parallel Slalom17 pts
- Final standings 2025/26
- Born
- 1986
- Nation
Japan
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| DNF | WinterbergParallel Slalom Qualification · WC | Parallel Slalom Qualification | 21.03.26 |
| DNF | WinterbergParallel Slalom · WC | Parallel Slalom | 21.03.26 |
| 16 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 15.03.26 |
| 16 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 15.03.26 |
| 22 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 14.03.26 |
| 22 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 14.03.26 |
| 20 | Spindleruv MlynParallel Slalom Qualification · WC | Parallel Slalom Qualification | 07.03.26 |
| 20 | Spindleruv MlynParallel Slalom · WC | Parallel Slalom | 07.03.26 |
| 22 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 01.03.26 |
| 22 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 01.03.26 |
| 23 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 28.02.26 |
| 23 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 28.02.26 |
| DSQ | CortinaMen's parallel giant slalom · OWG | Men's parallel giant slalom | 08.02.26 |
| DSQ | Milano-CortinaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 08.02.26 |
| 22 | RoglaParallel Giant Slalom · WC | Parallel Giant Slalom | 31.01.26 |
| 22 | RoglaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 31.01.26 |
| DNS | SimonhöheParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 23.01.26 |
| DNS | SimonhöheParallel Giant Slalom · WC | Parallel Giant Slalom | 23.01.26 |
| 23 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 18.01.26 |
| 23 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 18.01.26 |
| 23 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 17.01.26 |
| 23 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 17.01.26 |
| DSQ | Bad GasteinParallel Slalom · WC | Parallel Slalom | 13.01.26 |
| DSQ | Bad GasteinParallel Slalom Qualification · WC | Parallel Slalom Qualification | 13.01.26 |
| 32 | ScuolParallel Giant Slalom · WC | Parallel Giant Slalom | 10.01.26 |
| 32 | ScuolParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 10.01.26 |
| 25 | DavosParallel Slalom · WC | Parallel Slalom | 20.12.25 |
| 25 | DavosParallel Slalom Qualification · WC | Parallel Slalom Qualification | 20.12.25 |
| 15 | CarezzaParallel Giant Slalom · WC | Parallel Giant Slalom | 18.12.25 |
| 12 | CarezzaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 18.12.25 |
