Snowboard
WC
Parallel Giant Slalom Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 9 | CAVIEZEL Dario |
|
1:18.94 | 1000.00 | |
| 2 | 10 | CORATTI Edwin |
|
1:18.95 | 800.00 | |
| 3 | 3 | GAUDET Arnaud |
|
1:18.31 | 600.00 | |
| 4 | 13 | OVERSTAKE Walker |
|
1:19.19 | 500.00 | |
| 5 | 1 | BORMOLINI Maurizio |
|
1:17.71 | 450.00 | |
| 6 | 2 | LEE Sangho |
|
1:17.90 | 400.00 | |
| 7 | 6 | MESSNER Gabriel |
|
1:18.51 | 360.00 | |
| 8 | 12 | BAGOZZA Daniele |
|
1:18.96 | 320.00 | |
| 9 | 4 | KOSIR Zan |
|
1:18.32 | 290.00 | |
| 10 | 5 | FELICETTI Mirko |
|
1:18.40 | 260.00 | |
| 11 | 7 | KARL Benjamin |
|
1:18.69 | 240.00 | |
| 12 | 8 | MARCH Aaron |
|
1:18.74 | 220.00 | |
| 13 | 11 | KIM Sangkyum |
|
1:18.96 | 200.00 | |
| 14 | 14 | MASTNAK Tim |
|
1:19.20 | 180.00 | |
| 15 | 15 | PAYER Alexander |
|
1:19.21 | 160.00 | |
| 16 | 16 | BAUMEISTER Stefan |
|
1:19.34 | 150.00 | |
| 17 | 34 | CASANOVA Gian |
|
1:19.48 | 140.00 | |
| 18 | 29 | PROMMEGGER Andreas |
|
1:19.53 | 130.00 | |
| 19 | 37 | AUNER Arvid |
|
1:19.57 | 120.00 | |
| 20 | 28 | HUBER Elias |
|
1:19.59 | 110.00 | |
| 21 | 44 | BURGSTALLER Dominik |
|
1:19.77 | 100.00 | |
| 22 | 40 | SHIBA Masaki |
|
1:19.82 | 90.00 | |
| 23 | 18 | OBMANN Fabian |
|
1:19.97 | 80.00 | |
| 24 | 43 | PINK Matthaeus |
|
1:20.03 | 70.00 | |
| 25 | 31 | YANKOV Radoslav |
|
1:20.33 | 60.00 | |
| 26 | 55 | SUGIMOTO Shikoh |
|
1:21.53 | 50.00 | |
| 27 | 42 | KWIATKOWSKI Oskar |
|
1:21.74 | 45.00 | |
| 28 | 41 | KARNER Christoph |
|
1:22.17 | 40.00 | |
| 29 | 46 | NOWACZYK Michal |
|
1:24.23 | 36.00 | |
| 30 | 38 | ANGENEND Yannik |
|
1:25.94 | 32.00 | |
| 31 | 19 | FISCHNALLER Roland |
|
28.00 | ||
| 32 | 45 | HELDMAN Ben |
|
26.00 | ||
| 33 | 52 | FREEMAN Luis |
|
24.00 | ||
| 34 | 56 | HELDMAN Matthew |
|
41.08 | 22.00 | |
| 35 | 51 | NAZWASKI Michael |
|
41.17 | 20.00 | |
| 36 | 47 | HONG Seungyeong |
|
41.26 | 19.70 | |
| 37 | 49 | POCINEK Adam |
|
41.28 | 19.40 | |
| 38 | 53 | BEHAN Jamie |
|
41.60 | ||
| 39 | 58 | DEVITO Landon |
|
44.58 | ||
| 40 | 59 | WOOD Gabriel |
|
44.93 | ||
| 41 | 57 | THOMSON Cole |
|
46.14 |
DNF / DNS / DSQ
| DNF | 54 | BOTERO Emilio |
|
| DNF | 50 | HUNE Luke |
|