Snowboard
WC
Snowboard Cross Qualification Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 13 | CHOLLET Jonas |
|
53.22 | ||
| 2 | 7 | GRONDIN Eliot |
|
53.66 | ||
| 3 | 5 | CHOLLET Aidan |
|
53.66 | ||
| 4 | 14 | HAEMMERLE Alessandro |
|
53.87 | ||
| 5 | 3 | ULBRICHT Leon |
|
53.94 | ||
| 6 | 6 | BOZZOLO Loan |
|
54.09 | ||
| 7 | 15 | DUSEK Jakob |
|
54.11 | ||
| 8 | 9 | SURGET Merlin |
|
54.25 | ||
| 9 | 2 | SODOGAS Quentin |
|
54.27 | ||
| 10 | 10 | LAMBERT Adam |
|
54.34 | ||
| 11 | 18 | VEDDER Jake |
|
54.41 | ||
| 12 | 12 | NOERL Martin |
|
54.58 | ||
| 13 | 8 | SOMMARIVA Lorenzo |
|
54.59 | ||
| 14 | 25 | ROMERO VILLANUEVA Alvaro |
|
54.65 | ||
| 15 | 11 | PACHNER Lukas |
|
54.70 | ||
| 16 | 36 | TAKAHARA Yoshiki |
|
54.80 | ||
| 17 | 1 | PARE Nathan |
|
54.92 | ||
| 18 | 16 | KOBLET Kalle |
|
55.01 | ||
| 19 | 22 | NIGHTINGALE Huw |
|
55.07 | ||
| 20 | 40 | BETHONICO Noah |
|
55.16 | ||
| 21 | 52 | REZZOLI Matteo |
|
55.14 | ||
| 22 | 4 | EGUIBAR BRETON Lucas |
|
55.22 | ||
| 23 | 21 | BLOIS DE Glenn |
|
55.42 | ||
| 24 | 28 | MOFFATT Liam |
|
55.53 | ||
| 25 | 23 | PICKL David |
|
55.54 | ||
| 26 | 17 | BAUMGARTNER Nick |
|
55.60 | ||
| 27 | 37 | HAMEL Tyler |
|
56.13 | ||
| 28 | 33 | JOHNSTONE James |
|
56.22 | ||
| 29 | 24 | BICHON Evan |
|
56.28 | ||
| 30 | 30 | MCLEMORE Theodore |
|
56.28 | ||
| 31 | 35 | SAVARD-FERGUSON James |
|
56.32 | ||
| 32 | 48 | VARDY Max |
|
56.33 | ||
| 33 | 29 | WINTERS Cody |
|
56.38 | ||
| 34 | 49 | COLTURI Niccolo |
|
56.40 | ||
| 35 | 32 | HOSHINO Kurt |
|
56.42 | ||
| 36 | 53 | FURRER Laurin |
|
56.54 | ||
| 37 | 51 | MASON Griffin |
|
56.61 | ||
| 38 | 46 | SCHLEGEL Connor |
|
56.68 | ||
| 39 | 20 | HERPIN Guillaume |
|
56.71 | ||
| 40 | 31 | JUD Valerio |
|
56.81 | ||
| 41 | 43 | REICHLE Julius |
|
56.86 | ||
| 42 | 45 | LEONI Tommaso |
|
56.87 | ||
| 43 | 44 | CONRADT Niels |
|
56.92 | ||
| 44 | 38 | GRAHAM Colby |
|
56.98 | ||
| 45 | 39 | SAKURAI Kota |
|
56.99 | ||
| 46 | 27 | LE BLE JAQUES Leo |
|
57.01 | ||
| 47 | 55 | GAO Dali |
|
57.08 | ||
| 48 | 42 | KUBICIK Jan |
|
57.23 | ||
| 49 | 54 | POMYKAL Lukas |
|
57.64 | ||
| 50 | 47 | GERRY Boden |
|
57.97 | ||
| 51 | 58 | MATTHE Jasper |
|
57.97 | ||
| 52 | 62 | EBNER Niclas |
|
58.03 | ||
| 53 | 56 | FURRER Julian |
|
58.22 | ||
| 54 | 61 | KARPOV Anton |
|
58.60 | ||
| 55 | 41 | TROJAN Vojtech |
|
58.76 | ||
| 56 | 60 | ALEKSANDROVSKYY Roman |
|
58.97 | ||
| 57 | 59 | RODRIGUEZ Joaquin |
|
59.85 | ||
| 58 | 57 | PARDO Facundo |
|
1:00.56 |
DNF / DNS / DSQ
| DNF | 26 | FERRARI Filippo |
|
| DNF | 19 | HOUSER Radek |
|
| DNF | 34 | LEITNER Elias |
|
| DNF | 50 | STAM Daan |
|