Till innehållet
fredag 16 oktober 2026
Vintersportkalender / Snowboard / Montafon / Snowboard Cross Qualification Herrar
Snowboard WC

Snowboard Cross Qualification Herrar

Montafon Montafon AUT 14 mars 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 13 CHOLLET Jonas FRA FRA 53.22
2 7 GRONDIN Eliot CAN CAN 53.66
3 5 CHOLLET Aidan FRA FRA 53.66
4 14 HAEMMERLE Alessandro AUT AUT 53.87
5 3 ULBRICHT Leon GER GER 53.94
6 6 BOZZOLO Loan FRA FRA 54.09
7 15 DUSEK Jakob AUT AUT 54.11
8 9 SURGET Merlin FRA FRA 54.25
9 2 SODOGAS Quentin FRA FRA 54.27
10 10 LAMBERT Adam AUS AUS 54.34
11 18 VEDDER Jake USA USA 54.41
12 12 NOERL Martin GER GER 54.58
13 8 SOMMARIVA Lorenzo ITA ITA 54.59
14 25 ROMERO VILLANUEVA Alvaro ESP ESP 54.65
15 11 PACHNER Lukas AUT AUT 54.70
16 36 TAKAHARA Yoshiki JPN JPN 54.80
17 1 PARE Nathan USA USA 54.92
18 16 KOBLET Kalle SUI SUI 55.01
19 22 NIGHTINGALE Huw GBR GBR 55.07
20 40 BETHONICO Noah BRA BRA 55.16
21 52 REZZOLI Matteo ITA ITA 55.14
22 4 EGUIBAR BRETON Lucas ESP ESP 55.22
23 21 BLOIS DE Glenn NED NED 55.42
24 28 MOFFATT Liam CAN CAN 55.53
25 23 PICKL David AUT AUT 55.54
26 17 BAUMGARTNER Nick USA USA 55.60
27 37 HAMEL Tyler USA USA 56.13
28 33 JOHNSTONE James AUS AUS 56.22
29 24 BICHON Evan CAN CAN 56.28
30 30 MCLEMORE Theodore USA USA 56.28
31 35 SAVARD-FERGUSON James CAN CAN 56.32
32 48 VARDY Max GBR GBR 56.33
33 29 WINTERS Cody USA USA 56.38
34 49 COLTURI Niccolo ITA ITA 56.40
35 32 HOSHINO Kurt GER GER 56.42
36 53 FURRER Laurin SUI SUI 56.54
37 51 MASON Griffin CAN CAN 56.61
38 46 SCHLEGEL Connor USA USA 56.68
39 20 HERPIN Guillaume FRA FRA 56.71
40 31 JUD Valerio SUI SUI 56.81
41 43 REICHLE Julius GER GER 56.86
42 45 LEONI Tommaso ITA ITA 56.87
43 44 CONRADT Niels GER GER 56.92
44 38 GRAHAM Colby CAN CAN 56.98
45 39 SAKURAI Kota JPN JPN 56.99
46 27 LE BLE JAQUES Leo FRA FRA 57.01
47 55 GAO Dali CHN CHN 57.08
48 42 KUBICIK Jan CZE CZE 57.23
49 54 POMYKAL Lukas CZE CZE 57.64
50 47 GERRY Boden USA USA 57.97
51 58 MATTHE Jasper CAN CAN 57.97
52 62 EBNER Niclas GER GER 58.03
53 56 FURRER Julian SUI SUI 58.22
54 61 KARPOV Anton UKR UKR 58.60
55 41 TROJAN Vojtech CZE CZE 58.76
56 60 ALEKSANDROVSKYY Roman UKR UKR 58.97
57 59 RODRIGUEZ Joaquin ARG ARG 59.85
58 57 PARDO Facundo ARG ARG 1:00.56

DNF / DNS / DSQ

DNF 26 FERRARI Filippo ITA ITA
DNF 19 HOUSER Radek CZE CZE
DNF 34 LEITNER Elias AUT AUT
DNF 50 STAM Daan NED NED

Utforska