Snowboard
WC
Snowboard Cross Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 58 | HOLMLUND Max |
|
56.57 | 160.00 | |
| 2 | 59 | ERHARD David |
|
56.70 | 128.00 | |
| 3 | 63 | EBNER Niclas |
|
57.10 | 96.00 | |
| 4 | 43 | REZZOLI Matteo |
|
57.46 | 80.00 | |
| 5 | 52 | SATO Seigo |
|
57.79 | 72.00 | |
| 6 | 48 | TURNER Cameron |
|
57.92 | 64.00 | |
| 7 | 42 | STAM Daan |
|
58.22 | 57.60 | |
| 8 | 68 | LIU Zigeng |
|
58.25 | 51.20 | |
| 9 | 35 | PODDA Federico |
|
58.28 | 46.40 | |
| 10 | 64 | ENGLER Lars |
|
58.41 | 41.60 | |
| 11 | 66 | STALDER Timon |
|
58.43 | 38.40 | |
| 12 | 53 | BOEHLER Silas |
|
58.83 | 35.20 | |
| 13 | 50 | COSTA Tommaso |
|
58.91 | 32.00 | |
| 14 | 67 | MURER Moritz |
|
58.95 | 28.80 | |
| 15 | 34 | MCCARTHY William |
|
59.11 | 25.60 | |
| 16 | 37 | NIEL Benjamin |
|
59.13 | 24.00 | |
| 17 | 56 | SOBOTKA Oliver |
|
59.16 | 22.40 | |
| 18 | 60 | ENGILBERGE Leon |
|
59.21 | 20.80 | |
| 19 | 46 | CASI Federico |
|
59.23 | 19.20 | |
| 20 | 36 | MARTIN William |
|
59.41 | 17.60 | |
| 21 | 57 | SKANDERA Matyas |
|
59.43 | 16.00 | |
| 22 | 65 | SCHLAEPPI Kenny |
|
59.56 | 14.40 | |
| 23 | 38 | KIYOTA Kenshin |
|
59.56 | 12.80 | |
| 24 | 61 | BUNTSCHU Leandro |
|
59.59 | 11.20 | |
| 25 | 41 | KIRCHWEHM Kenta |
|
59.86 | 9.60 | |
| 26 | 47 | YOUNG Angus |
|
1:00.10 | 8.00 | |
| 27 | 45 | SHOJI Keita |
|
1:00.37 | 7.20 | |
| 28 | 55 | SCHWENKEL Felix |
|
1:00.40 | 6.40 | |
| 29 | 33 | TROJAN Vojtech |
|
1:00.41 | 5.76 | |
| 30 | 49 | BUDA Octavian |
|
1:00.70 | 5.12 | |
| 31 | 39 | KING Nils |
|
1:00.72 | 4.48 | |
| 32 | 71 | BONNARD Gilles |
|
1:00.78 | 4.16 | |
| 33 | 44 | HLAVACEK Stepan |
|
1:01.22 | 3.84 | |
| 34 | 54 | BENACAN Max |
|
1:01.24 | 3.52 | |
| 35 | 62 | SAMEK Mikulas |
|
1:01.46 | 3.20 | |
| 36 | 51 | VAUTROT Nicolas |
|
1:01.53 | 3.15 | |
| 37 | 70 | VIGAS Michal Lev |
|
1:01.89 | ||
| 38 | 69 | DAVIS-COOK Leon |
|
1:04.44 | ||
| 39 | 40 | POMYKAL Lukas |
|
1:04.69 |