Snowboard
EC
Big Air Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 407 | STEVENS Fletcher |
|
290.00 | ||
| 2 | 202 | FRAMARIN Leo |
|
240.20 | ||
| 3 | 402 | LOTORTO Alex |
|
201.00 | ||
| 4 | 208 | SARAIVA Leonardo |
|
170.10 | ||
| 5 | 209 | NEDIELKA Tadeas |
|
145.70 | ||
| 6 | 404 | DENDA Jeremy |
|
126.20 | ||
| 7 | 205 | BREU Moritz |
|
110.70 | ||
| 8 | 401 | VERMAAT Sam |
|
98.30 | ||
| 9 | 403 | LUCHKIN Dmytro |
|
88.20 | ||
| 10 | 219 | KLEGER Liun |
|
80.00 | ||
| 11 | 216 | HAMAINI Teiva |
|
73.20 | ||
| 12 | 405 | JUNKER Jonas |
|
67.50 | ||
| 13 | 415 | LEDERGERBER Finn |
|
62.70 | ||
| 14 | 414 | SCHUETZ Raffael |
|
58.60 | ||
| 15 | 411 | WINIGER Jeronimo |
|
55.00 | ||
| 16 | 413 | JACOBS Hayden |
|
51.80 | ||
| 17 | 422 | KELLER Norin |
|
48.90 | ||
| 18 | 416 | CONATY Keanu |
|
46.30 | ||
| 19 | 214 | SMITH Ethan |
|
43.90 | ||
| 20 | 213 | JURMU Erik |
|
41.70 | ||
| 21 | 420 | ROMANENS Nicolas |
|
39.50 | ||
| 22 | 417 | NAWARKIEWICZ-WISNIEWSKI Gustaw |
|
37.50 | ||
| 23 | 207 | SALLERAS I COLLS Narcis |
|
35.50 | ||
| 24 | 221 | MURRAY Gus |
|
33.60 | ||
| 25 | 215 | OWEN Ethan |
|
31.70 | ||
| 26 | 412 | NAWROCKI Jakub |
|
29.90 | ||
| 26 | 211 | RAIMO Robin-Christopher |
|
29.90 | ||
| 28 | 406 | VAN TITTELBOOM Ward |
|
26.20 | ||
| 28 | 222 | CASPARIS Gian Dario |
|
26.20 | ||
| 30 | 421 | PEARCE Ben |
|
22.70 | ||
| 30 | 210 | CURRAN Taj |
|
22.70 | ||
| 32 | 220 | HOPPE Emil |
|
19.20 | ||
| 33 | 410 | OSMOND Tommy |
|
17.40 | ||
| 34 | 408 | VANDENDRIESSCHE Oliver |
|
15.70 | ||
| 35 | 409 | LOPEZ RODRIGUEZ Martin |
|
14.00 | ||
| 36 | 204 | HUBER Niklas |
|
12.20 | ||
| 37 | 201 | LEHNER Elias Lionel |
|
10.50 | ||
| 38 | 217 | BERCHTOLD Keanu |
|
8.80 | ||
| 39 | 203 | PETIT Noe |
|
7.00 | ||
| 40 | 419 | LOPEZ SOUSA Aritz |
|
5.30 | ||
| 41 | 206 | KAMISSEK Luka |
|
3.60 | ||
| 42 | 212 | EICHHORN Leo |
|
1.80 | ||
| 43 | 418 | SCHALBETTER Levi Colin |
|
0.10 |
DNF / DNS / DSQ
| DNS | 218 | GIORGI Noe |
|