| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 61 | HOERL Jan |
|
132.5 | ||
| 2 | 60 | KRAFT Stefan |
|
131.6 | ||
| 3 | 59 | EMBACHER Stephan |
|
129.4 | ||
| 4 | 62 | TSCHOFENIG Daniel |
|
127.9 | ||
| 5 | 63 | HOFFMANN Felix |
|
126.8 | ||
| 6 | 64 | NIKAIDO Ren |
|
122.9 | ||
| 7 | 54 | FETTNER Manuel |
|
122.7 | ||
| 8 | 65 | LANISEK Anze |
|
121.1 | ||
| 9 | 56 | SUNDAL Kristoffer Eriksen |
|
120.1 | ||
| 9 | 23 | KOUDELKA Roman |
|
120.1 | ||
| 11 | 67 | KOBAYASHI Ryoyu |
|
118.0 | ||
| 12 | 34 | OBLAK Rok |
|
117.4 | ||
| 13 | 36 | HAUSWIRTH Sandro |
|
117.2 | ||
| 14 | 31 | MIZERNYKH Ilya |
|
115.7 | ||
| 15 | 41 | SATO Yukiya |
|
115.4 | ||
| 16 | 66 | RAIMUND Philipp |
|
115.3 | ||
| 16 | 57 | ZOGRAFSKI Vladimir |
|
115.3 | ||
| 18 | 45 | COLBY Jason |
|
114.9 | ||
| 19 | 58 | TOMASIAK Kacper |
|
114.6 | ||
| 20 | 52 | SCHUSTER Jonas |
|
114.5 | ||
| 21 | 55 | FOUBERT Valentin |
|
112.9 | ||
| 22 | 42 | AALTO Antti |
|
112.6 | ||
| 23 | 46 | PASCHKE Pius |
|
112.2 | ||
| 24 | 44 | ORTNER Maximilian |
|
111.9 | ||
| 25 | 51 | FORFANG Johann Andre |
|
111.2 | ||
| 26 | 38 | KOBAYASHI Sakutaro |
|
110.9 | ||
| 27 | 48 | STOCH Kamil |
|
110.8 | ||
| 27 | 47 | DESCHWANDEN Gregor |
|
110.8 | ||
| 29 | 33 | VASSILYEV Danil |
|
110.7 | ||
| 30 | 68 | PREVC Domen |
|
109.8 | ||
| 31 | 32 | BICKNER Kevin |
|
108.9 | ||
| 32 | 37 | KOT Maciej |
|
108.7 | ||
| 33 | 29 | BRESADOLA Giovanni |
|
107.0 | ||
| 34 | 1 | BACHLINGER Niklas |
|
106.8 | ||
| 35 | 26 | TRUNZ Felix |
|
106.6 | ||
| 36 | 49 | GRANERUD Halvor Egner |
|
106.5 | ||
| 37 | 22 | LANGMO Isak Andreas |
|
106.2 | ||
| 38 | 28 | GEIGER Karl |
|
105.2 | ||
| 39 | 35 | KUBACKI Dawid |
|
104.5 | ||
| 40 | 19 | PALOSAARI Vilho |
|
103.4 | ||
| 41 | 11 | MOGEL Zak |
|
103.2 | ||
| 42 | 3 | AIGNER Clemens |
|
103.0 | ||
| 43 | 53 | NAKAMURA Naoki |
|
102.9 | ||
| 44 | 6 | KOBAYASHI Junshiro |
|
102.7 | ||
| 45 | 30 | PEDERSEN Robin |
|
102.1 | ||
| 46 | 27 | INSAM Alex |
|
100.9 | ||
| 46 | 17 | NOUSIAINEN Eetu |
|
100.9 | ||
| 48 | 4 | LEITNER Clemens |
|
100.8 | ||
| 49 | 40 | WELLINGER Andreas |
|
97.9 | ||
| 50 | 24 | PEIER Killian |
|
97.8 | ||
| 51 | 50 | LINDVIK Marius |
|
97.1 | ||
| 52 | 2 | SMID Julijan |
|
94.1 | ||
| 53 | 10 | MARUSIAK Yevhen |
|
93.1 | ||
| 54 | 43 | KYTOSAHO Niko |
|
92.0 | ||
| 55 | 21 | KALINICHENKO Vitaliy |
|
90.3 | ||
| 56 | 18 | CHERVET Jules |
|
88.1 | ||
| 57 | 5 | IPCIOGLU Fatih Arda |
|
86.3 | ||
| 58 | 12 | BATBY Alessandro |
|
86.1 | ||
| 59 | 20 | BOYD-CLOWES Mackenzie |
|
83.1 | ||
| 60 | 8 | GARTNER Maximilian |
|
82.2 | ||
| 61 | 25 | FRANTZ Tate |
|
81.8 | ||
| 62 | 9 | KAPUSTIK Hektor |
|
81.6 | ||
| 63 | 14 | VAGUL Kaimar |
|
78.0 | ||
| 64 | 16 | BEDIR Muhammed Ali |
|
76.4 | ||
| 65 | 7 | RYGL David |
|
67.6 | ||
| 66 | 15 | TURSUNZHANOV Nurshat |
|
58.3 | ||
| 67 | 13 | CHOI Heung Chul |
|
57.7 |
| DSQ | 39 | WASEK Pawel |
|