Salto con gli sci
WC
Large Hill HS128 Qualification Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 61 | HOERL Jan |
|
132.5 | ||
| 2 | 60 | KRAFT Stefan |
|
131.6 | -0.9 | |
| 3 | 59 | EMBACHER Stephan |
|
129.4 | -3.1 | |
| 4 | 62 | TSCHOFENIG Daniel |
|
127.9 | -4.6 | |
| 5 | 63 | HOFFMANN Felix |
|
126.8 | -5.7 | |
| 6 | 64 | NIKAIDO Ren |
|
122.9 | -9.6 | |
| 7 | 54 | FETTNER Manuel |
|
122.7 | -9.8 | |
| 8 | 65 | LANISEK Anze |
|
121.1 | -11.4 | |
| 9 | 56 | SUNDAL Kristoffer Eriksen |
|
120.1 | -12.4 | |
| 9 | 23 | KOUDELKA Roman |
|
120.1 | -12.4 | |
| 11 | 67 | KOBAYASHI Ryoyu |
|
118.0 | -14.5 | |
| 12 | 34 | OBLAK Rok |
|
117.4 | -15.1 | |
| 13 | 36 | HAUSWIRTH Sandro |
|
117.2 | -15.3 | |
| 14 | 31 | MIZERNYKH Ilya |
|
115.7 | -16.8 | |
| 15 | 41 | SATO Yukiya |
|
115.4 | -17.1 | |
| 16 | 66 | RAIMUND Philipp |
|
115.3 | -17.2 | |
| 16 | 57 | ZOGRAFSKI Vladimir |
|
115.3 | -17.2 | |
| 18 | 45 | COLBY Jason |
|
114.9 | -17.6 | |
| 19 | 58 | TOMASIAK Kacper |
|
114.6 | -17.9 | |
| 20 | 52 | SCHUSTER Jonas |
|
114.5 | -18.0 | |
| 21 | 55 | FOUBERT Valentin |
|
112.9 | -19.6 | |
| 22 | 42 | AALTO Antti |
|
112.6 | -19.9 | |
| 23 | 46 | PASCHKE Pius |
|
112.2 | -20.3 | |
| 24 | 44 | ORTNER Maximilian |
|
111.9 | -20.6 | |
| 25 | 51 | FORFANG Johann Andre |
|
111.2 | -21.3 | |
| 26 | 38 | KOBAYASHI Sakutaro |
|
110.9 | -21.6 | |
| 27 | 48 | STOCH Kamil |
|
110.8 | -21.7 | |
| 27 | 47 | DESCHWANDEN Gregor |
|
110.8 | -21.7 | |
| 29 | 33 | VASSILYEV Danil |
|
110.7 | -21.8 | |
| 30 | 68 | PREVC Domen |
|
109.8 | -22.7 | |
| 31 | 32 | BICKNER Kevin |
|
108.9 | -23.6 | |
| 32 | 37 | KOT Maciej |
|
108.7 | -23.8 | |
| 33 | 29 | BRESADOLA Giovanni |
|
107.0 | -25.5 | |
| 34 | 1 | BACHLINGER Niklas |
|
106.8 | -25.7 | |
| 35 | 26 | TRUNZ Felix |
|
106.6 | -25.9 | |
| 36 | 49 | GRANERUD Halvor Egner |
|
106.5 | -26.0 | |
| 37 | 22 | LANGMO Isak Andreas |
|
106.2 | -26.3 | |
| 38 | 28 | GEIGER Karl |
|
105.2 | -27.3 | |
| 39 | 35 | KUBACKI Dawid |
|
104.5 | -28.0 | |
| 40 | 19 | PALOSAARI Vilho |
|
103.4 | -29.1 | |
| 41 | 11 | MOGEL Zak |
|
103.2 | -29.3 | |
| 42 | 3 | AIGNER Clemens |
|
103.0 | -29.5 | |
| 43 | 53 | NAKAMURA Naoki |
|
102.9 | -29.6 | |
| 44 | 6 | KOBAYASHI Junshiro |
|
102.7 | -29.8 | |
| 45 | 30 | PEDERSEN Robin |
|
102.1 | -30.4 | |
| 46 | 27 | INSAM Alex |
|
100.9 | -31.6 | |
| 46 | 17 | NOUSIAINEN Eetu |
|
100.9 | -31.6 | |
| 48 | 4 | LEITNER Clemens |
|
100.8 | -31.7 | |
| 49 | 40 | WELLINGER Andreas |
|
97.9 | -34.6 | |
| 50 | 24 | PEIER Killian |
|
97.8 | -34.7 | |
| 51 | 50 | LINDVIK Marius |
|
97.1 | -35.4 | |
| 52 | 2 | SMID Julijan |
|
94.1 | -38.4 | |
| 53 | 10 | MARUSIAK Yevhen |
|
93.1 | -39.4 | |
| 54 | 43 | KYTOSAHO Niko |
|
92.0 | -40.5 | |
| 55 | 21 | KALINICHENKO Vitaliy |
|
90.3 | -42.2 | |
| 56 | 18 | CHERVET Jules |
|
88.1 | -44.4 | |
| 57 | 5 | IPCIOGLU Fatih Arda |
|
86.3 | -46.2 | |
| 58 | 12 | BATBY Alessandro |
|
86.1 | -46.4 | |
| 59 | 20 | BOYD-CLOWES Mackenzie |
|
83.1 | -49.4 | |
| 60 | 8 | GARTNER Maximilian |
|
82.2 | -50.3 | |
| 61 | 25 | FRANTZ Tate |
|
81.8 | -50.7 | |
| 62 | 9 | KAPUSTIK Hektor |
|
81.6 | -50.9 | |
| 63 | 14 | VAGUL Kaimar |
|
78.0 | -54.5 | |
| 64 | 16 | BEDIR Muhammed Ali |
|
76.4 | -56.1 | |
| 65 | 7 | RYGL David |
|
67.6 | -64.9 | |
| 66 | 15 | TURSUNZHANOV Nurshat |
|
58.3 | -74.2 | |
| 67 | 13 | CHOI Heung Chul |
|
57.7 | -74.8 |
DNF / DNS / DSQ
| DSQ | 39 | WASEK Pawel |
|