Till innehållet
fredag 16 oktober 2026
Vintersportkalender / Nordisk kombination / Ruka / Individual Gundersen Large Hill/10 km Herrar
Nordisk kombination COC

Individual Gundersen Large Hill/10 km Herrar

Ruka Ruka FIN 13 december 2025
Plats Startnr. Idrottare Nation 1:a åket 2:a åket Tid Diff Poäng
1 5 SOMMERFELDT Tristan GER GER 138.1 26:21.4
2 10 GREIDERER Lukas AUT AUT 133.6 26:33.0 +11.6
3 2 DOLEZAL Lukas CZE CZE 142.7 26:37.3 +15.9
4 11 GFRERER Andreas AUT AUT 131.8 26:42.8 +21.4
5 8 STROEMHAUG Per Einar Skjaeret NOR NOR 134.9 26:43.0 +21.6
6 19 TYRODE Mael FRA FRA 125.8 26:44.7 +23.3
7 18 STORSVEEN Joergen Berget NOR NOR 126.5 26:44.7 +23.3
8 26 OTTESEN Andreas NOR NOR 117.6 26:48.4 +27.0
9 9 SELJESET Torje NOR NOR 134.5 27:02.4 +41.0
10 3 DEUSCHL Christian AUT AUT 142.1 27:05.0 +43.6
11 1 LE Alvin NOR NOR 146.0 27:05.0 +43.6
12 6 GRAEBERT Jonathan GER GER 137.6 27:07.3 +45.9
13 14 ANDERSEN Jan GER GER 129.5 27:10.4 +49.0
14 4 MORI Kaisei JPN JPN 141.1 27:11.9 +50.5
15 24 BAUD Matteo FRA FRA 120.4 27:13.1 +51.7
16 25 GRAEBERT Benedikt GER GER 119.4 27:31.9 +1:10.5
17 20 LUND Even Leinan NOR NOR 122.5 27:43.7 +1:22.3
18 21 LUNDEBY Sverre Kumar NOR NOR 122.2 27:53.2 +1:31.8
19 17 MARIOTTI Domenico ITA ITA 127.3 27:59.5 +1:38.1
20 23 LYNCH Erik USA USA 121.5 28:19.1 +1:57.7
21 7 BORTOLAS Iacopo ITA ITA 135.9 28:51.1 +2:29.7
22 12 HILMARSEN Henrik Elias Wikstroem NOR NOR 130.3 28:55.1 +2:33.7
23 15 GARBAJS Matic SLO SLO 127.6 29:12.8 +2:51.4
24 16 KEMPF Finn SUI SUI 127.3 29:20.0 +2:58.6
25 36 FISCHBACHER Jonas AUT AUT 98.4 29:22.1 +3:00.7
26 31 LIEGL David AUT AUT 105.1 29:22.9 +3:01.5
27 33 BRIEDEN Felix GER GER 102.0 29:34.9 +3:13.5
28 27 STEINER Johannes AUT AUT 117.0 29:48.3 +3:26.9
29 13 HOHLFELD Arne GER GER 129.8 30:03.9 +3:42.5
30 43 JOHNSTONE Henry USA USA 87.6 30:10.3 +3:48.9
31 46 SHOVKOPLIAS Oleksandr UKR UKR 83.0 30:23.8 +4:02.4
32 29 STANONIK Erazem SLO SLO 108.2 30:30.6 +4:09.2
33 50 ROCHAT Tom FRA FRA 76.4 30:33.5 +4:12.1
34 52 MARTIN Lubin FRA FRA 71.0 30:35.5 +4:14.1
34 30 YAMAMOTO Yuya JPN JPN 107.9 30:35.5 +4:14.1
36 35 NAKAZAWA Takuya JPN JPN 99.9 30:41.3 +4:19.9
37 38 DANEK Lukas CZE CZE 96.4 31:10.8 +4:49.4
38 32 SUDEK Radim CZE CZE 103.6 31:23.5 +5:02.1
39 37 FRANK Christian GER GER 97.3 31:34.5 +5:13.1
40 34 TEDER Ruubert EST EST 100.5 31:43.2 +5:21.8
41 51 ZARUCCHI Nico SUI SUI 73.3 31:59.5 +5:38.1
42 49 SENONER Manuel ITA ITA 76.7 32:01.9 +5:40.5
43 56 RAKPAROV Chingiz KAZ KAZ 66.3 32:05.9 +5:44.5
44 28 KRZEMPEK Milosz POL POL 112.1 32:16.3 +5:54.9
45 45 STEENBAKKERS Sean NED NED 86.2 32:19.5 +5:58.1
46 41 JARZABEK Kacper POL POL 91.6 32:39.7 +6:18.3
47 22 KURTTILA Eemeli FIN FIN 121.8 32:40.3 +6:18.9
48 47 MAANINKA Markus FIN FIN 80.8 32:42.3 +6:20.9
49 40 PASTARUS Karel EST EST 95.3 32:54.6 +6:33.2
50 58 KIRASHCHUK Rostyslav UKR UKR 52.6 33:06.7 +6:45.3
51 44 WALICZEK Andrzej POL POL 87.4 33:46.4 +7:25.0
52 55 SZCZECHOWICZ Andrzej POL POL 66.7 34:06.2 +7:44.8
53 42 TIRONE Arthur USA USA 91.2 34:10.1 +7:48.7
54 57 GUSTAVSON Fred EST EST 57.3 34:56.8 +8:35.4
55 53 KAARIAINEN Marcus FIN FIN 68.7 35:08.3 +8:46.9
56 48 CHEBOLDA Illia UKR UKR 79.3 35:34.7 +9:13.3
57 54 AARNA Matias EST EST 68.1 35:55.3 +9:33.9

DNF / DNS / DSQ

DNF 39 GILBERTSON Gunnar USA USA
DNS 59 RADOVAN Stefano ITA ITA

Utforska