Freestyle
OWG
Women's slopestyle Damer
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | GREMAUD Mathilde |
|
86.96 | 1000.00 | |
| 2 | 7 | GU Ailing Eileen |
|
86.58 | 822.70 | |
| 3 | 2 | OLDHAM Megan |
|
76.46 | 682.00 | |
| 4 | 3 | MUIR Kirsty |
|
76.05 | 569.90 | |
| 5 | 21 | LIU Mengting |
|
67.46 | 480.00 | |
| 6 | 17 | TANNO Giulia |
|
65.85 | 407.50 | |
| 7 | 26 | URNESS Naomi |
|
64.73 | 348.50 | |
| 8 | 10 | KARAVA Anni |
|
63.51 | 300.00 | |
| 9 | 5 | WOLF Lara |
|
56.60 | 259.70 | |
| 10 | 19 | GASSLITTER Maria |
|
52.45 | 225.80 | |
| 11 | 16 | KRUMME Avery |
|
52.40 | 196.80 | |
| 12 | 20 | HAN Linshan |
|
171.70 | ||
| 13 | 11 | HOEFFLIN Sarah |
|
54.50 | 149.60 | |
| 14 | 27 | KOTSAR Kateryna |
|
50.78 | 129.90 | |
| 15 | 18 | HENDERSON Grace |
|
49.78 | 111.90 | |
| 16 | 9 | HAMILL Marin |
|
47.91 | 95.50 | |
| 17 | 8 | ANDREWS Ruby Star |
|
45.83 | 80.10 | |
| 18 | 28 | KOGA Yuna |
|
42.90 | 65.50 | |
| 19 | 15 | YANG Ruyi |
|
42.45 | 51.70 | |
| 20 | 25 | TROTTER Sylvia |
|
35.58 | 38.40 | |
| 21 | 23 | CLARKE Skye |
|
26.96 | 25.50 | |
| 22 | 22 | DUMONT ZANELLA Kim |
|
22.85 | 12.90 | |
| 23 | 14 | GASKELL Elena |
|
15.06 | 0.50 |
DNF / DNS / DSQ
| DNS | 6 | HARWOOD Rell |
|
| DNS | 13 | KONDO Kokone |
|
| DNS | 24 | THOMAS Daisy |
|