Freestyle
WC
Freeski Slopestyle Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 901 | RHYNER Nils |
|
91.50 | 220.00 | |
| 2 | 903 | VAUDAUX Adrien |
|
86.50 | 182.70 | |
| 3 | 904 | SILVANDER Severi |
|
85.00 | 153.40 | |
| 4 | 902 | ANNEN Lou |
|
83.80 | 130.40 | |
| 5 | 916 | HIGASHI Kotaro |
|
83.50 | 112.30 | |
| 6 | 907 | EGGER Tim |
|
79.20 | 98.00 | |
| 7 | 917 | BUCHMEIER Jakob |
|
78.50 | 86.60 | |
| 8 | 915 | COUBES Aurelien |
|
78.00 | 77.60 | |
| 9 | 913 | MOREL Valentin |
|
77.00 | 70.40 | |
| 10 | 908 | ROCH Timothe |
|
76.00 | 64.60 | |
| 11 | 906 | LAING Aidan |
|
75.00 | 59.90 | |
| 12 | 911 | BOLINGER Nicola |
|
74.00 | 56.00 | |
| 13 | 912 | PEILLEX Sven |
|
69.00 | 52.80 | |
| 14 | 918 | AUER Valentin |
|
63.50 | 50.10 | |
| 15 | 905 | GOMIS Kaditane |
|
62.00 | 47.80 | |
| 16 | 909 | PALE Florian |
|
60.20 | 45.80 | |
| 17 | 910 | MAKSYAGIN Viktor Alexander |
|
55.00 | 44.10 | |
| 18 | 914 | NAUDIN Clement |
|
11.50 | 42.60 | |
| 19 | 69 | VRAIN Charles |
|
41.20 | ||
| 20 | 54 | SCHALLERT Noah |
|
39.90 | ||
| 21 | 55 | RESCH Luis |
|
38.70 | ||
| 22 | 77 | BOLINGER Gian Andri |
|
37.60 | ||
| 23 | 68 | GUILHOT Adrien |
|
36.50 | ||
| 23 | 15 | WILI Thierry |
|
36.50 | ||
| 25 | 9 | BANIULIS Pijus |
|
34.50 | ||
| 26 | 65 | KOSKINEN Jaakko |
|
33.60 | ||
| 27 | 10 | CHAPUIS Albert |
|
32.60 | ||
| 28 | 27 | ITIER Lilo |
|
31.70 | ||
| 29 | 66 | USANNAZ Timothee |
|
30.80 | ||
| 30 | 33 | SERRA Carlo |
|
29.90 | ||
| 31 | 28 | ADAMEC Finlay |
|
29.00 | ||
| 32 | 1 | BOISTON Jeremy |
|
28.10 | ||
| 33 | 21 | MCARTHUR Fergus |
|
27.20 | ||
| 34 | 61 | PETERS STEIN Felix |
|
26.30 | ||
| 35 | 26 | BELLET Ferdinand |
|
25.40 | ||
| 36 | 51 | KUHARIC Luka |
|
24.50 | ||
| 37 | 42 | CRAMPE Maceo |
|
23.70 | ||
| 38 | 73 | RAVIER SIBE Louka |
|
22.80 | ||
| 39 | 41 | EPPERLY Fisk |
|
21.90 | ||
| 40 | 72 | DELHAY Martin |
|
21.00 | ||
| 41 | 71 | WENDLING Largo |
|
20.20 | ||
| 42 | 74 | MYLES Edward |
|
19.30 | ||
| 43 | 2 | RUCHTI Lars |
|
18.40 | ||
| 44 | 64 | LEVI Zachary |
|
17.50 | ||
| 44 | 29 | GOOD Shane |
|
17.50 | ||
| 46 | 44 | BOTEFF-WALLACE Martin |
|
15.80 | ||
| 47 | 12 | GHISLENI Alexis |
|
14.90 | ||
| 48 | 46 | RACHEL--MARCUZZI Matis |
|
14.00 | ||
| 49 | 30 | JESACHER Noel |
|
13.20 | ||
| 50 | 48 | MCARTHUR Fletcher |
|
12.30 | ||
| 51 | 34 | KACHELHOFFER Titouan |
|
11.40 | ||
| 52 | 45 | GOBY Nino |
|
10.60 | ||
| 53 | 22 | TEPLOV Artemii |
|
9.70 | ||
| 54 | 62 | GRAUWILER Elia |
|
8.80 | ||
| 55 | 32 | REGNIER Tao |
|
7.90 | ||
| 56 | 3 | COLLOMBY Remy |
|
7.10 | ||
| 57 | 18 | ZACHAROPOULOS Iason Filippos |
|
6.20 | ||
| 58 | 39 | AUFDERMAUER Tim |
|
5.30 | ||
| 59 | 35 | ROUSSEAU BORRE Louis Victor |
|
4.40 | ||
| 59 | 24 | MARTIN Suwan |
|
4.40 | ||
| 61 | 67 | FALCONER Angus |
|
2.70 | ||
| 62 | 7 | ELLISS Joey |
|
1.80 | ||
| 63 | 23 | SCHILTER Isaiah |
|
1.00 | ||
| 64 | 43 | CASTILLAN Adrien |
|
0.10 |
DNF / DNS / DSQ
| DNS | 42 | CECH BARBOT Sandro |
|
| DNS | 42 | CUKIER Antoni |
|
| DNS | 42 | DE DOMINICIS Ewen |
|
| DNS | 42 | HERRANZ Andreas |
|
| DNS | 42 | LE GROS Yan |
|
| DNS | 42 | VIEUXTEMPS Paul |
|
| DNS | 42 | WILLIAMS Jamie |
|