Freestyle
WC
Freeski Halfpipe Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 7 | HARROLD Luke |
|
93.25 | 1000.00 | |
| 2 | 8 | SILDARU Henry |
|
88.00 | 824.10 | |
| 3 | 3 | SALLINEN Jon |
|
85.25 | 684.90 | |
| 4 | 1 | MACKAY Brendan |
|
83.00 | 574.20 | |
| 5 | 9 | LONGINO Andrew |
|
81.75 | 485.80 | |
| 6 | 2 | HESS Hunter |
|
81.00 | 414.70 | |
| 7 | 11 | GEISER Nick |
|
79.25 | 357.10 | |
| 8 | 16 | MAYTIN Hunter |
|
78.00 | 310.10 | |
| 9 | 4 | IRVING Birk |
|
76.25 | 271.20 | |
| 10 | 14 | MCCARTHY Cael |
|
74.75 | 238.70 | |
| 11 | 5 | WISE David |
|
69.50 | 211.20 | |
| 12 | 19 | LEGNAVSKY Gustav |
|
66.75 | 187.50 | |
| 13 | 10 | KENWORTHY Gus |
|
62.50 | 166.90 | |
| 14 | 6 | LABAUGH Matthew |
|
17.00 | 148.60 | |
| 15 | 26 | BAUMGARTNER Sam |
|
65.00 | 132.10 | |
| 16 | 22 | BREEN Cooper |
|
61.00 | 117.10 | |
| 17 | 12 | LADD Dylan |
|
60.00 | 103.10 | |
| 18 | 29 | IVANOV Vladimir | AIN | 58.50 | 90.00 | |
| 19 | 15 | MATSUURA Toma |
|
50.75 | 77.60 | |
| 20 | 32 | COUBES Louis |
|
48.50 | 65.70 | |
| 21 | 28 | BORNET Alan |
|
45.50 | 54.30 | |
| 22 | 33 | CRETTENAND Matis |
|
44.25 | 43.10 | |
| 23 | 30 | GASKIN Sam |
|
43.25 | 32.20 | |
| 24 | 21 | MORRIS Kai |
|
40.25 | 21.50 | |
| 25 | 25 | LADD Connor |
|
33.25 | 10.90 | |
| 26 | 24 | BRIGUET Robin |
|
22.00 | 0.40 |
DNF / DNS / DSQ
| DNS | 13 | FETHKE Ben |
|