| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 61 | NICHOLLS-STUBBINGTON Tyler |
|
||||
| 54 | LAING Aidan |
|
||||
| 1 | 1 | RUUD Birk |
|
1000.00 | ||
| 2 | 4 | SVANCER Matej |
|
829.90 | ||
| 3 | 6 | MCEACHRAN Evan |
|
696.50 | ||
| 4 | 9 | SCHJERVE Sebastian |
|
591.60 | ||
| 5 | 11 | HENDERSON Hunter |
|
509.00 | ||
| 6 | 15 | GRAABERG Vebjoern |
|
443.80 | ||
| 7 | 3 | RAGETTLI Andri |
|
392.00 | ||
| 8 | 7 | RALPH Konnor |
|
350.70 | ||
| 9 | 5 | FROSTAD Tormod |
|
317.70 | ||
| 10 | 28 | HENDERSON Alexander |
|
291.00 | ||
| 11 | 2 | STEVENSON Colby |
|
269.30 | ||
| 12 | 20 | RHYNER Nils |
|
251.40 | ||
| 13 | 18 | GUBSER Kim |
|
236.60 | ||
| 14 | 25 | TABANELLI Miro |
|
224.10 | ||
| 15 | 12 | BOESCH Fabian |
|
213.40 | ||
| 16 | 34 | DONAGGIO Leonardo |
|
204.20 | ||
| 17 | 29 | TOWNSHEND Henry |
|
196.00 | ||
| 18 | 30 | MAGNIN Thibault |
|
188.80 | ||
| 19 | 32 | KOIVISTO Kuura |
|
182.20 | ||
| 20 | 23 | WAHLSTROEM Frank |
|
176.10 | ||
| 21 | 26 | BOLINGER Gian Andri |
|
170.40 | ||
| 22 | 59 | HARLAUT Henrik |
|
165.10 | ||
| 23 | 47 | RUCHTI Lars |
|
160.00 | ||
| 24 | 14 | LAPLANTE Cody |
|
155.00 | ||
| 25 | 17 | MOFFATT Max |
|
150.30 | ||
| 26 | 8 | TJADER Jesper |
|
145.60 | ||
| 27 | 38 | WILI Thierry |
|
141.10 | ||
| 28 | 16 | SAMNOEY Ulrik |
|
136.60 | ||
| 29 | 43 | LAJUNEN Elias |
|
132.20 | ||
| 30 | 21 | PORTER MACLENNAN Noah |
|
127.80 | ||
| 32 | 35 | BALL Lucas |
|
119.10 | ||
| 33 | 41 | KNUTSEN Victor |
|
114.80 | ||
| 34 | 13 | WILI Colin |
|
110.50 | ||
| 35 | 37 | KANZLER James |
|
106.20 | ||
| 36 | 36 | ADELISSE Antoine |
|
102.00 | ||
| 37 | 10 | SILDARU Henry |
|
97.70 | ||
| 38 | 31 | SUPPLE Keagan |
|
93.40 | ||
| 39 | 46 | ORAVEC Michael |
|
89.20 | ||
| 40 | 49 | MULLER Petr |
|
85.00 | ||
| 41 | 50 | KASAMURA Rai |
|
80.70 | ||
| 42 | 39 | VAUDAUX Adrien |
|
76.50 | ||
| 43 | 52 | VEILE Vincent |
|
72.20 | ||
| 44 | 63 | PETZOLDT Maxence |
|
68.00 | ||
| 45 | 56 | KOVALENKO Orest |
|
63.70 | ||
| 46 | 42 | SATO Manatsu |
|
59.50 | ||
| 47 | 55 | RUDIGIER Hannes |
|
55.30 | ||
| 48 | 19 | MOREL Valentin |
|
51.00 | ||
| 49 | 22 | RHYNER Fadri |
|
46.80 | ||
| 50 | 45 | GREENWAY Thomas |
|
42.60 | ||
| 51 | 27 | SIVIGNON Timothe |
|
38.30 | ||
| 52 | 33 | MUELLAUER Lukas |
|
34.10 | ||
| 53 | 48 | MONTELEONE Rene |
|
29.90 | ||
| 54 | 40 | ROCHE Matias |
|
25.60 | ||
| 55 | 51 | ELLISS Joey |
|
21.40 | ||
| 56 | 62 | BANIULIS Pijus |
|
17.20 | ||
| 57 | 53 | KUHARIC Luka |
|
12.90 | ||
| 58 | 24 | MCCORMICK Chris |
|
8.70 | ||
| 59 | 58 | BARLOW Hamish |
|
4.50 | ||
| 60 | 57 | BOWLER Dominic |
|
0.20 |
| DSQ | 44 | NORDQVIST Martin |
|