Fristil
WC
Freeski Slopestyle
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 1 | RUUD Birk |
|
85.08 | 1000.00 | |
| 2 | 4 | SVANCER Matej |
|
84.08 | 829.90 | |
| 3 | 6 | MCEACHRAN Evan |
|
82.70 | 696.50 | |
| 4 | 9 | SCHJERVE Sebastian |
|
82.26 | 591.60 | |
| 5 | 11 | HENDERSON Hunter |
|
80.50 | 509.00 | |
| 6 | 15 | GRAABERG Vebjoern |
|
79.53 | 443.80 | |
| 7 | 3 | RAGETTLI Andri |
|
78.53 | 392.00 | |
| 8 | 7 | RALPH Konnor |
|
76.45 | 350.70 | |
| 9 | 5 | FROSTAD Tormod |
|
76.01 | 317.70 | |
| 10 | 28 | HENDERSON Alexander |
|
74.03 | 291.00 | |
| 11 | 2 | STEVENSON Colby |
|
73.81 | 269.30 | |
| 12 | 20 | RHYNER Nils |
|
73.75 | 251.40 | |
| 13 | 18 | GUBSER Kim |
|
63.06 | 236.60 | |
| 14 | 25 | TABANELLI Miro |
|
52.66 | 224.10 | |
| 15 | 12 | BOESCH Fabian |
|
71.06 | 213.40 | |
| 16 | 34 | DONAGGIO Leonardo |
|
69.76 | 204.20 | |
| 17 | 29 | TOWNSHEND Henry |
|
69.55 | 196.00 | |
| 18 | 30 | MAGNIN Thibault |
|
68.90 | 188.80 | |
| 19 | 32 | KOIVISTO Kuura |
|
66.90 | 182.20 | |
| 20 | 23 | WAHLSTROEM Frank |
|
66.03 | 176.10 | |
| 21 | 26 | BOLINGER Gian Andri |
|
63.80 | 170.40 | |
| 22 | 59 | HARLAUT Henrik |
|
63.08 | 165.10 | |
| 23 | 47 | RUCHTI Lars |
|
63.05 | 160.00 | |
| 24 | 14 | LAPLANTE Cody |
|
63.00 | 155.00 | |
| 25 | 17 | MOFFATT Max |
|
62.90 | 150.30 | |
| 26 | 8 | TJADER Jesper |
|
62.56 | 145.60 | |
| 27 | 38 | WILI Thierry |
|
62.51 | 141.10 | |
| 28 | 16 | SAMNOEY Ulrik |
|
62.41 | 136.60 | |
| 29 | 43 | LAJUNEN Elias |
|
62.40 | 132.20 | |
| 30 | 21 | PORTER MACLENNAN Noah |
|
61.03 | 127.80 | |
| 31 | 44 | NORDQVIST Martin |
|
60.83 | 123.40 | |
| 32 | 35 | BALL Lucas |
|
60.63 | 119.10 | |
| 33 | 41 | KNUTSEN Victor |
|
59.70 | 114.80 | |
| 34 | 13 | WILI Colin |
|
57.35 | 110.50 | |
| 35 | 37 | KANZLER James |
|
56.91 | 106.20 | |
| 36 | 36 | ADELISSE Antoine |
|
56.10 | 102.00 | |
| 37 | 10 | SILDARU Henry |
|
55.38 | 97.70 | |
| 38 | 31 | SUPPLE Keagan |
|
54.93 | 93.40 | |
| 39 | 46 | ORAVEC Michael |
|
53.28 | 89.20 | |
| 40 | 49 | MULLER Petr |
|
50.25 | 85.00 | |
| 41 | 50 | KASAMURA Rai |
|
50.13 | 80.70 | |
| 42 | 39 | VAUDAUX Adrien |
|
48.81 | 76.50 | |
| 43 | 52 | VEILE Vincent |
|
48.13 | 72.20 | |
| 44 | 63 | PETZOLDT Maxence |
|
46.63 | 68.00 | |
| 45 | 56 | KOVALENKO Orest |
|
45.40 | 63.70 | |
| 46 | 42 | SATO Manatsu |
|
40.95 | 59.50 | |
| 47 | 55 | RUDIGIER Hannes |
|
40.86 | 55.30 | |
| 48 | 19 | MOREL Valentin |
|
38.60 | 51.00 | |
| 49 | 22 | RHYNER Fadri |
|
35.36 | 46.80 | |
| 50 | 45 | GREENWAY Thomas |
|
32.90 | 42.60 | |
| 51 | 27 | SIVIGNON Timothe |
|
28.70 | 38.30 | |
| 52 | 33 | MUELLAUER Lukas |
|
28.61 | 34.10 | |
| 53 | 48 | MONTELEONE Rene |
|
25.76 | 29.90 | |
| 54 | 40 | ROCHE Matias |
|
23.56 | 25.60 | |
| 55 | 51 | ELLISS Joey |
|
22.06 | 21.40 | |
| 56 | 62 | BANIULIS Pijus |
|
21.66 | 17.20 | |
| 57 | 53 | KUHARIC Luka |
|
20.03 | 12.90 | |
| 58 | 24 | MCCORMICK Chris |
|
19.90 | 8.70 | |
| 59 | 58 | BARLOW Hamish |
|
15.58 | 4.50 | |
| 60 | 57 | BOWLER Dominic |
|
15.08 | 0.20 |
DNF / DNS / DSQ
| DNS | 54 | LAING Aidan |
|
| DNS | 61 | NICHOLLS-STUBBINGTON Tyler |
|