Freestyle
EC
Freeski Big Air Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 7 | ROCH Timothe |
|
187.60 | 160.00 | |
| 2 | 1 | PEILLEX Sven |
|
182.00 | 132.60 | |
| 3 | 11 | PICOUET Hugo |
|
175.40 | 111.00 | |
| 4 | 5 | ELLISS Joey |
|
172.40 | 93.90 | |
| 5 | 42 | JOHANSEN Niila |
|
172.00 | 80.50 | |
| 6 | 24 | RESCH Luis |
|
164.60 | 69.80 | |
| 7 | 18 | VON AUFSCHNAITER Max |
|
151.80 | 61.20 | |
| 8 | 47 | NEDERBERG Frans |
|
151.60 | 54.40 | |
| 9 | 23 | KACHELHOFFER Titouan |
|
147.40 | 48.90 | |
| 10 | 38 | PETERS STEIN Felix |
|
141.60 | 44.30 | |
| 11 | 3 | SILVANDER Severi |
|
125.80 | 40.60 | |
| 12 | 14 | KOSKINEN Jaakko |
|
110.80 | 37.50 | |
| 13 | 8 | SCHALLERT Noah |
|
92.00 | 34.90 | |
| 14 | 10 | CECH BARBOT Sandro |
|
57.60 | 32.60 | |
| 15 | 49 | PALKINEN Kalle |
|
42.00 | 30.70 | |
| 16 | 6 | CHAPUIS Albert |
|
39.80 | 28.90 | |
| 17 | 12 | COLLOMBY Remy |
|
27.40 | ||
| 18 | 13 | PALE Florian |
|
26.00 | ||
| 19 | 31 | USANNAZ Timothee |
|
24.70 | ||
| 19 | 28 | WIKSTROEM Tage |
|
24.70 | ||
| 21 | 27 | GUILHOT Adrien |
|
22.30 | ||
| 22 | 25 | LEVI Zachary |
|
21.20 | ||
| 23 | 32 | BELLET Ferdinand |
|
20.10 | ||
| 24 | 44 | LUNDSTROEM Noel |
|
19.10 | ||
| 24 | 29 | EKSTROEM Linus |
|
19.10 | ||
| 26 | 16 | HEIER-ARNESEN Kasper |
|
17.00 | ||
| 27 | 15 | LEGNAVSKY Maxim |
|
16.10 | ||
| 28 | 9 | BUCHMEIER Jakob |
|
15.10 | ||
| 29 | 20 | PERSSON Rasmus |
|
14.10 | ||
| 29 | 17 | NAUDIN Clement |
|
14.10 | ||
| 31 | 34 | DELHAY Martin |
|
12.20 | ||
| 32 | 21 | BOISTON Jeremy |
|
11.30 | ||
| 33 | 43 | ITIER Lilo |
|
10.30 | ||
| 33 | 40 | SHOOK-EDWARDS Ryder |
|
10.30 | ||
| 35 | 35 | LE GROS Yan |
|
8.50 | ||
| 36 | 37 | ROUSSEAU BORRE Louis Victor |
|
7.50 | ||
| 37 | 39 | BOTEFF-WALLACE Martin |
|
6.60 | ||
| 38 | 33 | DUDEK Hubert |
|
5.70 | ||
| 39 | 4 | GHISLENI Alexis |
|
4.70 | ||
| 40 | 46 | WENDLING Largo |
|
3.80 | ||
| 41 | 30 | MERSA Mattia |
|
2.90 | ||
| 42 | 19 | ADAMEC Finlay |
|
1.90 | ||
| 43 | 26 | VAUTIER Milo |
|
1.00 | ||
| 44 | 48 | CASTILLAN Adrien |
|
0.10 |
DNF / DNS / DSQ
| DNS | 49 | BAEZ LOCHER Elia |
|
| DNS | 49 | CRETIER Romaric |
|
| DNS | 49 | GOBY Nino |
|
| DNS | 49 | GOMIS Kaditane |
|
| DNS | 49 | VRAIN Charles |
|