Alpint
EC
Super G Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 12 | ROESTI Lars |
|
54.53 | 15.00 | |
| 2 | 16 | MIGGIANO Alessio |
|
54.65 | +0.12 | 17.62 |
| 3 | 21 | SELLAEG Simen |
|
54.83 | +0.30 | 21.55 |
| 4 | 8 | HAUGEN Tollef |
|
55.00 | +0.47 | 25.26 |
| 5 | 34 | DORNAUER Armin |
|
55.04 | +0.51 | 26.13 |
| 6 | 4 | HAECHLER Lenz |
|
55.07 | +0.54 | 26.78 |
| 7 | 26 | VOGT Luis |
|
55.10 | +0.57 | 27.44 |
| 8 | 10 | GAMEL SEIGNEUR Charles |
|
55.17 | +0.64 | 28.97 |
| 9 | 39 | PLOIER Andreas |
|
55.18 | +0.65 | 29.18 |
| 10 | 30 | NELSON Isaiah |
|
55.26 | +0.73 | 30.93 |
| 11 | 19 | FOSSE Vetle Fjellstad |
|
55.29 | +0.76 | 31.59 |
| 11 | 3 | HACKER Felix |
|
55.29 | +0.76 | 31.59 |
| 13 | 23 | ALPHAND Sam |
|
55.37 | +0.84 | 33.33 |
| 14 | 44 | CHAIX Thomas |
|
55.39 | +0.86 | 33.77 |
| 15 | 5 | TRANINGER Manuel |
|
55.40 | +0.87 | 33.99 |
| 16 | 25 | HINTERMANN Niels |
|
55.43 | +0.90 | 34.64 |
| 17 | 1 | BOISSET Arnaud |
|
55.47 | +0.94 | 35.51 |
| 18 | 40 | ROESLE Felix |
|
55.48 | +0.95 | 35.73 |
| 19 | 20 | RIESER Stefan |
|
55.50 | +0.97 | 36.17 |
| 20 | 24 | TRITSCHER Luis |
|
55.51 | +0.98 | 36.39 |
| 21 | 17 | SANDVIK Oscar Andreas |
|
55.53 | +1.00 | 36.82 |
| 22 | 45 | SCHWARZ Maximilian |
|
55.54 | +1.01 | 37.04 |
| 23 | 7 | BACHLER Fabian |
|
55.57 | +1.04 | 37.70 |
| 24 | 29 | TAPANAINEN Jaakko |
|
55.60 | +1.07 | 38.35 |
| 25 | 18 | ABBRUZZESE Marco |
|
55.65 | +1.12 | 39.44 |
| 25 | 9 | WYLER Eric |
|
55.65 | +1.12 | 39.44 |
| 25 | 2 | FRESQUET Adrien |
|
55.65 | +1.12 | 39.44 |
| 28 | 35 | MORSE Sam |
|
55.66 | +1.13 | 39.66 |
| 29 | 47 | LANE Tristan |
|
55.71 | +1.18 | 40.75 |
| 30 | 31 | ARVIDSSON Erik |
|
55.74 | +1.21 | 41.41 |
| 31 | 42 | JACHMANN Valentin |
|
55.80 | +1.27 | 42.72 |
| 32 | 46 | BENGSTON Sebastian Espen |
|
55.81 | +1.28 | 42.93 |
| 33 | 22 | FERNSEBNER Matthias |
|
55.82 | +1.29 | 43.15 |
| 34 | 28 | SPRING Fabian |
|
55.88 | +1.35 | 44.46 |
| 34 | 27 | MOSER Andri |
|
55.88 | +1.35 | 44.46 |
| 36 | 37 | COPPEL Leo |
|
55.92 | +1.39 | 45.33 |
| 37 | 73 | DEAMBROGIO Tomas |
|
55.96 | +1.43 | 46.21 |
| 38 | 56 | WOODBRIDGE Charlie |
|
55.99 | +1.46 | 46.86 |
| 39 | 57 | STOCKINGER Jonas |
|
56.00 | +1.47 | 47.08 |
| 40 | 15 | ZWISCHENBRUGGER Noel |
|
56.03 | +1.50 | 47.73 |
| 41 | 38 | CAILLOT Ken |
|
56.06 | +1.53 | 48.39 |
| 42 | 60 | HOEFLEHNER Martin |
|
56.12 | +1.59 | 49.70 |
| 43 | 63 | MEYER Edgar |
|
56.14 | +1.61 | 50.13 |
| 43 | 32 | CORTHAY Denis |
|
56.14 | +1.61 | 50.13 |
| 45 | 13 | ZIPPERT Thomas |
|
56.17 | +1.64 | 50.79 |
| 46 | 58 | NYBERG Emil |
|
56.21 | +1.68 | 51.66 |
| 47 | 59 | ILLARIUZZI Gian Maria |
|
56.24 | +1.71 | 52.32 |
| 48 | 55 | VINTER Owen |
|
56.25 | +1.72 | 52.54 |
| 49 | 74 | ORTEGA FORNESA Albert |
|
56.30 | +1.77 | 53.63 |
| 50 | 33 | STRAUSS Florian |
|
56.34 | +1.81 | 54.50 |
| 51 | 64 | BROGLIO Pietro |
|
56.36 | +1.83 | 54.94 |
| 52 | 51 | BERNARDI Gregorio |
|
56.39 | +1.86 | 55.59 |
| 53 | 66 | HOUHOU DUNAND Tommy |
|
56.41 | +1.88 | 56.03 |
| 54 | 6 | ZULAUF Gael |
|
56.47 | +1.94 | 57.34 |
| 55 | 50 | LAUGHLAND Maximilian |
|
56.51 | +1.98 | 58.21 |
| 56 | 36 | BANFI Pablo |
|
56.54 | +2.01 | 58.86 |
| 57 | 11 | HILTBRAND Livio |
|
56.55 | +2.02 | 59.08 |
| 58 | 52 | TALACCI Simon |
|
56.56 | +2.03 | 59.30 |
| 59 | 65 | LAMP Emanuel |
|
56.59 | +2.06 | 59.96 |
| 60 | 68 | ANTONIOLI Glauco |
|
56.67 | +2.14 | 61.70 |
| 61 | 61 | KOULA Jan |
|
56.68 | +2.15 | 61.92 |
| 61 | 53 | LOCHMANN Tommy |
|
56.68 | +2.15 | 61.92 |
| 63 | 71 | PEDIMINA Aaron |
|
56.84 | +2.31 | 65.41 |
| 64 | 69 | PASQUARELLA Riccardo |
|
56.93 | +2.40 | 67.37 |
| 65 | 54 | PARK Oscar |
|
57.03 | +2.50 | 69.56 |
| 66 | 70 | FOREJTEK Patrik |
|
57.98 | +3.45 | 90.29 |
| 67 | 78 | DANCIU Raul |
|
58.29 | +3.76 | 97.05 |
| 68 | 77 | LINDFORS Nikolaj |
|
58.59 | +4.06 | 103.60 |
DNF / DNS / DSQ
| DNF | 75 | ALESSANDRIA Arnaud |
|
| DNF | 67 | BANYAI Attila Eberhard |
|
| DNF | 48 | BRANDIS Benno |
|
| DNF | 49 | HAAS Matteo |
|
| DNF | 76 | HIGUERAS Santiago |
|
| DNF | 72 | HRIBERSEK Alen |
|
| DNF | 14 | PERATHONER Max |
|
| DNF | 43 | RIGAMONTI Leonardo |
|
| DNF | 41 | STOLEAR Evan |
|
| DNF | 62 | TABERNIG Nicolas |
|