Till innehållet
fredag 16 oktober 2026
Alpint EC

Slalom Herrar

Baqueira-Beret Baqueira-Beret ESP 3 februari 2026
Plats Startnr. Idrottare Nation 1:a åket 2:a åket Tid Diff Poäng
1 1 DESGRIPPES Hugo FRA FRA 55.11 57.10 1:52.21 15.00
2 4 SACCARDI Tommaso ITA ITA 54.94 57.45 1:52.39 +0.18 16.17
3 3 GREBER Jakob AUT AUT 55.14 57.39 1:52.53 +0.32 17.08
4 46 ZENHAEUSERN Ramon SUI SUI 56.58 56.18 1:52.76 +0.55 18.58
5 7 GRAHL-MADSEN Hans NOR NOR 55.89 56.94 1:52.83 +0.62 19.03
6 15 KVAEL Elias Hartford NOR NOR 56.33 56.69 1:53.02 +0.81 20.27
7 2 SIMONET Sandro SUI SUI 55.34 57.72 1:53.06 +0.85 20.53
8 6 AULNETTE Auguste FRA FRA 56.04 57.04 1:53.08 +0.87 20.66
9 26 REMSOEY Mikkel NOR NOR 57.13 56.01 1:53.14 +0.93 21.05
10 33 WALLACE Liam CAN CAN 57.38 55.77 1:53.15 +0.94 21.12
11 10 HANSSON William SWE SWE 55.31 58.01 1:53.32 +1.11 22.22
12 9 HOFSTEDT Adam SWE SWE 56.15 57.19 1:53.34 +1.13 22.35
13 21 PALAMARAS Nickco GER GER 56.16 57.20 1:53.36 +1.15 22.48
14 13 LUETOLF Joel SUI SUI 56.26 57.19 1:53.45 +1.24 23.07
15 8 LUNDER Peder NOR NOR 56.00 57.47 1:53.47 +1.26 23.20
16 19 BARBERA Corrado ITA ITA 57.16 56.38 1:53.54 +1.33 23.65
17 23 PIZZATO Stefano ITA ITA 57.13 56.47 1:53.60 +1.39 24.04
18 12 PRAMSTALLER Kilian AUT AUT 56.13 57.49 1:53.62 +1.41 24.17
19 36 ZUDRELL Moritz AUT AUT 56.61 57.08 1:53.69 +1.48 24.63
20 14 SEIDLER Ralph AUT AUT 56.78 56.98 1:53.76 +1.55 25.08
21 22 GRAMSHAMMER Mario AUT AUT 57.28 56.73 1:54.01 +1.80 26.71
22 27 MAURBERGER Simon ITA ITA 56.73 57.31 1:54.04 +1.83 26.91
23 47 PERTL Adrian AUT AUT 57.10 56.95 1:54.05 +1.84 26.97
24 28 PALMQUIST Camden USA USA 56.83 57.46 1:54.29 +2.08 28.53
25 32 JANUTIN Fadri SUI SUI 57.10 57.24 1:54.34 +2.13 28.86
26 11 MAECHLER Reto SUI SUI 56.83 57.71 1:54.54 +2.33 30.16
27 68 PALMQUIST Jevin USA USA 57.76 57.18 1:54.94 +2.73 32.76
28 38 KERTESZ-KNIGHT Jesse CAN CAN 57.06 57.91 1:54.97 +2.76 32.96
29 53 LOPEZ Theo FRA FRA 57.43 57.66 1:55.09 +2.88 33.74
29 39 VITALE Flavio FRA FRA 57.40 57.69 1:55.09 +2.88 33.74
31 54 WALCH Fabio AUT AUT 57.67 57.65 1:55.32 +3.11 35.23
32 57 SARAVUO Erik FIN FIN 58.04 57.74 1:55.78 +3.57 38.23
33 48 DEL CAMPO HERNANDEZ Juan ESP ESP 57.78 58.01 1:55.79 +3.58 38.29
34 44 BARATA MERCADAL Tomas ESP ESP 57.79 58.14 1:55.93 +3.72 39.20
35 42 GISKAAS Eirik Schau NOR NOR 57.90 58.22 1:56.12 +3.91 40.44
36 20 SILVESTRE Paul FRA FRA 57.60 58.62 1:56.22 +4.01 41.09
37 40 EISNER Jakob AUT AUT 57.84 58.39 1:56.23 +4.02 41.15
38 60 TALAYRACH Clement FRA FRA 58.33 58.19 1:56.52 +4.31 43.04
39 24 LJUTIC Tvrtko CRO CRO 58.08 58.56 1:56.64 +4.43 43.82
40 43 UHLIR Max SWE SWE 58.27 58.47 1:56.74 +4.53 44.47
41 25 PETTERSSON Emil SWE SWE 58.18 58.76 1:56.94 +4.73 45.77
42 72 SKABAR Jonas FRA FRA 58.34 58.62 1:56.96 +4.75 45.90
42 62 HAUGEN Jarand Husby NOR NOR 58.41 58.55 1:56.96 +4.75 45.90
44 35 KUNZ Florian SUI SUI 58.39 58.78 1:57.17 +4.96 47.27
45 49 ZERHOCH Dominik GER GER 57.96 59.34 1:57.30 +5.09 48.11
46 51 HODER Maximilien USA USA 58.70 58.74 1:57.44 +5.23 49.02
47 55 DIMIER CHAMBET Sacha FRA FRA 58.52 59.31 1:57.83 +5.62 51.56
48 65 ZUCCHINI Francesco Riccardo ITA ITA 58.91 58.99 1:57.90 +5.69 52.02
49 59 BAKKEVIG Rasmus NOR NOR 58.67 59.36 1:58.03 +5.82 52.86
50 45 SPONE Fabian NOR NOR 58.77 59.44 1:58.21 +6.00 54.03
51 29 HOEIBY Mathias NOR NOR 58.14 1:00.41 1:58.55 +6.34 56.25
52 64 RIUS GIMENEZ Alex AND AND 58.75 59.89 1:58.64 +6.43 56.83
53 80 BIRCHER Nils SUI SUI 58.97 1:01.13 2:00.10 +7.89 66.33
53 76 GUIGONNET Ed GBR GBR 58.87 1:01.23 2:00.10 +7.89 66.33

DNF / DNS / DSQ

DNF 5 AZZOLIN Antoine FRA FRA
DNF 30 BRAEKKEN Theodor NOR NOR
DNF 16 CANINS Matteo ITA ITA
DNF 50 CARRICK-SMITH Luca GBR GBR
DNF 71 FRANZELIN Jakob ITA ITA
DNF 52 HERRMANN Luc SUI SUI
DNF 61 KEMPPAINEN Jesperi FIN FIN
DNF 58 KONGSHOLM Lucas SWE SWE
DNF 41 NEUMAYER Florian AUT AUT
DNF 17 SALARICH BAUCELLS Joaquim ESP ESP
DNF 37 SENNHOFER Marinus GER GER
DNF 34 SIRVIO Salomo FIN FIN
DNF 79 TOMOVIC Aleksa SRB SRB
DNF 31 WISSTING Gustav SWE SWE
DNQ 83 ADKINS Harrison GBR GBR
DNQ 63 ARONSSON ELFMAN Filip SWE SWE
DNQ 77 BARCELO CASTELLET Roger ESP ESP
DNQ 56 BEGOVIC Roko CRO CRO
DNQ 66 CHAREST Pierick CAN CAN
DNQ 78 CHRISTEN Andre SUI SUI
DNQ 74 CORBELLINI Peter ITA ITA
DNQ 82 GARITANO ITURBE Luken ESP ESP
DNQ 69 MONNIER Leo SUI SUI
DNQ 67 OSERBAN Miha SLO SLO
DNQ 73 STURM Asaja AUT AUT
DNQ 81 UBEIRA CIERCO Marc ESP ESP
DNQ 75 ZUCCHINI Enrico Valentino ITA ITA
DSQ 70 AVOCAT MAULAZ Leo FRA FRA
DSQ 18 PIZIO Alessandro ITA ITA

Utforska