Nordisk kombination2026-02-17
Nordisk kombinationFinland
Ilkka Herola
- 4.Totalt1008 p
- 3.BJT885 p
- 3.IC323 p
- 7.Masstart nordisk kombination213 p
- Slutställning 2025/26
011 OS-medaljer
- Född
- 1995
- Nation
Finland- Hemort
- Siilinjärvi
- Längd
- 172 cm
Ilkka Herola (born 22 June 1995) is a Finnish nordic combined skier. He competed at the FIS Nordic World Ski Championships 2013 in Val di Fiemme, and at the 2014 Winter Olympics in Sochi. Together with Eero Hirvonen, he won the 2 x 7.5 km team sprint on 9 February 2019, in front of their home crowd in Lahti. In 2025, Ilkka Herola ended the Finns' winless streak. Fifteen years had passed since the previous victory. The last Finn who win was Hannu Manninen's victory in the 2009-10 season in Salpausselkä.
OS-medaljer
- 2Men's team large hillNordisk kombination · Men's team large hill 2026
- 3Men's individual large hillNordisk kombination · Men's individual large hill 2026
Senaste resultat
| Plac. | Tävling | Disciplin | Datum |
|---|---|---|---|
| 4 | OsloIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 15.03.26 |
| 6 | OsloLarge Hill · WC | Large Hill | 14.03.26 |
| 2 | LahtiTeam Sprint Large Hill/x km · WC | Team Sprint Large Hill/x km | 07.03.26 |
| 3 | LahtiIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 06.03.26 |
| 11 | LahtiLarge Hill · WC | Large Hill | 05.03.26 |
| 1 | KulmIndividual Compact Flying Hill/7.5 km · WC | Individual Compact Flying Hill/7.5 km | 27.02.26 |
| 2 | KulmFlying Hill · WC | Flying Hill | 26.02.26 |
| 2 | Milano CortinaMen's team large hill · OWG | Men's team large hill | 19.02.26 |
| 3 | Milano CortinaMen's individual large hill · OWG | Men's individual large hill | 17.02.26 |
| 5 | Milano CortinaMen's individual normal hill · OWG | Men's individual normal hill | 11.02.26 |
| 6 | SeefeldIndividual Gundersen Normal Hill HS109/12.5 Km · WC | Individual Gundersen Normal Hill HS109/12.5 Km | 01.02.26 |
| 5 | SeefeldIndividual Compact Normal Hill HS109/7.5 Km · WC | Individual Compact Normal Hill HS109/7.5 Km | 31.01.26 |
| 10 | SeefeldIndividual Mass Start Normal Hill HS109/10.0 Km · WC | Individual Mass Start Normal Hill HS109/10.0 Km | 30.01.26 |
| 11 | SeefeldProvisional Round Normal Hill HS109 · WC | Provisional Round Normal Hill HS109 | 29.01.26 |
| 6 | OberhofIndividual Gundersen Normal Hill HS100/10,0 Km · WC | Individual Gundersen Normal Hill HS100/10,0 Km | 18.01.26 |
| 8 | OberhofIndividual Compact Normal Hill HS100/7,5 Km · WC | Individual Compact Normal Hill HS100/7,5 Km | 17.01.26 |
| 15 | OberhofProvisional Round Normal Hill HS100 · WC | Provisional Round Normal Hill HS100 | 16.01.26 |
| 14 | OtepääIndividual Compact Normal Hill HS97/7.5 Km · WC | Individual Compact Normal Hill HS97/7.5 Km | 11.01.26 |
| 14 | OtepääIndividual Gundersen Normal Hill HS97/10,0 Km · WC | Individual Gundersen Normal Hill HS97/10,0 Km | 10.01.26 |
| 11 | OtepääIndividual Mass Start Normal Hill HS97/10,0 Km · WC | Individual Mass Start Normal Hill HS97/10,0 Km | 09.01.26 |
| 14 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 14 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 7 | RamsauIndividual Gundersen Normal Hill HS98/10,0 Km · WC | Individual Gundersen Normal Hill HS98/10,0 Km | 20.12.25 |
| 5 | RamsauIndividual Mass Start Normal Hill HS98/10,0 Km · WC | Individual Mass Start Normal Hill HS98/10,0 Km | 19.12.25 |
| 4 | RamsauProvisional Round Normal Hill HS98 · WC | Provisional Round Normal Hill HS98 | 18.12.25 |
| 5 | TrondheimIndividual Gundersen Large Hill HS138/10,0 Km · WC | Individual Gundersen Large Hill HS138/10,0 Km | 07.12.25 |
| 4 | TrondheimIndividual Mass Start Normal Hill HS102/10,0 Km · WC | Individual Mass Start Normal Hill HS102/10,0 Km | 06.12.25 |
| 6 | TrondheimProvisional Round Normal Hill HS102 · WC | Provisional Round Normal Hill HS102 | 05.12.25 |
| NC | RukaIndividual Mass Start Large Hill HS142/10.0 Km · WC | Individual Mass Start Large Hill HS142/10.0 Km | 30.11.25 |
| 5 | RukaIndividual Gundersen Large Hill HS142/10,0 Km · WC | Individual Gundersen Large Hill HS142/10,0 Km | 29.11.25 |
