The week of November 2–8, 2026 brought new FIS points lists in alpine skiing, freestyle skiing and snowboard, plus the latest USSS national alpine points list. Here is what they say about the young athletes of the USA.
In alpine skiing, FIS list 19 (valid from November 5, 2026 to November 11, 2026) ranks 777 athletes from the USA, 234 of them born 2009 or later. Among that youngest group, Katie Rowekamp, born 2009, is 78th in women's giant slalom with 23.88 points. In women's slalom, Logan Grosdidier, born 2008, holds world rank 16 with 15.18 points. Jevin Palmquist, born 2007, is 54th in men's slalom with 17.48 points. Team Palisades Tahoe has the most ranked athletes of any club, 31, ahead of Burke Mountain Academy with 29.
Freestyle list 7 (valid from November 6, 2026 to November 26, 2026) has the strongest placings of the week. Elizabeth Lemley, born 2006, is third in women's moguls with 900 points. Kate Gray, born 2006, is 11th in women's halfpipe with 353.1 points, while Abby Winterberger, born 2009 or later, is 13th in the same discipline with 347.95 points. Avery Krumme, born 2008, is 15th in women's big air with 362.55 points. The list also counts 42 more athletes born 2011 or later.
In snowboard, list 7 (valid from November 5, 2026 to November 25, 2026) puts Oliver Martin, born 2008, third in men's big air with 636.95 points. Lily Dhawornvej, born 2009, is fourth in women's slopestyle with 683.7 points and 18th in big air with 301.25 points. In women's halfpipe, Bea Kim, born 2007, is 10th with 497 points. Another 23 athletes born 2011 or later are ranked.
The USSS national lists show stable top places. In men's slalom, Jevin Palmquist is fourth with 17.48 points, unchanged from the previous list, and Felix Hiorth appears at rank 37 with 36.19 points after not being listed before. In women's slalom, Logan Grosdidier is third with 15.18 points, again unchanged. Of the 1726 ranked women, 1632 were born 2006 or later.
In men's downhill, Mattias Wilson holds rank 8 with 29.44 points, unchanged. In men's alpine combined, Jevin Palmquist is 14th with 266.92 points and Stewart Bruce 16th with 272.78 points, and Felix Hiorth enters at rank 41 with 556.73 points.
Alpine Skiing – FIS points list no. 19
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 328 | 41.56 |
| Slalom | Kieran Hildreth | 2009 | Burke Mountain Academy | 398 | 38.26 |
| Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 424 | 47.85 |
| Giant Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 78 | 23.88 |
| Giant Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 308 | 41.44 |
| Giant Slalom | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 438 | 49.08 |
| Super-G | Katie Rowekamp | 2009 | Burke Mountain Academy | 100 | 42.98 |
| Super-G | Mari Renick | 2009 | Ski and Snowboard Club Vail | 107 | 44.56 |
| Super-G | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 193 | 58.56 |
| Downhill | Mari Renick | 2009 | Ski and Snowboard Club Vail | 123 | 49.58 |
| Downhill | Katie Quinn | 2009 | Burke Mountain Academy | 171 | 62.65 |
| Downhill | Katie Rowekamp | 2009 | Burke Mountain Academy | 191 | 68.14 |
| Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 16 | 15.18 |
| Slalom | Jevin Palmquist | 2007 | Team Summit Colorado | 54 | 17.48 |
| Slalom | Annika Hunt | 2006 | Burke Mountain Academy | 79 | 23.12 |
| Giant Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 49 | 19.21 |
| Giant Slalom | Viktoria Zaytseva | 2007 | Ski and Snowboard Club Vail | 139 | 30.22 |
| Giant Slalom | Alex Krupka | 2006 | Ski and Snowboard Club Vail | 179 | 29.58 |
| Super-G | Annika Hunt | 2006 | Burke Mountain Academy | 81 | 36.94 |
| Super-G | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 86 | 38 |
| Super-G | Beatrice May | 2006 | Dartmouth Ski Team | 123 | 47.59 |
| Downhill | Mattias Wilson | 2006 | Sugar Bowl Ski Team & Academy | 100 | 29.44 |
| Downhill | Annika Hunt | 2006 | Burke Mountain Academy | 109 | 45.83 |
| Downhill | Beatrice May | 2006 | Dartmouth Ski Team | 130 | 51.34 |
| Alpine Combined | Stewart Bruce | 2006 | Ski and Snowboard Club Vail | 179 | 337.89 |
| Alpine Combined | Jevin Palmquist | 2007 | Team Summit Colorado | 267 | 407.07 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Oliver Helland | Super-G | 474 | 80.09 |
| Abishai Corey | Downhill | 520 | 168.11 |
| Sophia Falter | Downhill | 546 | 179.48 |
| Richard Underwood | Super-G | 579 | 87.91 |
| Katharine McKenney | Super-G | 618 | 128.04 |
Freestyle Skiing – FIS points list no. 7
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Moguls | Eden Kruger | 2009 | Killington Mountain School | 42 | 210 |
| Moguls | Victoria Johnson | 2009 | Killington Mountain School | 48 | 189 |
| Moguls | Ava Keenan | 2010 | Ski and Snowboard Club Vail | 54 | 172.8 |
| Aerials | Natalie Leitgeb | 2009 | Bristol Mountain Freestyle | 50 | 107 |
| Aerials | Gavin Canzano | 2010 | Bristol Mountain Freestyle | 57 | 96.8 |
| Aerials | Allison Patton | 2010 | Bristol Mountain Freestyle | 62 | 81.2 |
| Ski Cross | Elya Loge | 2009 | Sierra at Tahoe | 68 | 102.6 |
| Ski Cross | Barrett Pelkola | 2009 | Alyeska Ski Club | 118 | 69.75 |
| Halfpipe | Abby Winterberger | 2010 | Olympic Valley Freestyle Freeride Team | 13 | 347.95 |
| Halfpipe | Keva Kelly | 2010 | Olympic Valley Freestyle Freeride Team | 21 | 178.6 |
| Halfpipe | Alexander Swedenborg | 2009 | 23 | 276.65 | |
| Slopestyle | Walker Woodring | 2010 | Park City Ski and Snowboard | 45 | 155 |
| Slopestyle | Keva Kelly | 2010 | Olympic Valley Freestyle Freeride Team | 57 | 76.5 |
| Slopestyle | Rowan Johnson | 2010 | 71 | 50 | |
| Big Air | Abby Winterberger | 2010 | Olympic Valley Freestyle Freeride Team | 49 | 82.95 |
| Big Air | Walker Woodring | 2010 | Park City Ski and Snowboard | 58 | 141.15 |
| Big Air | Keva Kelly | 2010 | Olympic Valley Freestyle Freeride Team | 98 | 22.1 |
| Team Event | Griffin Good | 2010 | WyEast Mountain Academy | 12 | 70.35 |
| Team Event | Rowan Johnson | 2010 | 20 | 34 | |
| Team Event | Kaya Bigney | 2009 | Park City Ski and Snowboard | 23 | 30 |
| Moguls | Elizabeth Lemley | 2006 | Ski and Snowboard Club Vail | 3 | 900 |
| Moguls | Abby McLarnon | 2006 | Ski and Snowboard Club Vail | 20 | 324 |
| Moguls | Porter Huff | 2008 | Winter Park Competition Center | 47 | 225 |
| Aerials | Beaudin Napolitano | 2006 | Park City Ski and Snowboard | 46 | 136.5 |
| Aerials | Brayden Flynn | 2008 | Bristol Mountain Freestyle | 110 | 17.92 |
| Aerials | Hunter Panelli | 2008 | Wasatch Freestyle Foundation | 137 | 1.08 |
| Ski Cross | Morgan Shute | 2006 | 49 | 156 | |
| Ski Cross | Walker Robinson | 2006 | Team Summit Colorado | 62 | 202.5 |
| Ski Cross | Cayenne Wilson | 2008 | Park City Ski and Snowboard | 77 | 92.8 |
| Halfpipe | Kate Gray | 2006 | Mammoth Mountain Ski and Snowboard Team | 11 | 353.1 |
| Halfpipe | Ben Fethke | 2006 | Park City Ski and Snowboard | 18 | 326.4 |
| Halfpipe | Hunter Maytin | 2008 | Aspen Valley Ski and Snowboard Club | 22 | 285.05 |
| Slopestyle | Avery Krumme | 2008 | 18 | 394.65 | |
| Slopestyle | Henry Townshend | 2006 | Park City Ski and Snowboard | 20 | 312.95 |
| Slopestyle | Eleanor Andrews | 2007 | Killington Mountain School | 22 | 275.77 |
| Big Air | Avery Krumme | 2008 | 15 | 362.55 | |
| Big Air | Eleanor Andrews | 2007 | Killington Mountain School | 27 | 209.74 |
| Big Air | Campbell Burrows | 2007 | 53 | 150.8 | |
| Team Event | Piper Johnson | 2008 | Mt Bachelor Ski Education Foundation | 8 | 73.4 |
| Team Event | Skyler Jean Nunez-Alvarez | 2008 | Wy'East Mountain Academy | 12 | 48.8 |
| Team Event | Shane Good | 2007 | WyEast Mountain Academy | 20 | 57.6 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Morgan Shute | Ski Cross | 49 | 156 |
| Isla Bruland | Team Event | 56 | 6.6 |
| Henry Shields | Team Event | 76 | 24.15 |
| Isla Bruland | Halfpipe | 84 | 0.62 |
| Maya Supple | Halfpipe | 92 | 0.06 |
Plus 42 athletes born 2011 or later (under 16, not named).
Snowboard – FIS points list no. 7
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Parallel | Kennady Wiedmeyer | 2009 | 80 | 112 | |
| Parallel | Pax Draugelis | 2010 | Green Mountain Academy | 178 | 33.6 |
| Parallel | River Petersburg | 2010 | G Team | 206 | 24.96 |
| Snowboard Cross | Valentina Harrison-Cowher | 2010 | Carrabassett Valley Academy | 146 | 38 |
| Snowboard Cross | Ava Montabello | 2009 | Carrabassett Valley Academy | 149 | 36.2 |
| Snowboard Cross | Cooper Malia | 2009 | Steamboat Springs Winter Sports Club | 160 | 44.25 |
| Halfpipe | Ava Lilly | 2009 | Drop Next Snow | 35 | 122.8 |
| Halfpipe | Rochelle Weinberg | 2009 | 39 | 94.05 | |
| Halfpipe | Kaylee Tippit | 2009 | Mammoth Mountain Ski and Snowboard Team | 40 | 87.35 |
| Slopestyle | Lily Dhawornvej | 2009 | Ski and Snowboard Club Vail | 4 | 683.7 |
| Slopestyle | Jessica Perlmutter | 2009 | Killington Mountain School | 10 | 392.8 |
| Slopestyle | Colin Frans | 2009 | Buck Hill | 36 | 189.6 |
| Big Air | Lily Dhawornvej | 2009 | Ski and Snowboard Club Vail | 18 | 301.25 |
| Big Air | Jessica Perlmutter | 2009 | Killington Mountain School | 41 | 110.9 |
| Big Air | Giada Brienza | 2010 | Ski and Snowboard Club Vail | 45 | 100.2 |
| Team Event | Jessica Perlmutter | 2009 | Killington Mountain School | 2 | 144 |
| Team Event | Haven Kennedy | 2010 | 10 | 94.55 | |
| Team Event | Colin Frans | 2009 | Buck Hill | 13 | 78.75 |
| Parallel | Walker Overstake | 2006 | Steamboat Springs Winter Sports Club | 30 | 346 |
| Parallel | Akina Kizuka | 2006 | 57 | 160 | |
| Parallel | Olivia Strupp | 2007 | 80 | 112 | |
| Snowboard Cross | Brianna Schnorrbusch | 2006 | 13 | 450 | |
| Snowboard Cross | Hanna Percy | 2007 | Gould Academy Competition Program | 31 | 250 |
| Snowboard Cross | Virginia Boyd | 2007 | Steamboat Springs Winter Sports Club | 52 | 153 |
| Halfpipe | Bea Kim | 2007 | Mammoth Mountain Ski and Snowboard Team | 10 | 497 |
| Halfpipe | Alessandro Barbieri | 2008 | 11 | 499.6 | |
| Halfpipe | Sonora Alba | 2006 | Mammoth Mountain Ski and Snowboard Team | 17 | 332.42 |
| Slopestyle | Rebecca Flynn | 2006 | G Team | 21 | 212.05 |
| Slopestyle | Oliver Martin | 2008 | Ski and Snowboard Club Vail | 29 | 228.85 |
| Slopestyle | Caleb Dhawornvej | 2007 | Ski and Snowboard Club Vail | 31 | 217.35 |
| Big Air | Oliver Martin | 2008 | Ski and Snowboard Club Vail | 3 | 636.95 |
| Big Air | Brooklyn Depriest | 2006 | Ski and Snowboard Club Vail | 13 | 353 |
| Big Air | Caleb Dhawornvej | 2007 | Ski and Snowboard Club Vail | 52 | 147.3 |
| Team Event | Mae Morelli | 2007 | 9 | 77.4 | |
| Team Event | Alejandro Adib-Samii | 2008 | Northstar Ski and Snowboard Team | 17 | 70.1 |
| Team Event | Brooklyn Depriest | 2006 | Ski and Snowboard Club Vail | 21 | 59.52 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Haven Kennedy | Team Event | 10 | 94.55 |
| Mae Coulon | Team Event | 51 | 25.2 |
| Akina Kizuka | Parallel | 57 | 160 |
| Keller Hydle | Halfpipe | 78 | 36.65 |
| Kennady Wiedmeyer | Parallel | 80 | 112 |
Plus 23 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 19 2026/27 – Slalom (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 4 | Jevin Palmquist | 2007 | 17.48 | 4 |
| 16 | Stewart Bruce | 2006 | 27.92 | 16 |
| 20 | Jack Schrady | 2006 | 30.23 | 20 |
| 22 | Karsten Schillinger | 2006 | 31.31 | 22 |
| 24 | Thomas Carnahan | 2006 | 32.48 | 24 |
| 29 | Tor Borgia | 2007 | 34.63 | 29 |
| 32 | Porter Sullivan | 2006 | 35.37 | 32 |
| 34 | Mattias Wilson | 2006 | 35.5 | 34 |
| 37 | Felix Hiorth | 2006 | 36.19 | – |
| 41 | Harper Sargent | 2006 | 36.74 | 40 |
Plus 861 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 19 2026/27 – Slalom (Women)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 3 | Logan Grosdidier | 2008 | 15.18 | 3 |
| 10 | Annika Hunt | 2006 | 23.12 | 10 |
| 11 | Viktoria Zaytseva | 2007 | 23.34 | 11 |
| 12 | Annika Johansson | 2006 | 23.77 | 12 |
| 22 | Beatrice May | 2006 | 32.97 | 22 |
| 29 | Hadley Reed | 2008 | 35.75 | 29 |
| 33 | Stella Buchheister | 2006 | 37.53 | 33 |
| 35 | Dyllan Guay | 2007 | 38.8 | 35 |
| 39 | Abby Olson | 2007 | 40.9 | 38 |
| 43 | Reagan Harrison | 2006 | 41.55 | 42 |
Plus 956 athletes born 2011 or later (under 16, not named).
FreestyleOlympic Silver Medalist Secures Maiden World Cup Ski Cross WinUSSS Alpine National Points List 19 2026/27 – Downhill (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 8 | Mattias Wilson | 2006 | 29.44 | 8 |
| 15 | Alex Krupka | 2006 | 38.71 | 15 |
| 21 | Rick Shay | 2007 | 65.81 | 20 |
| 24 | Jevin Palmquist | 2007 | 71.88 | 23 |
| 25 | Owen Wither | 2007 | 72.67 | 24 |
| 26 | Abraham Musty | 2008 | 76.96 | 25 |
| 28 | Florian Standteiner | 2007 | 77.74 | 27 |
| 31 | Weston Roach | 2008 | 78.23 | 30 |
| 32 | Caiyu Demaggio | 2008 | 79.42 | 31 |
| 33 | Luca Peterson | 2008 | 82.1 | 32 |
Plus 11 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 19 2026/27 – Alpine Combined (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 14 | Jevin Palmquist | 2007 | 266.92 | 14 |
| 16 | Stewart Bruce | 2006 | 272.78 | 16 |
| 41 | Felix Hiorth | 2006 | 556.73 | – |
| 49 | Luka Smalls | 2008 | 829.69 | 47 |
| 51 | William Erickson | 2008 | 855.6 | 49 |
| 52 | Weston Roach | 2008 | 855.98 | 50 |
| 53 | Garrett Pooley | 2008 | 872.2 | 51 |
| 54 | Blaise Turnbull | 2009 | 876.41 | 52 |
| 57 | Reid Hirn | 2008 | 885.98 | 55 |
| 58 | Adrian Beauregard | 2007 | 888.32 | 56 |
Plus 9 athletes born 2011 or later (under 16, not named).
Sources: Alpine Skiing – FIS points list no. 19, Freestyle Skiing – FIS points list no. 7, Snowboard – FIS points list no. 7, USSS Alpine National Points List 19 2026/27 – Slalom (Men), USSS Alpine National Points List 19 2026/27 – Slalom (Women), USSS Alpine National Points List 19 2026/27 – Downhill (Men), USSS Alpine National Points List 19 2026/27 – Alpine Combined (Men)



