Skip to content
Friday, October 16, 2026
Nordic combined COC

Normal Hill Men

Falun Falun SWE February 27, 2026
Rank Bib Athlete Nation Time Diff Points
1 52 BORTOLAS Iacopo ITA ITA 123.6
2 57 KVAMME Jens Dahlseide NOR NOR 120.0 +3.6
3 30 KRZEMPEK Milosz POL POL 113.5 +10.1
4 19 HOHLFELD Arne GER GER 112.6 +11.0
5 38 VORDEREGGER Maximilian AUT AUT 112.5 +11.1
6 9 SKOGLUND Aleksander NOR NOR 112.3 +11.3
7 56 FLATLA Kasper Moen NOR NOR 110.8 +12.8
7 44 LIEGL David AUT AUT 110.8 +12.8
9 25 VALLET Edgar FRA FRA 110.4 +13.2
10 43 GARBAJS Matic SLO SLO 110.0 +13.6
11 37 OBERMEYR Fabio AUT AUT 109.2 +14.4
12 46 HAPPONEN Herman FIN FIN 108.3 +15.3
13 14 ACKERMANN Hugo GER GER 106.5 +17.1
14 53 GRAEBERT Benedikt GER GER 105.1 +18.5
15 31 SCHUPP Ansgar GER GER 104.9 +18.7
16 48 FISCHBACHER Jonas AUT AUT 104.5 +19.1
17 41 BUZZI Raffaele ITA ITA 104.4 +19.2
18 33 TYRODE Mael FRA FRA 104.1 +19.5
19 47 STROEMHAUG Per Einar Skjaeret NOR NOR 103.9 +19.7
20 55 LUND Even Leinan NOR NOR 103.4 +20.2
21 27 ZARUCCHI Nico SUI SUI 103.0 +20.6
22 20 LINNER Mario GER GER 102.6 +21.0
23 54 SELJESET Torje NOR NOR 102.2 +21.4
23 35 ZAJEC Urban SLO SLO 102.2 +21.4
25 18 TEDER Ruubert EST EST 102.1 +21.5
26 58 STORSVEEN Joergen Berget NOR NOR 101.7 +21.9
27 39 MUEHLBACHER Lukas AUT AUT 101.5 +22.1
28 45 DEUSCHL Christian AUT AUT 101.2 +22.4
29 50 MARIOTTI Domenico ITA ITA 101.1 +22.5
30 42 FRANK Christian GER GER 101.0 +22.6
31 12 HOFMANN Levi AUT AUT 98.8 +24.8
32 13 HOLOPAINEN Valtteri FIN FIN 98.0 +25.6
33 23 SUDEK Radim CZE CZE 97.9 +25.7
34 49 ROCHAT Tom FRA FRA 97.8 +25.8
35 51 OTTESEN Andreas NOR NOR 97.1 +26.5
36 15 WALICZEK Andrzej POL POL 96.8 +26.8
37 36 LYNCH Erik USA USA 96.7 +26.9
38 28 MACH Lucas GER GER 96.3 +27.3
39 22 TREAND Lilian FRA FRA 96.0 +27.6
40 2 CHEBOLDA Illia UKR UKR 95.7 +27.9
41 26 SHOVKOPLIAS Oleksandr UKR UKR 95.0 +28.6
42 16 RAKPAROV Chingiz KAZ KAZ 94.5 +29.1
43 40 STEINER Johannes AUT AUT 94.4 +29.2
44 1 ITOUJI Ryuto JPN JPN 93.7 +29.9
45 17 SZYNDLAR Pawel POL POL 93.2 +30.4
46 24 JOHNSTONE Henry USA USA 91.2 +32.4
47 21 GUSTAVSON Fred EST EST 91.1 +32.5
48 5 SUZUKI Michisada JPN JPN 89.7 +33.9
49 6 EBELL Matti GER GER 88.0 +35.6
50 34 DANEK Lukas CZE CZE 87.1 +36.5
51 29 KIRASHCHUK Rostyslav UKR UKR 86.7 +36.9
52 4 GILBERTSON Gunnar USA USA 85.7 +37.9
53 8 CONSOLATI Eros ITA ITA 81.4 +42.2
54 32 BRUBAKER Carter USA USA 77.3 +46.3
55 7 KOSTREIUK Oleksandr UKR UKR 75.2 +48.4
56 11 MITREGA Grzegorz POL POL 75.0 +48.6
57 3 ENDA Hiroto JPN JPN 73.0 +50.6

DNF / DNS / DSQ

DNS 10 TOMII Takashi JPN JPN

Explore