Freestyle
WC
Ski Cross
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 18 | DUPLESSIS-KERGOMARD Youri |
|
54.37 | 1000.00 | |
| 2 | 4 | HOWDEN Reece |
|
54.05 | 800.00 | |
| 3 | 8 | BAUR Tobias |
|
54.23 | 600.00 | |
| 4 | 2 | MOBAERG David |
|
53.96 | 500.00 | |
| 5 | 11 | WILMSMANN Florian |
|
54.28 | 450.00 | |
| 6 | 6 | SCHMIDT Jared |
|
54.13 | 400.00 | |
| 7 | 17 | TCHIKNAVORIAN Terence |
|
54.36 | 360.00 | |
| 8 | 12 | DETRAZ Romain |
|
54.30 | 320.00 | |
| 9 | 9 | MOBAERG Erik |
|
54.26 | 290.00 | |
| 10 | 14 | HRONEK Tim |
|
54.31 | 260.00 | |
| 11 | 21 | RAFFORT Nicolas |
|
54.47 | 240.00 | |
| 12 | 23 | AUJESKY Johannes |
|
54.49 | 220.00 | |
| 13 | 10 | FURUNO Satoshi |
|
54.27 | 200.00 | |
| 14 | 13 | WALLASCH Tyler |
|
54.31 | 180.00 | |
| 15 | 30 | DEL BOSCO Christopher |
|
54.71 | 160.00 | |
| 16 | 32 | ROWELL Gavin |
|
54.85 | 150.00 | |
| 17 | 16 | TAKATS Tristan |
|
54.32 | 140.00 | |
| 18 | 19 | COOK Carson |
|
54.45 | 130.00 | |
| 19 | 22 | ZUECH Dominik |
|
54.48 | 120.00 | |
| 20 | 24 | KLUFTS Evan |
|
54.50 | 110.00 | |
| 21 | 26 | BACHL-STAUDINGER Jonas |
|
54.51 | 100.00 | |
| 22 | 28 | JAY Alexis |
|
54.59 | 90.00 | |
| 23 | 29 | ZORZI Edoardo |
|
54.68 | 80.00 | |
| 24 | 31 | TOMASONI Federico |
|
54.75 | 70.00 | |
| 25 | 3 | MARTIN Gil |
|
53.98 | 60.00 | |
| 26 | 5 | REGEZ Ryan |
|
54.09 | 50.00 | |
| 27 | 15 | DRURY Kevin |
|
54.31 | 45.00 | |
| 28 | 20 | FISCHER Florian |
|
54.47 | 40.00 | |
| 29 | 25 | LENHERR Jonas |
|
54.50 | 36.00 | |
| 30 | 27 | LUSSNIG Nicolas |
|
54.56 | 32.00 | |
| 31 | 1 | FIVA Alex |
|
53.78 | 28.00 | |
| 32 | 7 | LOHNER Sandro |
|
54.15 | 26.00 | |
| 33 | 27 | DAVIES Oliver |
|
54.89 | 24.00 | |
| 34 | 39 | CAZZANIGA Davide |
|
54.93 | 22.00 | |
| 35 | 14 | KAPPACHER Adam |
|
54.94 | 20.00 | |
| 36 | 16 | DEROMEDIS Simone |
|
54.97 | 19.70 | |
| 37 | 38 | NILSSON Fredrik |
|
54.98 | 19.40 | |
| 38 | 43 | DANKSAGMUELLER Christoph |
|
55.02 | 19.10 | |
| 39 | 26 | RENN Cornel |
|
55.09 | 18.80 | |
| 40 | 49 | PAULUS Daniel |
|
55.10 | 18.50 | |
| 41 | 53 | ANDREATTA Claudio |
|
55.14 | 18.20 | |
| 42 | 50 | ILLIG Niklas |
|
55.15 | 17.90 | |
| 43 | 20 | MAHLER Kristofor |
|
55.16 | 17.60 | |
| 44 | 7 | TCHIKNAVORIAN Melvin |
|
55.21 | 17.30 | |
| 45 | 28 | GUNSCH Yanick |
|
55.24 | 17.00 | |
| 46 | 40 | OPETNIK Moritz |
|
55.32 | 16.70 | |
| 47 | 51 | KOBAYASHI Ryuto |
|
55.59 | 16.40 | |
| 48 | 52 | PICCARD Eliott |
|
55.60 | 16.10 | |
| 49 | 44 | RICHARD Lucas |
|
55.68 | 15.80 | |
| 50 | 48 | HIMMELSBACH Kilian |
|
55.69 | 15.50 | |
| 51 | 45 | ABERSTEN Maans |
|
55.97 | 15.20 | |
| 52 | 56 | MICHAEL Liam |
|
56.25 | 14.90 | |
| 53 | 54 | MITCHELL Jack |
|
57.30 | 14.60 | |
| 54 | 55 | ROBINSON Walker |
|
57.89 | 14.30 |
DNF / DNS / DSQ
| DNS | 24 | BACHSLEITNER Niklas |
|
| DNS | 46 | KATRUSIAK Nicholas |
|