Freestyle
WC
Freeski Big Air
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | MUIR Kirsty |
|
174.50 | 1000.00 | |
| 2 | 24 | URNESS Naomi |
|
165.75 | 824.10 | |
| 3 | 4 | LIU Mengting |
|
165.25 | 684.90 | |
| 4 | 6 | KARAVA Anni |
|
163.25 | 574.20 | |
| 5 | 11 | TANNO Giulia |
|
157.25 | 485.80 | |
| 6 | 15 | THOMAS Daisy |
|
115.50 | 414.70 | |
| 7 | 26 | TROTTER Sylvia |
|
90.50 | 357.10 | |
| 8 | 2 | HOEFFLIN Sarah |
|
8.75 | 310.10 | |
| 9 | 27 | KOTSAR Kateryna |
|
78.00 | 271.20 | |
| 10 | 23 | GASKELL Elena |
|
77.25 | 238.70 | |
| 11 | 14 | XIONG Wenhui |
|
75.00 | 211.20 | |
| 12 | 17 | DUMONT ZANELLA Kim |
|
74.00 | 187.50 | |
| 13 | 9 | HAMILL Marin |
|
60.25 | 166.90 | |
| 14 | 10 | YANG Ruyi |
|
59.25 | 148.60 | |
| 15 | 25 | XIAO Siyu |
|
56.50 | 132.10 | |
| 16 | 5 | WOLF Lara |
|
54.50 | 117.10 | |
| 17 | 12 | KONDO Kokone |
|
52.00 | 103.10 | |
| 18 | 22 | GASSLITTER Maria |
|
49.25 | 90.00 | |
| 19 | 21 | DISBROWE Madeleine |
|
45.50 | 77.60 | |
| 20 | 20 | KOGA Yuna |
|
44.25 | 65.70 | |
| 21 | 7 | HARRIGAN Abi |
|
41.50 | 54.30 | |
| 22 | 18 | SUGAWARA Kiho |
|
37.25 | 43.10 | |
| 23 | 19 | HENDERSON Grace |
|
34.25 | 32.20 | |
| 24 | 1 | GREMAUD Mathilde |
|
21.75 | 21.50 | |
| 25 | 8 | ANDRASKA Anouk |
|
18.75 | 10.90 | |
| 26 | 13 | HAN Linshan |
|
16.75 | 0.40 |
DNF / DNS / DSQ
| DNS | 16 | EIE Sandra |
|