Freestyle
EC
Ski Cross Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | OFFENWANGER Nico |
|
53.51 | 360.00 | |
| 2 | 10 | DANKSAGMUELLER Christoph |
|
53.63 | 288.00 | |
| 3 | 6 | WIZEMANN Max |
|
53.44 | 216.00 | |
| 4 | 4 | OPETNIK Moritz |
|
53.32 | 180.00 | |
| 5 | 5 | HACKL Simon |
|
53.44 | 162.00 | |
| 6 | 7 | HUGENROTH Till |
|
53.46 | 144.00 | |
| 7 | 22 | PICCOLO Paolo |
|
54.15 | 129.60 | |
| 8 | 1 | LUBASCH Noah |
|
52.72 | 115.20 | |
| 9 | 2 | PAGET Ambroise |
|
52.77 | 104.40 | |
| 10 | 9 | MACHL Sebastian |
|
53.53 | 93.60 | |
| 11 | 13 | ROSSI Filippo |
|
53.71 | 86.40 | |
| 12 | 30 | KOLLY Thomas |
|
54.51 | 79.20 | |
| 13 | 14 | COOK Carson |
|
53.74 | 72.00 | |
| 14 | 16 | MOSSET Alexi |
|
53.86 | 64.80 | |
| 15 | 18 | TISSIERES Robin |
|
53.98 | 57.60 | |
| 16 | 28 | WILSON Andrew |
|
54.33 | 54.00 | |
| 17 | 3 | BARNUM Kaleb |
|
53.01 | 50.40 | |
| 18 | 11 | LIECHTI Sven |
|
53.63 | 46.80 | |
| 19 | 15 | SOMMERER Janik |
|
53.85 | 43.20 | |
| 20 | 21 | FACER Emerson |
|
54.13 | 39.60 | |
| 21 | 24 | HOELLER Niklas |
|
54.19 | 36.00 | |
| 22 | 26 | WALLASCH Tyler |
|
54.25 | 32.40 | |
| 23 | 29 | PLANK Marcus |
|
54.48 | 28.80 | |
| 24 | 32 | BARNOIN Tom |
|
54.54 | 25.20 | |
| 25 | 12 | ROWELL Gavin |
|
53.69 | 21.60 | |
| 26 | 17 | MARI Noe |
|
53.94 | 18.00 | |
| 27 | 19 | BAILLET Edgar |
|
54.04 | 16.20 | |
| 28 | 20 | POSCH Sebastian |
|
54.08 | 14.40 | |
| 29 | 23 | HAUSER Lenz |
|
54.18 | 12.96 | |
| 30 | 25 | RABOUD Baptiste |
|
54.24 | 11.52 | |
| 31 | 27 | RYTER Renzo |
|
54.30 | 10.08 | |
| 32 | 31 | MORODER Daniel |
|
54.52 | 9.36 | |
| 33 | 39 | KOPP Jonas |
|
54.62 | 8.64 | |
| 34 | 32 | LOOZE Lucas |
|
54.94 | 7.92 | |
| 35 | 43 | BARUCCO Alessandro |
|
55.00 | 7.20 | |
| 36 | 30 | KETTERIDGE James |
|
55.09 | 7.09 | |
| 37 | 29 | VALEK Jakub |
|
55.13 | 6.98 | |
| 38 | 36 | COWAN Duncan |
|
55.40 | 6.88 | |
| 39 | 38 | BUCHS Ramon |
|
55.91 | 6.77 | |
| 40 | 40 | HOSTETTLER Danick |
|
55.99 | 6.66 | |
| 41 | 42 | COLLOMB-PATTON Arthur |
|
56.07 | 6.55 | |
| 42 | 37 | BAILLIE Gregory |
|
56.10 | 6.44 |
DNF / DNS / DSQ
| DNF | 41 | HERMELINK Horatio |
|