Cross-country
WC
Sprint Qualification Free
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 24 | KLAEBO Johannes Hoesflot |
|
2:27.15 | 0.00 | |
| 2 | 31 | SCHUMACHER Gus |
|
2:28.91 | +1.76 | 14.35 |
| 3 | 30 | VIKE Oskar Opstad |
|
2:29.07 | +1.92 | 15.66 |
| 4 | 10 | CHANAVAT Lucas |
|
2:29.21 | +2.06 | 16.80 |
| 5 | 27 | GROND Valerio |
|
2:29.22 | +2.07 | 16.88 |
| 6 | 16 | HEGGEN Lars |
|
2:29.56 | +2.41 | 19.65 |
| 7 | 4 | RIEBLI Janik |
|
2:30.04 | +2.89 | 23.57 |
| 8 | 28 | EVENSEN Ansgar |
|
2:30.32 | +3.17 | 25.85 |
| 9 | 3 | GRAZ Davide |
|
2:30.49 | +3.34 | 27.24 |
| 10 | 8 | AMUNDSEN Harald Oestberg |
|
2:30.55 | +3.40 | 27.73 |
| 11 | 26 | OGDEN Ben |
|
2:30.63 | +3.48 | 28.38 |
| 12 | 36 | NAEFF Noe |
|
2:30.66 | +3.51 | 28.62 |
| 13 | 41 | ALDER Roman |
|
2:30.75 | +3.60 | 29.36 |
| 14 | 21 | STOELBEN Jan |
|
2:30.80 | +3.65 | 29.77 |
| 15 | 5 | MOSER Benjamin |
|
2:30.95 | +3.80 | 30.99 |
| 16 | 22 | VALNES Erik |
|
2:31.00 | +3.85 | 31.40 |
| 17 | 12 | ANGER Edvin |
|
2:31.13 | +3.98 | 32.46 |
| 18 | 13 | TUZ Jiri |
|
2:31.21 | +4.06 | 33.11 |
| 19 | 6 | PELLEGRINO Federico |
|
2:31.52 | +4.37 | 35.64 |
| 20 | 43 | BOLGER Kevin |
|
2:31.65 | +4.50 | 36.70 |
| 21 | 15 | HELLWEGER Michael |
|
2:31.67 | +4.52 | 36.86 |
| 22 | 42 | CLUGNET James |
|
2:31.70 | +4.55 | 37.10 |
| 23 | 40 | STERN Nejc |
|
2:31.86 | +4.71 | 38.41 |
| 24 | 29 | CERNY Ondrej |
|
2:31.87 | +4.72 | 38.49 |
| 25 | 7 | YOUNG Jack |
|
2:31.99 | +4.84 | 39.47 |
| 26 | 38 | GABRIELLI Giacomo |
|
2:31.99 | +4.84 | 39.47 |
| 27 | 20 | MOILANEN Niilo |
|
2:32.22 | +5.07 | 41.35 |
| 28 | 25 | MAKI Joni |
|
2:32.31 | +5.16 | 42.08 |
| 29 | 2 | CHAPPAZ Jules |
|
2:32.45 | +5.30 | 43.22 |
| 30 | 9 | PUEYO Jaume |
|
2:32.51 | +5.36 | 43.71 |
| 31 | 18 | VUORINEN Lauri |
|
2:32.57 | +5.42 | 44.20 |
| 32 | 23 | SCHOONMAKER JC |
|
2:32.59 | +5.44 | 44.36 |
| 33 | 34 | MRKONJIC Lukas |
|
2:32.77 | +5.62 | 45.83 |
| 34 | 33 | MOCELLINI Simone |
|
2:32.86 | +5.71 | 46.56 |
| 34 | 44 | FOETTINGER Michael |
|
2:32.86 | +5.71 | 46.56 |
| 36 | 32 | KETTERSON Zak |
|
2:32.91 | +5.76 | 46.97 |
| 37 | 57 | SOSSAU-DAUBERMANN Anian |
|
2:33.04 | +5.89 | 48.03 |
| 38 | 85 | BRYJA Sebastian |
|
2:33.08 | +5.93 | 48.36 |
| 39 | 56 | MCKEEVER Xavier |
|
2:33.13 | +5.98 | 48.77 |
| 40 | 11 | BOURDIN Remi |
|
2:33.76 | +6.61 | 53.90 |
| 41 | 45 | BARP Elia |
|
2:33.95 | +6.80 | 55.45 |
| 42 | 35 | CAROLLO Martino |
|
2:34.02 | +6.87 | 56.02 |
| 43 | 59 | HIMMA Martin |
|
2:34.22 | +7.07 | 57.66 |
| 44 | 104 | MOCH Jakob Elias |
|
2:34.29 | +7.14 | 58.23 |
| 45 | 50 | NAEFF Isai |
|
2:34.43 | +7.28 | 59.37 |
| 46 | 14 | MYHLBACK Alvar |
|
2:34.48 | +7.33 | 59.78 |
| 47 | 49 | CRV Vili |
|
2:34.50 | +7.35 | 59.94 |
| 48 | 17 | GRAHN Anton |
|
2:34.70 | +7.55 | 61.57 |
| 49 | 51 | KOROSTELEV Savelii | AIN | 2:35.05 | +7.90 | 64.42 |
| 50 | 71 | SCHELY Theo |
|
2:35.17 | +8.02 | 65.40 |
| 51 | 47 | ENGEL Erik |
|
2:35.30 | +8.15 | 66.46 |
| 52 | 19 | JOUVE Richard |
|
2:35.31 | +8.16 | 66.54 |
| 53 | 65 | BRUGGER Janosch |
|
2:35.48 | +8.33 | 67.93 |
| 54 | 61 | RITCHIE Graham |
|
2:35.80 | +8.65 | 70.54 |
| 55 | 54 | DAPRA Simone |
|
2:35.94 | +8.79 | 71.68 |
| 56 | 52 | STENSHAGEN Mattis |
|
2:36.24 | +9.09 | 74.13 |
| 57 | 46 | STAREGA Maciej |
|
2:36.66 | +9.51 | 77.55 |
| 58 | 78 | STEPHEN Thomas |
|
2:36.78 | +9.63 | 78.53 |
| 59 | 53 | DREMLJUGA Karl Sebastian |
|
2:36.93 | +9.78 | 79.76 |
| 60 | 58 | COLELL PANTEBRE Marc |
|
2:36.94 | +9.79 | 79.84 |
| 61 | 62 | BERGLUND Gustaf |
|
2:36.98 | +9.83 | 80.16 |
| 62 | 112 | YOUNG Andrew |
|
2:37.02 | +9.87 | 80.49 |
| 63 | 63 | GISSELMAN Truls |
|
2:37.08 | +9.93 | 80.98 |
| 64 | 96 | MUSGRAVE Andrew |
|
2:37.75 | +10.60 | 86.44 |
| 65 | 105 | IVERSEN Emil |
|
2:37.76 | +10.61 | 86.52 |
| 66 | 60 | KAPARKALEJS Lauris |
|
2:37.95 | +10.80 | 88.07 |
| 67 | 113 | KOIVISTO Petteri |
|
2:38.28 | +11.13 | 90.76 |
| 68 | 76 | POROMAA William |
|
2:38.35 | +11.20 | 91.34 |
| 69 | 73 | EKBERG Johan |
|
2:38.41 | +11.26 | 91.82 |
| 70 | 67 | GANNER Tobias |
|
2:38.55 | +11.40 | 92.97 |
| 71 | 1 | NOVAK Michal |
|
2:38.65 | +11.50 | 93.78 |
| 72 | 80 | HINDS Peter |
|
2:38.67 | +11.52 | 93.94 |
| 73 | 115 | LOVERA Victor |
|
2:38.76 | +11.61 | 94.68 |
| 74 | 48 | VIGANTS Raimo |
|
2:38.93 | +11.78 | 96.07 |
| 75 | 121 | DAVIES Joe |
|
2:39.15 | +12.00 | 97.86 |
| 76 | 66 | GROS Anze |
|
2:39.21 | +12.06 | 98.35 |
| 77 | 69 | CYR Antoine |
|
2:39.35 | +12.20 | 99.49 |
| 78 | 37 | SIMENC Miha |
|
2:39.36 | +12.21 | 99.57 |
| 79 | 120 | HYVARINEN Perttu |
|
2:39.71 | +12.56 | 102.43 |
| 80 | 89 | REE Andreas Fjorden |
|
2:39.86 | +12.71 | 103.65 |
| 81 | 64 | SELLES GASCH Bernat |
|
2:39.90 | +12.75 | 103.98 |
| 82 | 97 | MOCH Friedrich |
|
2:40.00 | +12.85 | 104.79 |
| 83 | 98 | HOLLMANN Max |
|
2:40.03 | +12.88 | 105.04 |
| 84 | 82 | LAPALUS Hugo |
|
2:40.17 | +13.02 | 106.18 |
| 85 | 39 | HAKOLA Ristomatti |
|
2:40.23 | +13.08 | 106.67 |
| 86 | 81 | DROLET Remi |
|
2:40.39 | +13.24 | 107.97 |
| 87 | 72 | DE FABIANI Francesco |
|
2:40.44 | +13.29 | 108.38 |
| 88 | 74 | RUEESCH Jason |
|
2:40.79 | +13.64 | 111.23 |
| 89 | 70 | ANTTOLA Niko |
|
2:40.89 | +13.74 | 112.05 |
| 90 | 55 | BURY Kamil |
|
2:41.19 | +14.04 | 114.50 |
| 91 | 118 | NISKANEN Iivo |
|
2:41.22 | +14.07 | 114.74 |
| 92 | 108 | LAPIERRE Jules |
|
2:41.60 | +14.45 | 117.84 |
| 93 | 68 | KALEV Christopher |
|
2:41.77 | +14.62 | 119.23 |
| 94 | 83 | KRUEGER Simen Hegstad |
|
2:41.94 | +14.79 | 120.61 |
| 95 | 86 | CENEK Jachym |
|
2:42.14 | +14.99 | 122.24 |
| 96 | 79 | DAL FARRA Franco |
|
2:42.16 | +15.01 | 122.41 |
| 97 | 90 | GLEDHILL Gabriel |
|
2:42.17 | +15.02 | 122.49 |
| 98 | 103 | DOTSENKO Andriy |
|
2:42.46 | +15.31 | 124.85 |
| 99 | 109 | BABA Naoto |
|
2:42.50 | +15.35 | 125.18 |
| 100 | 84 | JARECKI Piotr |
|
2:42.66 | +15.51 | 126.48 |
| 101 | 110 | WIGGER Nicola |
|
2:43.04 | +15.89 | 129.58 |
| 102 | 87 | COJOCARU Gabriel |
|
2:43.13 | +15.98 | 130.32 |
| 103 | 99 | HIROSE Ryo |
|
2:43.15 | +16.00 | 130.48 |
| 104 | 75 | ROSJOE Eric |
|
2:43.17 | +16.02 | 130.64 |
| 105 | 93 | ERIKSSON Jonas |
|
2:43.18 | +16.03 | 130.72 |
| 106 | 92 | ALEV Alvar Johannes |
|
2:43.38 | +16.23 | 132.35 |
| 107 | 88 | SAVART Stevenson | HAI | 2:43.51 | +16.36 | 133.41 |
| 108 | 119 | PARISSE Clement |
|
2:44.33 | +17.18 | 140.10 |
| 109 | 101 | VENTURA Paolo |
|
2:45.62 | +18.47 | 150.62 |
| 110 | 95 | DRAHUN Dmytro |
|
2:45.80 | +18.65 | 152.09 |
| 111 | 77 | CHANLOUNG Mark |
|
2:46.06 | +18.91 | 154.21 |
| 112 | 122 | DEYANOV Simeon |
|
2:46.64 | +19.49 | 158.94 |
| 113 | 116 | NOTZ Florian |
|
2:46.68 | +19.53 | 159.27 |
| 114 | 100 | MALONEY WESTGAARD Thomas |
|
2:47.08 | +19.93 | 162.53 |
| 115 | 91 | KONYA Adam |
|
2:47.69 | +20.54 | 167.50 |
| 116 | 107 | ESTEVE ALTIMIRAS Ireneu |
|
2:48.98 | +21.83 | 178.02 |
| 117 | 114 | ROMANCHENKO Dmytro | 2:50.03 | +22.88 | 186.59 | |
| 118 | 117 | MIKAYELYAN Mikayel |
|
2:50.22 | +23.07 | 188.13 |
| 119 | 106 | PEPENE Paul Constantin |
|
2:51.19 | +24.04 | 196.04 |
| 120 | 102 | FODSTAD Fredrik |
|
2:52.25 | +25.10 | 204.69 |
| 121 | 111 | MILOSAVLJEVIC Milos |
|
2:52.84 | +25.69 | 209.50 |
DNF / DNS / DSQ
| DNS | 94 | FROMMELT Robin |
|