Cross-country
FESA
1.3km Sprint Qualification Free Women
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | BUCHER Heidi |
|
2:51.28 | 184.63 | |
| 2 | 2 | GRUBER Ilaria |
|
2:51.44 | +0.16 | 185.75 |
| 3 | 3 | HOFMANN Sarah |
|
2:52.59 | +1.31 | 193.81 |
| 4 | 5 | CANTIENI Nina |
|
2:53.99 | +2.71 | 203.62 |
| 5 | 9 | NEUVILLE Anouchka |
|
2:54.84 | +3.56 | 209.57 |
| 6 | 48 | FRUTAZ Claire |
|
2:56.39 | +5.11 | 220.43 |
| 7 | 7 | MARGREITHER Agathe |
|
2:57.69 | +6.41 | 229.54 |
| 8 | 13 | NAPPEY Romane |
|
2:58.96 | +7.68 | 238.44 |
| 9 | 6 | EINSIEDLER Lena |
|
3:01.49 | +10.21 | 256.16 |
| 10 | 12 | TITSCHER Sina |
|
3:01.78 | +10.50 | 258.19 |
| 11 | 23 | BUNDI Lina |
|
3:01.99 | +10.71 | 259.67 |
| 12 | 34 | MILANI Caterina |
|
3:02.76 | +11.48 | 265.06 |
| 13 | 35 | DEMOR Marie |
|
3:03.27 | +11.99 | 268.63 |
| 14 | 40 | VITTOZ Noelie |
|
3:03.30 | +12.02 | 268.84 |
| 15 | 32 | JINDRISKOVA Lucie |
|
3:03.36 | +12.08 | 269.26 |
| 16 | 37 | CAGNATI Vanessa |
|
3:03.37 | +12.09 | 269.33 |
| 17 | 11 | RAJAS Herta |
|
3:04.36 | +13.08 | 276.27 |
| 18 | 38 | LUTOVSKA Klara |
|
3:04.97 | +13.69 | 280.54 |
| 19 | 17 | FUCHS Katharina |
|
3:05.10 | +13.82 | 281.45 |
| 19 | 27 | ZUPAN Zala |
|
3:05.10 | +13.82 | 281.45 |
| 21 | 25 | ENGELHARDT Katharina |
|
3:05.27 | +13.99 | 282.64 |
| 22 | 21 | BOCHKAREVA Alessya |
|
3:05.82 | +14.54 | 286.50 |
| 23 | 30 | COUTAZ Lucile |
|
3:06.02 | +14.74 | 287.90 |
| 24 | 22 | SARAPUU Susan |
|
3:06.09 | +14.81 | 288.39 |
| 25 | 16 | VADUTOVA Yevgeniya |
|
3:07.30 | +16.02 | 296.87 |
| 26 | 15 | GUBANCOKOVA Silvia |
|
3:07.67 | +16.39 | 299.46 |
| 27 | 19 | LAUENSTEIN Wilma |
|
3:07.80 | +16.52 | 300.37 |
| 28 | 28 | KUHAR Ula |
|
3:08.09 | +16.81 | 302.40 |
| 29 | 4 | RICHTER Hanna |
|
3:08.85 | +17.57 | 307.73 |
| 30 | 10 | WEISS Johanna |
|
3:09.04 | +17.76 | 309.06 |
| 31 | 14 | MAJETNY Marta |
|
3:09.81 | +18.53 | 314.45 |
| 32 | 47 | BIMANOVA Aneta |
|
3:09.85 | +18.57 | 314.73 |
| 33 | 18 | SCHOEPFER Leandra |
|
3:10.00 | +18.72 | 315.78 |
| 34 | 8 | STADLER Seline |
|
3:10.03 | +18.75 | 315.99 |
| 35 | 50 | CILICHOVA Anna |
|
3:10.25 | +18.97 | 317.54 |
| 36 | 26 | MELIHEN Ziva |
|
3:10.57 | +19.29 | 319.78 |
| 37 | 29 | KASTELEC Mija |
|
3:13.38 | +22.10 | 339.46 |
| 38 | 44 | GALLER Hannah |
|
3:13.57 | +22.29 | 340.80 |
| 39 | 24 | BEISEKEYEVA Dilyara |
|
3:13.93 | +22.65 | 343.32 |
| 40 | 20 | ARESTOVA Arina |
|
3:14.60 | +23.32 | 348.01 |
| 41 | 36 | SCHREMPF Marie |
|
3:15.48 | +24.20 | 354.18 |
| 42 | 39 | LACZKO Lara Vanda |
|
3:16.23 | +24.95 | 359.43 |
| 43 | 52 | MOZETIC META |
|
3:17.21 | +25.93 | 366.30 |
| 44 | 45 | KELEMEN Szidonia |
|
3:18.88 | +27.60 | 378.00 |
| 45 | 51 | BUKASOVA Tereza |
|
3:20.08 | +28.80 | 386.40 |
| 46 | 41 | ESKIKAN Havvanur |
|
3:22.37 | +31.09 | 402.45 |
| 47 | 55 | NOVOTNA Klara |
|
3:27.26 | +35.98 | 436.71 |
| 48 | 58 | PEKIC Suncica |
|
3:27.31 | +36.03 | 437.06 |
| 49 | 59 | JUGOVIC Teodora |
|
3:29.62 | +38.34 | 453.24 |
| 50 | 42 | PALL Boglarka |
|
3:31.04 | +39.76 | 463.19 |
| 50 | 49 | LACZKO Johanna Zoja |
|
3:31.04 | +39.76 | 463.19 |
| 52 | 43 | KOGELNIK Neli |
|
3:31.49 | +40.21 | 466.34 |
| 53 | 33 | KUSSAINOVA Leila |
|
3:38.46 | +47.18 | 515.18 |
| 54 | 56 | DELIPARA Teodora |
|
3:46.43 | +55.15 | 571.01 |
| 55 | 53 | BERNARD Julija |
|
3:48.75 | +57.47 | 587.27 |
| 56 | 57 | TUCOVIC Vanja |
|
3:54.71 | +1:03.43 | 629.03 |
| 57 | 46 | BRADNOVA Magdalena |
|
4:04.22 | +1:12.94 | 695.65 |
DNF / DNS / DSQ
| DNS | 54 | KOBENTAR Manca |
|
| DNS | 31 | RENDOVA Emilia |
|
| DNS | 60 | TROST MANJA |
|