Cross-country
FESA
10km Interval Start Classic Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 200 | SALVADORI Giandomenico |
|
25:46.8 | 43.57 | |
| 2 | 201 | TICCO Giovanni |
|
25:47.2 | +0.4 | 43.78 |
| 3 | 206 | ESSONNIER Ivan |
|
26:10.9 | +24.1 | 56.03 |
| 4 | 202 | CORREIA Matteo |
|
26:20.1 | +33.3 | 60.79 |
| 5 | 204 | WALTHER Jakob |
|
26:23.8 | +37.0 | 62.71 |
| 6 | 188 | LAISSUS Milhan |
|
26:24.9 | +38.1 | 63.28 |
| 7 | 208 | COUPAT Sabin |
|
26:26.7 | +39.9 | 64.21 |
| 8 | 193 | MATLI Gabriele |
|
26:31.0 | +44.2 | 66.43 |
| 9 | 207 | CULLET CALDERINI Victor |
|
26:33.8 | +47.0 | 67.88 |
| 10 | 192 | FISCHER Robin |
|
26:41.6 | +54.8 | 71.91 |
| 11 | 198 | CORADAZZI Martin |
|
26:43.3 | +56.5 | 72.79 |
| 12 | 191 | BLANC Mathieu |
|
26:46.9 | +1:00.1 | 74.65 |
| 13 | 181 | GALLI Teo |
|
26:47.3 | +1:00.5 | 74.86 |
| 14 | 184 | VAXELAIRE Romain |
|
26:48.1 | +1:01.3 | 75.27 |
| 15 | 203 | ARNAUD Julien |
|
26:54.4 | +1:07.6 | 78.53 |
| 16 | 187 | NUFER Cla-Ursin |
|
27:06.4 | +1:19.6 | 84.74 |
| 17 | 190 | WAGNER Tom Emilio |
|
27:09.8 | +1:23.0 | 86.50 |
| 18 | 196 | POLI Fabrizio |
|
27:11.2 | +1:24.4 | 87.22 |
| 19 | 162 | VIGUIER Quentin |
|
27:15.6 | +1:28.8 | 89.50 |
| 20 | 155 | CAILLOT Felix |
|
27:16.8 | +1:30.0 | 90.12 |
| 21 | 205 | CHIOCCHETTI Alessandro |
|
27:18.8 | +1:32.0 | 91.15 |
| 22 | 179 | ARTUSI Aksel |
|
27:21.6 | +1:34.8 | 92.60 |
| 23 | 195 | HEILAND Korbinian |
|
27:24.1 | +1:37.3 | 93.89 |
| 24 | 194 | PETRINI Giacomo |
|
27:26.3 | +1:39.5 | 95.03 |
| 25 | 199 | GANNER Tobias |
|
27:29.0 | +1:42.2 | 96.43 |
| 26 | 176 | CUC Tommaso |
|
27:33.7 | +1:46.9 | 98.86 |
| 27 | 189 | GONTAR Valeriy |
|
27:43.5 | +1:56.7 | 103.93 |
| 28 | 197 | ZORZI Andrea |
|
27:44.2 | +1:57.4 | 104.29 |
| 29 | 166 | PESTA David |
|
27:48.8 | +2:02.0 | 106.67 |
| 29 | 182 | NUFER Jon-Fadri |
|
27:48.8 | +2:02.0 | 106.67 |
| 31 | 165 | BAESSLER Mario |
|
27:52.8 | +2:06.0 | 108.74 |
| 32 | 186 | BEGUIN Maxime |
|
27:54.2 | +2:07.4 | 109.46 |
| 33 | 209 | GHIO Davide |
|
27:54.4 | +2:07.6 | 109.56 |
| 34 | 175 | BUHOLZER Sven |
|
27:56.2 | +2:09.4 | 110.50 |
| 35 | 185 | SCHMID Niklas |
|
27:58.0 | +2:11.2 | 111.43 |
| 36 | 164 | SVOBODA Martin |
|
28:06.5 | +2:19.7 | 115.82 |
| 37 | 160 | DURRER Silvan |
|
28:10.0 | +2:23.2 | 117.63 |
| 38 | 153 | GAZUREK Lukasz |
|
28:12.3 | +2:25.5 | 118.82 |
| 39 | 177 | BUSCHEK Tobias |
|
28:13.4 | +2:26.6 | 119.39 |
| 40 | 159 | SYKORA Vojtech |
|
28:14.1 | +2:27.3 | 119.75 |
| 41 | 156 | GULER Jon Andri |
|
28:20.4 | +2:33.6 | 123.01 |
| 42 | 183 | GUENIN Leo |
|
28:24.7 | +2:37.9 | 125.24 |
| 43 | 172 | BERNARDI Riccardo |
|
28:26.2 | +2:39.4 | 126.01 |
| 44 | 170 | BRYJA Pawel |
|
28:26.4 | +2:39.6 | 126.11 |
| 45 | 173 | WALCHER Janne |
|
28:28.8 | +2:42.0 | 127.36 |
| 46 | 178 | WASOWICZ Tomasz |
|
28:43.0 | +2:56.2 | 134.70 |
| 47 | 152 | GAUDENZIO Marco |
|
28:44.4 | +2:57.6 | 135.42 |
| 48 | 174 | KEHRER Kilian |
|
28:49.4 | +3:02.6 | 138.01 |
| 49 | 163 | KOZNAR Matej |
|
28:50.5 | +3:03.7 | 138.58 |
| 50 | 158 | BUGARA Robert |
|
28:54.4 | +3:07.6 | 140.60 |
| 51 | 149 | BOCCARDI Lorenzo |
|
29:02.8 | +3:16.0 | 144.94 |
| 52 | 154 | BETI Elia |
|
29:07.6 | +3:20.8 | 147.42 |
| 53 | 169 | FORADORI Riccardo |
|
29:07.8 | +3:21.0 | 147.53 |
| 54 | 147 | PILCH Dawid |
|
29:09.2 | +3:22.4 | 148.25 |
| 55 | 180 | WEIDLICH Janik |
|
29:17.9 | +3:31.1 | 152.75 |
| 56 | 148 | LEGIERSKI Przemyslaw |
|
29:31.2 | +3:44.4 | 159.63 |
| 57 | 161 | BORRELL CASALS Aniol |
|
29:38.6 | +3:51.8 | 163.46 |
| 58 | 151 | LINDSBERGER Fabian |
|
29:46.1 | +3:59.3 | 167.34 |
| 59 | 171 | FUCHS David |
|
29:48.1 | +4:01.3 | 168.37 |
| 60 | 143 | IKPEFAN Samuel Uduigowme | NGR | 29:55.0 | +4:08.2 | 171.94 |
| 61 | 145 | GERTSCH Evan |
|
30:01.8 | +4:15.0 | 175.46 |
| 62 | 157 | HELLMICH Jonas Jan |
|
30:21.1 | +4:34.3 | 185.44 |
| 63 | 150 | PETROVIC Bor |
|
30:44.4 | +4:57.6 | 197.49 |
| 64 | 146 | SAUMA Mateo Lorenzo |
|
31:37.1 | +5:50.3 | 224.74 |
| 65 | 142 | BIEDRON Bartosz |
|
32:16.4 | +6:29.6 | 245.07 |
DNF / DNS / DSQ
| DNF | 168 | SCHWINGSHACKL Benjamin |
|
| DNF | 144 | TORRES Nahuel Exequiel |
|
| DNF | 167 | WURZER Ruben |
|