Ski jumpingSep 13, 2026
Nordic combinedFrance
Marco Heinis
- 27.Overall250 pts
- 8.BJT744 pts
- 27.Nordic Combined Mass Start66 pts
- 29.IC58 pts
- Final standings 2025/26
- Born
- 2003
- Nation
France- Hometown
- Pontarlier
Marco Heinis (born 14 April 2003) is a French nordic combined skier. He represented France at the 2026 Winter Olympics.
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| 23 | OsloIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 15.03.26 |
| 7 | OsloLarge Hill · WC | Large Hill | 14.03.26 |
| 13 | LahtiTeam Sprint Large Hill/x km · WC | Team Sprint Large Hill/x km | 07.03.26 |
| 22 | LahtiIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 06.03.26 |
| 5 | LahtiLarge Hill · WC | Large Hill | 05.03.26 |
| 13 | KulmIndividual Compact Flying Hill/7.5 km · WC | Individual Compact Flying Hill/7.5 km | 27.02.26 |
| 5 | KulmFlying Hill · WC | Flying Hill | 26.02.26 |
| 9 | Milano CortinaMen's team large hill · OWG | Men's team large hill | 19.02.26 |
| 14 | Milano CortinaMen's individual large hill · OWG | Men's individual large hill | 17.02.26 |
| 22 | Milano CortinaMen's individual normal hill · OWG | Men's individual normal hill | 11.02.26 |
| 44 | SeefeldIndividual Gundersen Normal Hill HS109/12.5 Km · WC | Individual Gundersen Normal Hill HS109/12.5 Km | 01.02.26 |
| 44 | SeefeldIndividual Compact Normal Hill HS109/7.5 Km · WC | Individual Compact Normal Hill HS109/7.5 Km | 31.01.26 |
| 42 | SeefeldIndividual Mass Start Normal Hill HS109/10.0 Km · WC | Individual Mass Start Normal Hill HS109/10.0 Km | 30.01.26 |
| 9 | SeefeldProvisional Round Normal Hill HS109 · WC | Provisional Round Normal Hill HS109 | 29.01.26 |
| 25 | OberhofIndividual Gundersen Normal Hill HS100/10,0 Km · WC | Individual Gundersen Normal Hill HS100/10,0 Km | 18.01.26 |
| 43 | OberhofIndividual Compact Normal Hill HS100/7,5 Km · WC | Individual Compact Normal Hill HS100/7,5 Km | 17.01.26 |
| 4 | OberhofProvisional Round Normal Hill HS100 · WC | Provisional Round Normal Hill HS100 | 16.01.26 |
| 32 | OtepääIndividual Compact Normal Hill HS97/7.5 Km · WC | Individual Compact Normal Hill HS97/7.5 Km | 11.01.26 |
| 32 | OtepääIndividual Gundersen Normal Hill HS97/10,0 Km · WC | Individual Gundersen Normal Hill HS97/10,0 Km | 10.01.26 |
| 26 | OtepääIndividual Mass Start Normal Hill HS97/10,0 Km · WC | Individual Mass Start Normal Hill HS97/10,0 Km | 09.01.26 |
| 4 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 5 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 38 | RamsauIndividual Gundersen Normal Hill HS98/10,0 Km · WC | Individual Gundersen Normal Hill HS98/10,0 Km | 20.12.25 |
| 22 | RamsauIndividual Mass Start Normal Hill HS98/10,0 Km · WC | Individual Mass Start Normal Hill HS98/10,0 Km | 19.12.25 |
| 20 | RamsauProvisional Round Normal Hill HS98 · WC | Provisional Round Normal Hill HS98 | 18.12.25 |
| 26 | TrondheimIndividual Gundersen Large Hill HS138/10,0 Km · WC | Individual Gundersen Large Hill HS138/10,0 Km | 07.12.25 |
| 15 | TrondheimIndividual Mass Start Normal Hill HS102/10,0 Km · WC | Individual Mass Start Normal Hill HS102/10,0 Km | 06.12.25 |
| 8 | TrondheimProvisional Round Normal Hill HS102 · WC | Provisional Round Normal Hill HS102 | 05.12.25 |
| NC | RukaIndividual Mass Start Large Hill HS142/10.0 Km · WC | Individual Mass Start Large Hill HS142/10.0 Km | 30.11.25 |
| 9 | RukaIndividual Gundersen Large Hill HS142/10,0 Km · WC | Individual Gundersen Large Hill HS142/10,0 Km | 29.11.25 |
