SnowboardFeb 28, 2026
SnowboardCanada
Arnaud Gaudet
- 10.PAR439 pts
- 10.Parallel Giant Slalom332 pts
- 10.Parallel Slalom107 pts
- Final standings 2025/26
- Born
- 2000
- Nation
Canada- Hometown
- Sainte-Agathe-des-Monts
Arnaud Gaudet (born August 10, 2000) is a Canadian snowboarder who competes internationally in the alpine snowboard discipline.
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| 4 | WinterbergParallel Team Qualification · WC | Parallel Team Qualification | 22.03.26 |
| 3 | WinterbergParallel Team · WC | Parallel Team | 22.03.26 |
| 18 | WinterbergParallel Slalom Qualification · WC | Parallel Slalom Qualification | 21.03.26 |
| 18 | WinterbergParallel Slalom · WC | Parallel Slalom | 21.03.26 |
| 11 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 15.03.26 |
| 12 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 15.03.26 |
| 3 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 14.03.26 |
| 3 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 14.03.26 |
| 8 | Spindleruv MlynParallel Slalom Qualification · WC | Parallel Slalom Qualification | 07.03.26 |
| 12 | Spindleruv MlynParallel Slalom · WC | Parallel Slalom | 07.03.26 |
| 12 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 01.03.26 |
| 8 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 01.03.26 |
| 4 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 28.02.26 |
| 3 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 28.02.26 |
| 6 | CortinaMen's parallel giant slalom · OWG | Men's parallel giant slalom | 08.02.26 |
| 4 | Milano-CortinaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 08.02.26 |
| 18 | RoglaParallel Giant Slalom · WC | Parallel Giant Slalom | 31.01.26 |
| 18 | RoglaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 31.01.26 |
| DNF | SimonhöheParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 23.01.26 |
| DNF | SimonhöheParallel Giant Slalom · WC | Parallel Giant Slalom | 23.01.26 |
| 11 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 18.01.26 |
| 8 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 18.01.26 |
| 2 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 17.01.26 |
| 1 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 17.01.26 |
| 15 | Bad GasteinParallel Slalom Team · WC | Parallel Slalom Team | 14.01.26 |
| 15 | Bad GasteinParallel Slalom Team Qualification · WC | Parallel Slalom Team Qualification | 14.01.26 |
| 7 | Bad GasteinParallel Slalom · WC | Parallel Slalom | 13.01.26 |
| 10 | Bad GasteinParallel Slalom Qualification · WC | Parallel Slalom Qualification | 13.01.26 |
| 21 | ScuolParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 10.01.26 |
| 21 | ScuolParallel Giant Slalom · WC | Parallel Giant Slalom | 10.01.26 |
