| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 15 | OGIWARA Hiroto |
|
1000.00 | ||
| 2 | 4 | KIMURA Kira |
|
829.40 | ||
| 3 | 3 | MARTIN Oliver |
|
695.50 | ||
| 4 | 2 | KIMATA Ryoma |
|
590.20 | ||
| 5 | 28 | RINNEKANGAS Rene |
|
507.10 | ||
| 6 | 13 | HENKES Justus |
|
441.40 | ||
| 7 | 25 | KIMURA Yuto |
|
389.10 | ||
| 8 | 5 | MIYAMURA Yuto |
|
347.40 | ||
| 9 | 29 | FARRELL Lyon |
|
313.80 | ||
| 10 | 32 | ZHAO Yingxu |
|
286.70 | ||
| 11 | 20 | MAZET BROWN Txema |
|
264.50 | ||
| 12 | 10 | CANTER Jake |
|
246.10 | ||
| 13 | 6 | MATTEOLI Ian |
|
230.80 | ||
| 14 | 11 | KIRKHUS Oyvind |
|
217.90 | ||
| 15 | 22 | ROISLAND Mons |
|
206.70 | ||
| 16 | 23 | DEPRIEST Brooklyn |
|
197.00 | ||
| 16 | 16 | FITZSIMONS Sean |
|
197.00 | ||
| 18 | 19 | JOBIN Francis |
|
180.60 | ||
| 19 | 26 | VERMAAT Sam |
|
173.50 | ||
| 20 | 35 | JUKOLA Ville |
|
167.00 | ||
| 21 | 8 | BOUCHARD Eli |
|
160.80 | ||
| 22 | 39 | FRAMARIN Loris |
|
155.00 | ||
| 23 | 24 | VELDEN VAN DER Niek |
|
149.40 | ||
| 24 | 31 | KUNITAKE Hiroaki |
|
144.00 | ||
| 25 | 48 | LOTORTO Alex |
|
138.80 | ||
| 26 | 7 | SPALDING Cameron |
|
133.70 | ||
| 27 | 51 | PARKINSON Jesse |
|
128.60 | ||
| 28 | 40 | LEHNER Elias Lionel |
|
123.70 | ||
| 28 | 21 | BULLOCK-WOMBLE Fynn |
|
123.70 | ||
| 30 | 17 | HENRICKSEN Dusty |
|
113.90 | ||
| 31 | 38 | JOHNSON Liam |
|
109.10 | ||
| 32 | 14 | GE Chunyu |
|
104.30 | ||
| 33 | 36 | ROBERTSON-HAHN Joshua |
|
99.50 | ||
| 34 | 49 | FERRY Lucas |
|
94.70 | ||
| 35 | 47 | DHAWORNVEJ Caleb |
|
89.90 | ||
| 36 | 45 | BRCIC Dante |
|
85.20 | ||
| 37 | 37 | SMITH Truth |
|
80.50 | ||
| 38 | 58 | JOZSA Martin |
|
75.70 | ||
| 39 | 54 | HUBER Niklas |
|
71.00 | ||
| 40 | 55 | SCHWAB Alex |
|
66.30 | ||
| 41 | 30 | FRAMARIN Leo |
|
61.50 | ||
| 42 | 44 | SOLOMON Will |
|
56.80 | ||
| 43 | 50 | FEDOROWYCZ Lys |
|
52.10 | ||
| 44 | 43 | LIVIERO Nicola |
|
47.40 | ||
| 45 | 53 | ALMQVIST Gabriel |
|
42.70 | ||
| 46 | 46 | GUSELI Valentino |
|
38.00 | ||
| 47 | 57 | LEE Dongheon |
|
33.20 | ||
| 47 | 9 | VICKTOR Noah |
|
33.20 | ||
| 49 | 41 | WROBEL Evan |
|
23.80 | ||
| 50 | 12 | YANG Wenlong |
|
19.10 | ||
| 51 | 33 | CROUCH Brock |
|
14.40 | ||
| 52 | 34 | LIU Haoyu |
|
9.70 | ||
| 53 | 42 | RICE Brian |
|
5.00 | ||
| 54 | 52 | MERIMEE MANTOVANI Luca |
|
0.20 |
| DNS | 56 | SALAC Kristian |
|